D3 Dressage Grand Prix Freestyle - Individual
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Brittany FRASER-BEAULIEU
ALL IN
  K E H C M B F Diff
1 Collected walk (minimum 20 m) 7 7 7 7.5 7 7 6.5 ±1
2 Extended walk (minimum 20 m) 7 7 7.5 7 7 6.5 7 ±1
3 Half-pass right (collected trot) 7 7.5 7.5 8 7.5 8 7.5 ±1
4 Half-pass left (collected trot) 7.5 7.5 7 7 7.5 7.5 7.5 ±0.5
5 Extended trot 7 7.5 7.5 8 7.5 8 7.5 ±1
6 Half-pass right (collected canter) 7 7.5 7 8 7.5 7.5 7 ±1
7 Half-pass left (collected canter) 6.5 7.5 7 7.5 7.5 7.5 7.5 ±1
8 Extended canter 7 7 7.5 7.5 7.5 7 7.5 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7.5 5.5 7.5 8 5 5.5 8 ±3
10 Flying changes every stride
(minimum 9 times consecutively)
6 7 6.5 8 7.5 6 6 ±2
11 Canter pirouette right 2 7 8 7.5 8 7.5 7.5 7.5 ±1
12 Canter pirouette left 2 7 7.5 8 7.5 8 7.5 7.5 ±1
13 Passage (minimum 15 m on one track) 2 7 7 7.5 8 7.5 7.5 7.5 ±1
14 Piaffe (minimum 10 steps straight) 2 7 6.5 7 6.5 7 7 7 ±0.5
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7.5 7 7 7 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 6.5 7.5 7.5 8 7.5 7.5 7.5 ±1.5
 
17 Rhythm, energy and elasticity 4 7 7.5 7.5 8 8 8 7.5 ±1
18 Harmony between rider and horse 4 7 7.5 7.8 7.8 7.5 8 7.5 ±1
19 Choreography. Use of arena. Inventiveness 4 7.7 8 8 8.5 8.5 8 8 ±0.8
20 Degree of difficulty. Calculated risks 4 8.1 8.1 9.1 9.1 8.9 7.7 8.8 ±1.4
21 Music and interpretation of the music 4 7.8 8.5 8 8.3 8 8.5 8.5 ±0.7
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points