16 Grand Prix U25 Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Laura De Graeve
Charlie
  E C M Diff
1 Collected walk (minimum 20 m) 6.5 6 5.5 ±1
2 Extended walk (minimum 20 m) 6 6 6
3 Half-pass right (collected trot) 6.5 7 7 ±0.5
4 Half-pass left (collected trot) 7 6.5 6.5 ±0.5
5 Extended trot 6.5 7 6.5 ±0.5
6 Half-pass right (collected canter) 7 7 7
7 Half-pass left (collected canter) 6.5 7 7 ±0.5
8 Extended canter 6.5 7 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 6.5 6.5
10 Flying changes every stride
(minimum 9 times consecutively)
6.5 6.5 7 ±0.5
11 Canter pirouette right 2 6.5 7 7 ±0.5
12 Canter pirouette left 2 7 7.5 7 ±0.5
13 Passage (minimum 15 m on one track) 2 7 7 7
14 Piaffe (minimum 10 steps straight) 2 7 6.5 6.5 ±0.5
15 Transitions from passage to piaffe and from piaffe to passage 6.5 7 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 7.5 7 6.5 ±1
 
17 Rhythm, energy and elasticity 4 7 7 7
18 Harmony between rider and horse 4 6.5 6.5 7.2 ±0.7
19 Choreography. Use of arena. Inventiveness 4 7.5 7 7.3 ±0.5
20 Degree of difficulty. Calculated risks 4 7.5 7.5 7.3 ±0.2
21 Music and interpretation of the music 4 7 7.5 7.2 ±0.5
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points