04 CDI-W - FEI Grand Prix Kür mit Musik
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Victoria Max-Theurer
Abegglen Fh NRW
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 6.5 6 6.5 6.5 ±0.5
2 Extended walk (minimum 20 m) 6.5 6.5 7 6.5 7 ±0.5
3 Half-pass right (collected trot) 7 7 8 8 7 ±1
4 Half-pass left (collected trot) 7.5 7.5 7.5 7 6.5 ±1
5 Extended trot 7.5 7.5 7.999999 7 7.5 ±0.999999
6 Half-pass right (collected canter) 7 7 7.5 6.5 7 ±1
7 Half-pass left (collected canter) 7.5 7 7.5 7 7.5 ±0.5
8 Extended canter 7 7.5 7.999999 7 7.5 ±0.999999
9 Flying changes every second stride
(minimum 5 times consecutively)
8 7.5 8 7 7.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
7.5 7.5 7.5 7.5 7.5
11 Canter pirouette right 2 16 15 17 14 16 ±3
12 Canter pirouette left 2 15 15 16 14 12 ±4
13 Passage (minimum 15 m on one track) 2 14 14 14 14 14
14 Piaffe (minimum 10 steps straight) 2 10 15 10 11 11 ±5
15 Transitions from passage to piaffe and from piaffe to passage 3.5 5 5 6 5.5 ±2.5
16 The entrance and halts at the beginning and the end of the test 7.5 7.5 7.5 7.5 7.5
 
17 Rhythm, energy and elasticity 4 32 30 32 30 30 ±2
18 Harmony between rider and horse 4 27.2 27.2 28 28 29.2 ±2
19 Choreography. Use of arena. Inventiveness 4 32 32 32 32 30 ±2
20 Degree of difficulty. Calculated risks 4 33.2 33.2 31.6 32.8 32 ±1.6
21 Music and interpretation of the music 4 34 32 34 34 34 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points