08 CDI4* - FEI Grand Prix Kür mit Flutlicht
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Frederic Wandres
Duke of Britain FRH
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 8 7.5 8 7.5 ±1
2 Extended walk (minimum 20 m) 8.5 8 7.5 7.5 8.5 ±1
3 Half-pass right (collected trot) 7.5 7.5 7.5 7.5 7.5
4 Half-pass left (collected trot) 7.5 7.5 8 7.5 8 ±0.5
5 Extended trot 7.5 7.5 7.5 7.5 8 ±0.5
6 Half-pass right (collected canter) 7.5 7.5 8 7.5 7.5 ±0.5
7 Half-pass left (collected canter) 8 8 8 8 7.5 ±0.5
8 Extended canter 7.5 8 8 7.5 8 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
6 6.5 6.5 6.5 6.5 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7.5 8 7.5 7.5 8 ±0.5
11 Canter pirouette right 2 14 16 17 15 15 ±3
12 Canter pirouette left 2 15 15 15 16 17 ±2
13 Passage (minimum 15 m on one track) 2 15 15 15 15 16 ±1
14 Piaffe (minimum 10 steps straight) 2 18 18 18 17 18 ±1
15 Transitions from passage to piaffe and from piaffe to passage 8 8.5 9 8 8.5 ±1
16 The entrance and halts at the beginning and the end of the test 8.5 9 8.5 7.5 8.5 ±1.5
 
17 Rhythm, energy and elasticity 4 33.2 31.2 34 34 34.4 ±3.2
18 Harmony between rider and horse 4 34.4 32.8 34 34 35.2 ±2.4
19 Choreography. Use of arena. Inventiveness 4 36.8 36 38 38 36 ±2
20 Degree of difficulty. Calculated risks 4 36.4 37.2 37.6 37.2 37.6 ±1.2
21 Music and interpretation of the music 4 36.8 36 36 38 34.8 ±3.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points