E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7 | 6.5 | 7 | 6 | 6 | ±1 | ||
2 | Extended walk (minimum 20 m) | 7.5 | 8 | 7.5 | 7 | 7 | ±1 | ||
3 | Half-pass right (collected trot) | 7 | 7 | 7.5 | 7 | 6.5 | ±1 | ||
4 | Half-pass left (collected trot) | 7 | 7.5 | 8 | 8 | 7 | ±1 | ||
5 | Extended trot | 7.5 | 7.5 | 7.5 | 7.5 | 8 | ±0.5 | ||
6 | Half-pass right (collected canter) | 8 | 7 | 7.5 | 7 | 7 | ±1 | ||
7 | Half-pass left (collected canter) | 8 | 7 | 8 | 7.5 | 7 | ±1 | ||
8 | Extended canter | 7.5 | 7 | 7 | 7.5 | 7 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
8 | 7.5 | 7 | 7 | 8 | ±1 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
4 | 4 | 4 | 4 | 5 | ±1 | ||
11 | Canter pirouette right | 2 | 15 | 15 | 16 | 14 | 16 | ±2 | |
12 | Canter pirouette left | 2 | 11 | 14 | 15 | 14 | 14 | ±4 | |
13 | Passage (minimum 15 m on one track) | 2 | 15 | 15 | 15 | 15 | 15 | ||
14 | Piaffe (minimum 10 steps straight) | 2 | 15 | 16 | 15 | 14 | 14 | ±2 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7.5 | 7.5 | 7.5 | 7 | 7.5 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 8 | 8 | 7.5 | 8 | 7.5 | ±0.5 | ||
17 | Rhythm, energy and elasticity | 4 | 33.2 | 30.4 | 30 | 32 | 31.6 | ±3.2 | |
18 | Harmony between rider and horse | 4 | 32 | 31.2 | 30 | 32 | 32.8 | ±2.8 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 34 | 34 | 34 | 36 | 34.8 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 34.4 | 35.6 | 35.6 | 35.6 | 36.8 | ±2.4 | |
21 | Music and interpretation of the music | 4 | 34 | 34 | 32 | 36 | 34.4 | ±4 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |