E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 5.5 | 7 | 7 | 7 | 7 | ±1.5 | ||
2 | Extended walk (minimum 20 m) | 7 | 6.5 | 6.5 | 6 | 6.5 | ±1 | ||
3 | Half-pass right (collected trot) | 7.5 | 7 | 7 | 7 | 7 | ±0.5 | ||
4 | Half-pass left (collected trot) | 7 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
5 | Extended trot | 6 | 6.5 | 5.5 | 6 | 7 | ±1.5 | ||
6 | Half-pass right (collected canter) | 7.5 | 7.5 | 7.5 | 7.5 | 7 | ±0.5 | ||
7 | Half-pass left (collected canter) | 7 | 7.5 | 7.5 | 7.5 | 7 | ±0.5 | ||
8 | Extended canter | 7 | 7 | 7.5 | 7 | 7 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7.5 | 7.5 | 7.5 | 7 | 7.5 | ±0.5 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7.5 | 7 | 7 | 7.5 | ±0.5 | ||
11 | Canter pirouette right | 2 | 16 | 15 | 14 | 14 | 16 | ±2 | |
12 | Canter pirouette left | 2 | 15 | 16 | 15 | 13 | 15 | ±3 | |
13 | Passage (minimum 15 m on one track) | 2 | 15 | 15 | 15 | 15 | 16 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 14 | 16 | 15 | 15 | 16 | ±2 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 7 | 7.5 | 6.5 | 7.5 | ±1 | ||
16 | The entrance and halts at the beginning and the end of the test | 8 | 8 | 8 | 8 | 8 | |||
17 | Rhythm, energy and elasticity | 4 | 30.4 | 30.8 | 30 | 32 | 32 | ±2 | |
18 | Harmony between rider and horse | 4 | 30 | 30 | 28 | 30 | 32 | ±4 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 32.8 | 33.2 | 32 | 34 | 34.8 | ±2.8 | |
20 | Degree of difficulty. Calculated risks | 4 | 34 | 34.4 | 32.4 | 32 | 34.4 | ±2.4 | |
21 | Music and interpretation of the music | 4 | 32.8 | 34 | 32 | 34 | 36 | ±4 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |