17 Dressurprüfung Kl. S***
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Nadine Feser
Balu 485
  H C B Diff
1 Collected walk (minimum 20 m) 7.5 7 7 ±0.5
2 Extended walk (minimum 20 m) 6.5 6.5 6.5
3 Half-pass right (collected trot) 8 7.5 7 ±1
4 Half-pass left (collected trot) 8 7.5 7 ±1
5 Extended trot 7.5 7 7.5 ±0.5
6 Half-pass right (collected canter) 6.5 7 7 ±0.5
7 Half-pass left (collected canter) 6 7 7 ±1
8 Extended canter 7.5 7 7.5 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 7
10 Flying changes every stride
(minimum 9 times consecutively)
7 7 7
11 Canter pirouette right 2 15.0 15.0 14 ±1
12 Canter pirouette left 2 16 15.0 14 ±2
13 Passage (minimum 15 m on one track) 2 14 14 14
14 Piaffe (minimum 10 steps straight) 2 14 15.0 14 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7.5 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 8 7 7.5 ±1
 
17 Rhythm, energy and elasticity 4 30.0 32 26.0 ±6
18 Harmony between rider and horse 4 30.0 32 30.0 ±2
19 Choreography. Use of arena. Inventiveness 4 30.0 30.0 30.0
20 Degree of difficulty. Calculated risks 4 32 30.0 30.0 ±2
21 Music and interpretation of the music 4 32 32 32
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points