E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7 | 6 | 7.5 | 7.5 | 7 | ±1.5 | ||
2 | Extended walk (minimum 20 m) | 7 | 7 | 6 | 6.5 | 7 | ±1 | ||
3 | Half-pass right (collected trot) | 7 | 8 | 7 | 7.5 | 6.5 | ±1.5 | ||
4 | Half-pass left (collected trot) | 6.5 | 7 | 7 | 7 | 6.5 | ±0.5 | ||
5 | Extended trot | 7.5 | 7.5 | 7 | 7.5 | 7 | ±0.5 | ||
6 | Half-pass right (collected canter) | 6.5 | 7 | 6.5 | 6.5 | 7 | ±0.5 | ||
7 | Half-pass left (collected canter) | 6.5 | 7 | 6.5 | 7 | 7 | ±0.5 | ||
8 | Extended canter | 7 | 7.5 | 7.5 | 7.5 | 7 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
8 | 7 | 7 | 7.5 | 7 | ±1 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
6.5 | 7 | 6 | 7 | 5 | ±2 | ||
11 | Canter pirouette right | 2 | 16 | 14 | 14 | 15 | 14 | ±2 | |
12 | Canter pirouette left | 2 | 12 | 16 | 15 | 13 | 13 | ±4 | |
13 | Passage (minimum 15 m on one track) | 2 | 14 | 14 | 14 | 15 | 13 | ±2 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 12 | 13 | 15 | 14 | 14 | ±3 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 6.5 | 7 | 7 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 6.5 | 6 | 7 | 7 | 7 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 28 | 29.2 | 30 | 28 | 28 | ±2 | |
18 | Harmony between rider and horse | 4 | 27.2 | 30 | 31.2 | 30 | 28 | ±4 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 28.8 | 28.8 | 30 | 30 | 30 | ±1.2 | |
20 | Degree of difficulty. Calculated risks | 4 | 28 | 29.2 | 30 | 28 | 28 | ±2 | |
21 | Music and interpretation of the music | 4 | 30.8 | 30 | 30.8 | 32 | 30 | ±2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |