E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7.5 | 6.5 | 7 | 6.5 | 6.5 | ±1 | ||
2 | Extended walk (minimum 20 m) | 8 | 7.5 | 7 | 7 | 7 | ±1 | ||
3 | Half-pass right (collected trot) | 7 | 7 | 6.5 | 7 | 7 | ±0.5 | ||
4 | Half-pass left (collected trot) | 7 | 7 | 7 | 6.5 | 6.5 | ±0.5 | ||
5 | Extended trot | 7 | 7 | 7 | 7 | 7 | |||
6 | Half-pass right (collected canter) | 7.5 | 6.5 | 7 | 7 | 7 | ±1 | ||
7 | Half-pass left (collected canter) | 7 | 7 | 7 | 7 | 6.5 | ±0.5 | ||
8 | Extended canter | 7.5 | 7 | 7 | 7 | 7 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7 | 7.5 | 7 | 7 | 6.5 | ±1 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 6.5 | 7 | 7 | 7 | ±0.5 | ||
11 | Canter pirouette right | 2 | 14 | 14 | 14 | 14 | 15 | ±1 | |
12 | Canter pirouette left | 2 | 13 | 14 | 14 | 15 | 14 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 14 | 14 | 14 | 13 | 14 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 13 | 13 | 13 | 12 | 13 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 6.5 | 7 | 7 | 6.5 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7.5 | 7.5 | 7 | ±0.5 | ||
17 | Rhythm, energy and elasticity | 4 | 30 | 29.2 | 28 | 28 | 28 | ±2 | |
18 | Harmony between rider and horse | 4 | 28 | 28.8 | 30 | 29.2 | 28 | ±2 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 30 | 32 | 30 | 30 | 30 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 32 | 32 | 30 | 30 | 30 | ±2 | |
21 | Music and interpretation of the music | 4 | 30 | 34 | 30 | 30 | 32 | ±4 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |