04 CDI-W - FEI Grand Prix Kür mit Musik
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Kirsten Brouwer
Foundation
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 6 7 6.5 7 ±1
2 Extended walk (minimum 20 m) 7.5 7.5 6.5 7.5 8 ±1.5
3 Half-pass right (collected trot) 8 7.5 8 7.5 7.5 ±0.5
4 Half-pass left (collected trot) 8 8 7.5 7.5 8 ±0.5
5 Extended trot 8 7.5 8 7.5 8.5 ±1
6 Half-pass right (collected canter) 7.5 7.5 7.5 7.5 7.5
7 Half-pass left (collected canter) 8 7.5 8 7.5 7.5 ±0.5
8 Extended canter 8 7.999999 7.5 7.5 7.999999 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
8.5 7.5 8 7.5 7.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
8.5 7.5 7.5 8 8 ±1
11 Canter pirouette right 2 15 15 15 15 15
12 Canter pirouette left 2 17 14 15 16 15 ±3
13 Passage (minimum 15 m on one track) 2 16 16 15 15 15 ±1
14 Piaffe (minimum 10 steps straight) 2 16 15.99999 15 15.99999 14 ±2
15 Transitions from passage to piaffe and from piaffe to passage 8 7.5 7.5 8 7.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 6.5 7 7.5 7 7.5 ±1
 
17 Rhythm, energy and elasticity 4 36 32 34 33.2 34 ±4
18 Harmony between rider and horse 4 32 33.2 32 34 33.2 ±2
19 Choreography. Use of arena. Inventiveness 4 38 34 36 34 35.2 ±4
20 Degree of difficulty. Calculated risks 4 38.4 38.4 38.4 38.4 37.6 ±0.8
21 Music and interpretation of the music 4 38 34 36 36 34 ±4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points