08 CDI4* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Joao Moreira
Zonik Hit
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 7 7 6.5 6.5 ±0.5
2 Extended walk (minimum 20 m) 6.5 6.5 6 6 6 ±0.5
3 Half-pass right (collected trot) 7.5 8 7.5 7.5 7 ±1
4 Half-pass left (collected trot) 6.5 7.5 7 7 6 ±1.5
5 Extended trot 7.5 7.5 7 7 7.5 ±0.5
6 Half-pass right (collected canter) 7 7 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 7 7 6.5 7 6.5 ±0.5
8 Extended canter 7 7 7 7 7
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 7 7.5 8 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
7 7.5 7.5 8 7.5 ±1
11 Canter pirouette right 2 15 16 15 16 15 ±1
12 Canter pirouette left 2 12 13 14 14 14 ±2
13 Passage (minimum 15 m on one track) 2 15 15 15 15 15
14 Piaffe (minimum 10 steps straight) 2 14 15 15 13 15 ±2
15 Transitions from passage to piaffe and from piaffe to passage 7.5 7 8 7.5 7.5 ±1
16 The entrance and halts at the beginning and the end of the test 7 8 7 7 7.5 ±1
 
17 Rhythm, energy and elasticity 4 30 32 30.4 27.6 29.2 ±4.4
18 Harmony between rider and horse 4 30 32 31.6 32 31.2 ±2
19 Choreography. Use of arena. Inventiveness 4 32 32 33.6 32 35.2 ±3.2
20 Degree of difficulty. Calculated risks 4 31.2 32 33.6 33.2 32.4 ±2.4
21 Music and interpretation of the music 4 32.8 34 36 34 34.8 ±3.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points