H | C | M | Diff | ||||||
1 | Collected walk (minimum 20 m) | 7 | 6.5 | 7 | ±0.5 | ||||
2 | Extended walk (minimum 20 m) | 7 | 6 | 6 | ±1 | ||||
3 | Half-pass right (collected trot) | 7 | 6 | 7 | ±1 | ||||
4 | Half-pass left (collected trot) | 7 | 6.5 | 7 | ±0.5 | ||||
5 | Extended trot | 7.5 | 7.5 | 8 | ±0.5 | ||||
6 | Half-pass right (collected canter) | 7 | 6.5 | 7 | ±0.5 | ||||
7 | Half-pass left (collected canter) | 7 | 6.5 | 6.5 | ±0.5 | ||||
8 | Extended canter | 7 | 7 | 7 | |||||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
6 | 5 | 5.5 | ±1 | ||||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7 | 7 | |||||
11 | Canter pirouette right | 2 | 15.0 | 12 | 14 | ±3 | |||
12 | Canter pirouette left | 2 | 14 | 12 | 14 | ±2 | |||
13 | Passage (minimum 15 m on one track) | 2 | 14 | 15.0 | 14 | ±1 | |||
14 | Piaffe (minimum 10 steps straight) | 2 | 12 | 11.0 | 12 | ±1 | |||
15 | Transitions from passage to piaffe and from piaffe to passage | 6.5 | 5.5 | 6 | ±1 | ||||
16 | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7 | |||||
17 | Rhythm, energy and elasticity | 4 | 30.0 | 28 | 32 | ±4 | |||
18 | Harmony between rider and horse | 4 | 28 | 28 | 30.0 | ±2 | |||
19 | Choreography. Use of arena. Inventiveness | 4 | 30.0 | 26.0 | 30.0 | ±4 | |||
20 | Degree of difficulty. Calculated risks | 4 | 30.0 | 28 | 30.0 | ±2 | |||
21 | Music and interpretation of the music | 4 | 30.0 | 28 | 30.0 | ±2 | |||
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |