16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Isabel Freese
Total Hope OLD
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 7 7 7 6.5 ±0.5
2 Extended walk (minimum 20 m) 8.5 8 7 7.5 7 ±1.5
3 Half-pass right (collected trot) 7.5 8 8 7.5 7.5 ±0.5
4 Half-pass left (collected trot) 7.5 8.5 8 7.5 8 ±1
5 Extended trot 8.5 8 8.5 8 7.5 ±1
6 Half-pass right (collected canter) 7.5 7.5 8 7.5 7.5 ±0.5
7 Half-pass left (collected canter) 7.5 7.5 8 7.5 7.5 ±0.5
8 Extended canter 9 8 8 8 8 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
8 8 6.5 7.5 8 ±1.5
10 Flying changes every stride
(minimum 9 times consecutively)
6 6 8 7 6 ±2
11 Canter pirouette right 2 14 16 16 16 15 ±2
12 Canter pirouette left 2 15 15 16 16 15 ±1
13 Passage (minimum 15 m on one track) 2 15 15 15 14 16 ±2
14 Piaffe (minimum 10 steps straight) 2 14 15 14 15 15 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7.5 7.5 7.5 7.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 8 7.5 8 7 7 ±1
 
17 Rhythm, energy and elasticity 4 34 30.8 34 32 32 ±3.2
18 Harmony between rider and horse 4 33.6 30 34 32 32 ±4
19 Choreography. Use of arena. Inventiveness 4 34 31.2 34 32 32 ±2.8
20 Degree of difficulty. Calculated risks 4 34 31.2 32 32 32 ±2.8
21 Music and interpretation of the music 4 35.2 32 36 32 36 ±4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points