E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7 | 5,5 | 6,5 | 6,5 | 6,5 | ±2 | ||
2 |
Half pirouette in collected walk to the right and/or to the left |
6,5 | 6 | 7 | 6,5 | 6,5 | ±1 | ||
3 | Extended walk (minimum 20 m) | 7 | 7 | 7 | 8 | 8 | ±1 | ||
4 | Collected trot | 7 | 6,5 | 6,5 | 6,5 | 6,5 | ±1 | ||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
6,5 | 6,5 | 6,5 | 6,5 | 6,5 | |||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7 | 6 | 6,5 | 5,5 | 6 | ±2 | ||
7 | Half-pass right (collected trot) | 2 | 7 | 6,5 | 6 | 6,5 | 6,5 | ±1 | |
8 | Half-pass left (collected trot) | 2 | 6,5 | 6 | 6,5 | 6 | 6 | ||
9 | Extended trot | 7 | 7 | 7 | 7 | 7 | |||
10 | Collected canter | 7 | 6,5 | 7 | 6,5 | 6,5 | ±1 | ||
11 | Half-pass right (collected canter) | 7 | 6,5 | 6 | 6,5 | 6,5 | ±1 | ||
12 | Half-pass left (collected canter) | 6,5 | 6,5 | 6 | 6,5 | 6,5 | |||
13 | Flying change to the right | 2 | 7 | 7 | 7 | 7 | 7 | ||
14 | Flying change to the left | 2 | 6,5 | 6 | 7 | 6,5 | 7 | ±1 | |
15 | Extended canter | 7 | 7 | 7,5 | 7 | 7 | |||
16 |
The entrance and halts at the beginning and the end of the test |
7 | 7 | 7 | 7 | 7 | |||
17 | Rhythm, energy and elasticity | 4 | 7 | 7 | 6,5 | 7 | 7,3 | ±1 | |
18 | Harmony between rider and horse | 4 | 7 | 7 | 7 | 6,5 | 6,5 | ±1 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 7 | 7,5 | 7 | 7 | 7,2 | ||
20 | Degree of difficulty. Calculated risks | 4 | 6,7 | 7,5 | 7 | 7 | 7 | ±1 | |
21 | Music and interpretation of the music | 4 | 7 | 7 | 7,5 | 7 | 7,5 | ||
Time Penalty: More than 5 or less than 430, deduct 0.5% | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |