04 CDI-W - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Borja Carrascosa
Sir Hubert NRW
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 6 7 6 7 ±1
2 Extended walk (minimum 20 m) 7.5 7 7.5 7 7.5 ±0.5
3 Half-pass right (collected trot) 7 6.5 7.5 8 7 ±1.5
4 Half-pass left (collected trot) 7 7.5 8 7 7 ±1
5 Extended trot 7.5 7.5 7.5 7.5 7 ±0.5
6 Half-pass right (collected canter) 7 7 7.5 7 7 ±0.5
7 Half-pass left (collected canter) 7 7.5 7.5 7 7 ±0.5
8 Extended canter 7.5 7 7.5 7 7.5 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 7.5 7 7.5 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7 6.5 5.5 6 5.5 ±1.5
11 Canter pirouette right 2 15 15 15 14 15 ±1
12 Canter pirouette left 2 15 14 15 14 15 ±1
13 Passage (minimum 15 m on one track) 2 14 14 15 14 14 ±1
14 Piaffe (minimum 10 steps straight) 2 13 13 13 12 11 ±2
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7.5 6.5 6.5 ±1
16 The entrance and halts at the beginning and the end of the test 8 6.5 7.5 8 6.5 ±1.5
 
17 Rhythm, energy and elasticity 4 31.2 30 32 30.4 31.2 ±2
18 Harmony between rider and horse 4 33.2 28 30 31.2 30.8 ±5.2
19 Choreography. Use of arena. Inventiveness 4 34.4 34 32 32 33.2 ±2.4
20 Degree of difficulty. Calculated risks 4 35.2 35.2 37.2 31.6 30.4 ±6.8
21 Music and interpretation of the music 4 32 34 34 34 34 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points