E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6 | 5.5 | 6 | 5.5 | 6 | ±0.5 | ||
2 | Extended walk (minimum 20 m) | 6 | 6 | 6 | 6 | 6 | |||
3 | Half-pass right (collected trot) | 7.5 | 6.5 | 7.5 | 7 | 7.5 | ±1 | ||
4 | Half-pass left (collected trot) | 7.5 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
5 | Extended trot | 7.5 | 7 | 7 | 7.5 | 7 | ±0.5 | ||
6 | Half-pass right (collected canter) | 7 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
7 | Half-pass left (collected canter) | 7 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
8 | Extended canter | 5.5 | 5.5 | 5.5 | 6 | 5.5 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7 | 7 | 7 | 7 | 7 | |||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 6.5 | 7 | 7 | 7 | ±0.5 | ||
11 | Canter pirouette right | 2 | 14 | 15 | 15 | 15 | 15 | ±1 | |
12 | Canter pirouette left | 2 | 15 | 16 | 14 | 14 | 15 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 14 | 14 | 14 | 14 | 14 | ||
14 | Piaffe (minimum 10 steps straight) | 2 | 14 | 14 | 14 | 15 | 14 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7.5 | 7 | 7 | 7 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 6.5 | 7 | 7 | 7.5 | 6 | ±1.5 | ||
17 | Rhythm, energy and elasticity | 4 | 30.8 | 30 | 28.8 | 30 | 28 | ±2.8 | |
18 | Harmony between rider and horse | 4 | 31.2 | 30 | 29.2 | 30.8 | 30 | ±2 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 32 | 30 | 30 | 30.8 | 30 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 36.4 | 36.4 | 36.4 | 35.2 | 36.4 | ±1.2 | |
21 | Music and interpretation of the music | 4 | 32 | 30.8 | 32 | 30.4 | 30 | ±2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |