06 CDI4* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Diana Porsche
Douglas
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 7 7 7 6.5 ±0.5
2 Extended walk (minimum 20 m) 6 6 6.5 6.5 6 ±0.5
3 Half-pass right (collected trot) 6.5 7 7 6.5 7 ±0.5
4 Half-pass left (collected trot) 6.5 7 6.5 6 7 ±1
5 Extended trot 5.5 5.5 5.5 6 5.5 ±0.5
6 Half-pass right (collected canter) 6.5 7 7 7 7 ±0.5
7 Half-pass left (collected canter) 6.5 7 7 7 7 ±0.5
8 Extended canter 7 7 7 7 6.5 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7.5 7 7 6.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
7 7.5 7 7 7 ±0.5
11 Canter pirouette right 2 14 14 14 13 14 ±1
12 Canter pirouette left 2 14 15 14 14 14 ±1
13 Passage (minimum 15 m on one track) 2 14 14 14 14 14
14 Piaffe (minimum 10 steps straight) 2 14 14 13 14 14 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7 7.5 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 6.5 7.5 7.5 7 7 ±1
 
17 Rhythm, energy and elasticity 4 29.6 29.6 28 30 28 ±2
18 Harmony between rider and horse 4 27.6 30 29.2 30.4 28 ±2.8
19 Choreography. Use of arena. Inventiveness 4 29.2 30 30 30.8 30 ±1.6
20 Degree of difficulty. Calculated risks 4 35.2 37.6 36.4 34.4 35.6 ±3.2
21 Music and interpretation of the music 4 31.2 32 32 30.8 32 ±1.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points