06 CDI4* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Isabel Cool
Herr Charmeur Coolhorses
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6.5 6 6.5 6.5 ±0.5
2 Extended walk (minimum 20 m) 5 6 6 6 6 ±1
3 Half-pass right (collected trot) 7 7 7.5 7 6.5 ±1
4 Half-pass left (collected trot) 7 7.5 6.5 7 7 ±1
5 Extended trot 7 7 7 7 6.5 ±0.5
6 Half-pass right (collected canter) 7 7 7 7 7
7 Half-pass left (collected canter) 7 7 7 7 6.5 ±0.5
8 Extended canter 7 7 7.5 6.5 7 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
5 5 4 5 4 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
7 7 7 7 7
11 Canter pirouette right 2 14 13 14 14 13 ±1
12 Canter pirouette left 2 13 11 12 11 13 ±2
13 Passage (minimum 15 m on one track) 2 14 14 14 14 14
14 Piaffe (minimum 10 steps straight) 2 14 14 14 13 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7 7 7
16 The entrance and halts at the beginning and the end of the test 6 6 6.5 6.5 6 ±0.5
 
17 Rhythm, energy and elasticity 4 28 28 27.6 28 28 ±0.4
18 Harmony between rider and horse 4 29.2 28 27.6 26 28 ±3.2
19 Choreography. Use of arena. Inventiveness 4 30 30 30 30 30
20 Degree of difficulty. Calculated risks 4 35.2 32.4 36.4 34.8 34 ±4
21 Music and interpretation of the music 4 30 29.6 32 30.4 30 ±2.4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points