E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
2 | Extended walk (minimum 20 m) | 6 | 6 | 6.5 | 6.5 | 6 | ±0.5 | ||
3 | Half-pass right (collected trot) | 6.5 | 7 | 6.5 | 7 | 6 | ±1 | ||
4 | Half-pass left (collected trot) | 6.5 | 6.5 | 6.5 | 5 | 6 | ±1.5 | ||
5 | Extended trot | 6.5 | 6 | 6.5 | 6 | 7 | ±1 | ||
6 | Half-pass right (collected canter) | 7 | 7 | 7 | 7 | 7 | |||
7 | Half-pass left (collected canter) | 7 | 7 | 7 | 7 | 6.5 | ±0.5 | ||
8 | Extended canter | 6.5 | 6 | 7 | 6.5 | 6.5 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7 | 6.5 | 7 | 6.5 | 7 | ±0.5 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
11 | Canter pirouette right | 2 | 13 | 12 | 15 | 13 | 13 | ±3 | |
12 | Canter pirouette left | 2 | 13 | 14 | 14 | 13 | 14 | ±1 | |
13 | Passage (minimum 15 m on one track) | 2 | 14 | 13 | 13 | 12 | 13 | ±2 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 10 | 11 | 10 | 12 | 11 | ±2 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 6 | 5.5 | 6 | 5.5 | 6 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 7.5 | 7 | 7.5 | 7 | 7 | ±0.5 | ||
17 | Rhythm, energy and elasticity | 4 | 28 | 26 | 28 | 28 | 26 | ±2 | |
18 | Harmony between rider and horse | 4 | 27.2 | 28 | 28 | 30 | 28 | ±2.8 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 30 | 28 | 30 | 30 | 30 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 27.2 | 27.6 | 28.4 | 27.6 | 27.6 | ±1.2 | |
21 | Music and interpretation of the music | 4 | 30 | 28 | 32 | 29.2 | 30 | ±4 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |