16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Delia Eggenberger
Fairtrade
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.5 6 7 ±1
2 Extended walk (minimum 20 m) 7 6.5 6.5 7 6.5 ±0.5
3 Half-pass right (collected trot) 7 7 7 7 7
4 Half-pass left (collected trot) 7 7 7.5 7.5 7 ±0.5
5 Extended trot 7 7 7.5 7 6.5 ±1
6 Half-pass right (collected canter) 7 6.5 7 7 7 ±0.5
7 Half-pass left (collected canter) 6.5 7 7 7 6.5 ±0.5
8 Extended canter 7 7 7.5 7 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 7.5 7 7 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
6 4 5 5.5 4 ±2
11 Canter pirouette right 2 15 15 14 14 14 ±1
12 Canter pirouette left 2 15 14 15 13 14 ±2
13 Passage (minimum 15 m on one track) 2 14 14 15 14 14 ±1
14 Piaffe (minimum 10 steps straight) 2 13 13 12 13 12 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7 7 6.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 8 7.5 8 7.5 7.5 ±0.5
 
17 Rhythm, energy and elasticity 4 30 28.8 30 28.8 30 ±1.2
18 Harmony between rider and horse 4 30.4 30 29.2 28 30 ±2.4
19 Choreography. Use of arena. Inventiveness 4 30 30 31.2 30.4 30 ±1.2
20 Degree of difficulty. Calculated risks 4 30 30.8 30 30 30 ±0.8
21 Music and interpretation of the music 4 30 32 31.2 32.8 30 ±2.8
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points