16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Yvonne österholm
Ironman H
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 7 7 6 7 ±1
2 Extended walk (minimum 20 m) 7 7 7 7 6.5 ±0.5
3 Half-pass right (collected trot) 6.5 7 7 7 6.5 ±0.5
4 Half-pass left (collected trot) 6 7 6.5 6.5 7 ±1
5 Extended trot 7 7 7 6.5 7 ±0.5
6 Half-pass right (collected canter) 6.5 7 7.5 7 7 ±1
7 Half-pass left (collected canter) 6.5 6.5 7.5 7 7 ±1
8 Extended canter 8 7.5 7.5 7 6.5 ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 6 7 6 6 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
6.5 7 6.5 7 6.5 ±0.5
11 Canter pirouette right 2 12 14 14 12 13 ±2
12 Canter pirouette left 2 12 14 14 13 14 ±2
13 Passage (minimum 15 m on one track) 2 13 14 14 14 13 ±1
14 Piaffe (minimum 10 steps straight) 2 11 13 13 13 12 ±2
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6.5 6.5 6.5 6.5
16 The entrance and halts at the beginning and the end of the test 6.5 7 7.5 7 6.5 ±1
 
17 Rhythm, energy and elasticity 4 26 28.8 30 28 28 ±4
18 Harmony between rider and horse 4 24.8 30.4 29.2 28 26 ±5.6
19 Choreography. Use of arena. Inventiveness 4 26.4 30.4 31.2 28.8 30 ±4.8
20 Degree of difficulty. Calculated risks 4 25.6 31.2 30 28.8 28 ±5.6
21 Music and interpretation of the music 4 27.2 32 30.4 29.2 30 ±4.8
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points