16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Nicole Wego-Engelmeyer
DiCaprio OLD
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6 6 6 5 ±1.5
2 Extended walk (minimum 20 m) 7.5 7 7.5 7 7 ±0.5
3 Half-pass right (collected trot) 6.5 6.5 7.5 7.5 7 ±1
4 Half-pass left (collected trot) 6.5 7 7.5 7 7 ±1
5 Extended trot 7 6.5 7 7 6.5 ±0.5
6 Half-pass right (collected canter) 6.5 7 7 7 7 ±0.5
7 Half-pass left (collected canter) 6.5 7 7 7 6.5 ±0.5
8 Extended canter 8 7.5 7 7.5 6.5 ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 6 4.5 4 4 ±2.5
10 Flying changes every stride
(minimum 9 times consecutively)
7 7 7 7 7
11 Canter pirouette right 2 12 14 13 13 14 ±2
12 Canter pirouette left 2 13 13 12 14 12 ±2
13 Passage (minimum 15 m on one track) 2 13 14 13 13 13 ±1
14 Piaffe (minimum 10 steps straight) 2 14 13 14 14 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6.5 6.5 7 6.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 7.5 7 7.5 7.5 7 ±0.5
 
17 Rhythm, energy and elasticity 4 28.8 29.2 30 28.8 28 ±2
18 Harmony between rider and horse 4 27.2 29.6 29.2 27.6 28 ±2.4
19 Choreography. Use of arena. Inventiveness 4 28 31.2 32 30 30 ±4
20 Degree of difficulty. Calculated risks 4 28 30.8 31.2 28.8 30 ±3.2
21 Music and interpretation of the music 4 28.8 32.4 32.8 33.2 30 ±4.4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points