E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6 | 6.5 | 7 | 7 | 6.5 | ±1 | ||
2 | Extended walk (minimum 20 m) | 6.5 | 7 | 6 | 6.5 | 6.5 | ±1 | ||
3 | Half-pass right (collected trot) | 7 | 6 | 5 | 6.5 | 6.5 | ±2 | ||
4 | Half-pass left (collected trot) | 6 | 6.5 | 6.5 | 6.5 | 6.5 | ±0.5 | ||
5 | Extended trot | 5 | 6.5 | 5.5 | 7 | 6 | ±2 | ||
6 | Half-pass right (collected canter) | 5.5 | 6 | 7 | 6.5 | 6.5 | ±1.5 | ||
7 | Half-pass left (collected canter) | 6 | 7 | 7.5 | 7 | 6.5 | ±1.5 | ||
8 | Extended canter | 6 | 7 | 7.5 | 7 | 6.5 | ±1.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
5 | 7 | 6 | 7 | 6 | ±2 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
6 | 5.5 | 7 | 7 | 5 | ±2 | ||
11 | Canter pirouette right | 2 | 13 | 14 | 15 | 15 | 13 | ±2 | |
12 | Canter pirouette left | 2 | 13 | 15 | 15 | 15 | 14 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 14 | 14 | 13 | 14 | 13 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 14 | 15 | 15 | 15 | 15 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 6.5 | 6.5 | 7 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7 | 8 | 6.5 | ±1.5 | ||
17 | Rhythm, energy and elasticity | 4 | 24 | 28 | 29.2 | 30.4 | 28 | ±6.4 | |
18 | Harmony between rider and horse | 4 | 22 | 26 | 28 | 29.6 | 26 | ±7.6 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 29.2 | 30 | 31.2 | 31.2 | 30 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 28 | 28.8 | 31.2 | 34 | 28 | ±6 | |
21 | Music and interpretation of the music | 4 | 28.8 | 30.4 | 32 | 32 | 30 | ±3.2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |