04 Int. Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Caroline Godin
Querida De Hus
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 7 6.5 6.5 6.5 ±0.5
2 Extended walk (minimum 20 m) 6 7 7 6.5 6 ±1
3 Half-pass right (collected trot) 7 7 7 6.5 6.5 ±0.5
4 Half-pass left (collected trot) 6.5 6.5 7 7 7 ±0.5
5 Extended trot 7 7 7 7 7
6 Half-pass right (collected canter) 6.5 6.5 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 6.5 7 7 6.5 6.5 ±0.5
8 Extended canter 6 7 7 6.5 6.5 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
5 5 4 5 6 ±2
10 Flying changes every stride
(minimum 9 times consecutively)
5 6 4 5 5 ±2
11 Canter pirouette right 2 14 14 14 13 14 ±1
12 Canter pirouette left 2 15 15 12 14 14 ±3
13 Passage (minimum 15 m on one track) 2 13 13 14 14 14 ±1
14 Piaffe (minimum 10 steps straight) 2 13 14 14 13 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 6.5 6.5 6.5 6.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 7 7.5 7 7 7 ±0.5
 
17 Rhythm, energy and elasticity 4 26 28 29.6 28 27.2 ±3.6
18 Harmony between rider and horse 4 26 28.8 27.2 26 28 ±2.8
19 Choreography. Use of arena. Inventiveness 4 30 28 28 30 29.2 ±2
20 Degree of difficulty. Calculated risks 4 28 28 27.2 28 28 ±0.8
21 Music and interpretation of the music 4 30 30 28.8 30 28 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points