E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7 | 7 | 6.5 | 7.5 | 7.5 | ±1 | ||
2 | Extended walk (minimum 20 m) | 7 | 6.5 | 6.5 | 6 | 7.5 | ±1.5 | ||
3 | Half-pass right (collected trot) | 6.5 | 7 | 6.5 | 6.5 | 7 | ±0.5 | ||
4 | Half-pass left (collected trot) | 6.5 | 7 | 6 | 6.5 | 7 | ±1 | ||
5 | Extended trot | 7 | 7 | 7 | 6.5 | 7.5 | ±1 | ||
6 | Half-pass right (collected canter) | 6.5 | 6.5 | 6.5 | 6.5 | 7 | ±0.5 | ||
7 | Half-pass left (collected canter) | 6.5 | 6.5 | 6.5 | 6.5 | 7 | ±0.5 | ||
8 | Extended canter | 7 | 7.5 | 7 | 7 | 7.5 | ±0.5 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
6 | 6.5 | 6 | 6 | 7 | ±1 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
5.5 | 5.5 | 5 | 5 | 6 | ±1 | ||
11 | Canter pirouette right | 2 | 14 | 13 | 13 | 13 | 14 | ±1 | |
12 | Canter pirouette left | 2 | 11 | 12 | 13 | 13 | 13 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 13 | 13 | 13 | 13 | 14 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 12 | 13 | 13 | 13 | 14 | ±2 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 6.5 | 7 | 6.5 | 6.5 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 7 | 8 | 7 | 7 | 8 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 27.6 | 28 | 27.2 | 28 | 30 | ±2.8 | |
18 | Harmony between rider and horse | 4 | 27.2 | 28 | 28 | 27.2 | 31.2 | ±4 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 28.8 | 30.4 | 27.2 | 28 | 32 | ±4.8 | |
20 | Degree of difficulty. Calculated risks | 4 | 28.8 | 30 | 28 | 28 | 31.2 | ±3.2 | |
21 | Music and interpretation of the music | 4 | 28.8 | 32 | 27.2 | 28.8 | 33.2 | ±6 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |