11 Int. Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Juan Matute Guimon
Lexus
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 6.5 6.5 5.5 6.5 ±1.5
2 Extended walk (minimum 20 m) 6.5 7 7 6.5 6.5 ±0.5
3 Half-pass right (collected trot) 7.5 7.5 7 8 7 ±1
4 Half-pass left (collected trot) 7.5 8 7.5 8 7 ±1
5 Extended trot 8 7.5 7 7.5 8 ±1
6 Half-pass right (collected canter) 7 6 5.5 7 6.5 ±1.5
7 Half-pass left (collected canter) 7 7 6.5 7 7 ±0.5
8 Extended canter 7.5 7 7 7 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 8 7.5 7 7.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
7 7 7 7.5 7 ±0.5
11 Canter pirouette right 2 13 14 14 14 14 ±1
12 Canter pirouette left 2 13 15 12 14 13 ±3
13 Passage (minimum 15 m on one track) 2 15 16 15.99999 15 15 ±1
14 Piaffe (minimum 10 steps straight) 2 13 14 13 15 13 ±2
15 Transitions from passage to piaffe and from piaffe to passage 7.5 7 7.5 7 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 6.5 7 7 7 7.5 ±1
 
17 Rhythm, energy and elasticity 4 31.2 28.8 29.2 29.2 29.6 ±2.4
18 Harmony between rider and horse 4 31.2 32 32 32 32 ±0.8
19 Choreography. Use of arena. Inventiveness 4 34 34.8 34 36 35.2 ±2
20 Degree of difficulty. Calculated risks 4 34 36.8 32.4 35.2 32.8 ±4.4
21 Music and interpretation of the music 4 34 34.8 34 36 34 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points