Rio de Janeiro

| 02 Dressage - Individual Grand Prix60 competitors in this competition. Last updated at 14:56 hrs (25.07.2024) 
 | 
Rank
                Nation
                Competitor
                CNR
                Horse
            | K | E | H | C | M | B | F | Total | 
| 85.100% 425.5 | 84.500% 422.5 | 86.900% 434.5 | 86.800% 434.0 | 85.300% 426.5 | 82.900% 414.5 | 84.000% 420.0 | =85.071% 2977.5 | 
                                                                                                                    2
                                                                                                    
                    GER
                                            
                        Kristina BRÖRING-SPREHE 
                                                                                                                                            
                    
                                                                                234
                                                                        
                    
                | 81.200% 406.0 | 82.100% 410.5 | 83.100% 415.5 | 83.800% 419.0 | 82.500% 412.5 | 82.700% 413.5 | 80.400% 402.0 | =82.257% 2879.0 | 
| 80.500% 402.5 | 79.200% 396.0 | 80.500% 402.5 | 81.200% 406.0 | 82.000% 410.0 | 80.200% 401.0 | 83.300% 416.5 | =80.986% 2834.5 | 
| 81.700% 408.5 | 81.400% 407.0 | 79.800% 399.0 | 79.900% 399.5 | 82.500% 412.5 | 78.000% 390.0 | 81.200% 406.0 | =80.643% 2822.5 | 
| 77.500% 387.5 | 79.300% 396.5 | 77.200% 386.0 | 78.700% 393.5 | 76.800% 384.0 | 78.300% 391.5 | 78.700% 393.5 | =78.071% 2732.5 | 
| 78.300% 391.5 | 76.200% 381.0 | 77.400% 387.0 | 79.700% 398.5 | 78.100% 390.5 | 77.400% 387.0 | 76.200% 381.0 | =77.614% 2716.5 | 
| 77.000% 385.0 | 76.900% 384.5 | 77.400% 387.0 | 77.000% 385.0 | 80.200% 401.0 | 76.300% 381.5 | 76.500% 382.5 | =77.329% 2706.5 | 
                                                                                                                    8
                                                                                                    
                    GBR
                                            
                        Fiona BIGWOOD 
                                                                                                                                            
                    
                                                                                229
                                                                        
                    
                | 75.700% 378.5 | 78.100% 390.5 | 74.700% 373.5 | 77.800% 389.0 | 77.300% 386.5 | 77.300% 386.5 | 79.200% 396.0 | =77.157% 2700.5 | 
                                                                                                                    9
                                                                                                    
                    NED
                                            
                        Hans Peter MINDERHOUD 
                                                                                                                                            
                    
                                                                                249
                                                                        
                    
                | 79.900% 399.5 | 77.500% 387.5 | 74.900% 374.5 | 78.100% 390.5 | 77.600% 388.0 | 73.900% 369.5 | 76.800% 384.0 | =76.957% 2693.5 | 
                                                                                                                    10
                                                                                                    
                    DEN
                                            
                        Cathrine DUFOUR 
                                                                                                                                            
                    
                                                                                215
                                                                        
                    
                | 77.200% 386.0 | 78.600% 393.0 | 74.100% 370.5 | 74.400% 372.0 | 77.100% 385.5 | 77.300% 386.5 | 77.900% 389.5 | =76.657% 2683.0 | 
| 74.800% 374.0 | 78.900% 394.5 | 75.300% 376.5 | 76.200% 381.0 | 76.900% 384.5 | 76.900% 384.5 | 76.000% 380.0 | =76.429% 2675.0 | 
                                                                                                                    11
                                                                                                    
                    SWE
                                            
                        Tinne WILHELMSSON SILFVEN 
                                                                                                                                            
                    
                                                                                261
                                                                        
                    
                | 79.900% 399.5 | 75.400% 377.0 | 74.600% 373.0 | 77.200% 386.0 | 75.400% 377.0 | 76.700% 383.5 | 75.800% 379.0 | =76.429% 2675.0 | 
| 75.000% 375.0 | 76.600% 383.0 | 76.600% 383.0 | 77.200% 386.0 | 76.500% 382.5 | 75.100% 375.5 | 74.300% 371.5 | =75.900% 2656.5 | 
| 78.200% 391.0 | 74.800% 374.0 | 76.100% 380.5 | 74.900% 374.5 | 76.800% 384.0 | 75.000% 375.0 | 74.800% 374.0 | =75.800% 2653.0 | 
| 77.400% 387.0 | 75.600% 378.0 | 74.200% 371.0 | 76.000% 380.0 | 74.600% 373.0 | 76.200% 381.0 | 74.700% 373.5 | =75.529% 2643.5 | 
| 74.500% 372.5 | 74.600% 373.0 | 76.200% 381.0 | 76.300% 381.5 | 76.200% 381.0 | 75.100% 375.5 | 74.000% 370.0 | =75.271% 2634.5 | 
                                                                                                                    17
                                                                                                    
                    USA
                                            
                        Kasey PERRY-GLASS 
                                                                                                                                            
                    
                                                                                266
                                                                        
                    
                | 73.700% 368.5 | 73.100% 365.5 | 76.300% 381.5 | 75.800% 379.0 | 75.400% 377.0 | 73.100% 365.5 | 79.200% 396.0 | =75.229% 2633.0 | 
| 76.900% 384.5 | 77.500% 387.5 | 73.300% 366.5 | 74.200% 371.0 | 77.200% 386.0 | 74.700% 373.5 | 71.400% 357.0 | =75.029% 2626.0 | 
| 75.000% 375.0 | 76.400% 382.0 | 73.400% 367.0 | 74.600% 373.0 | 74.900% 374.5 | 72.800% 364.0 | 77.500% 387.5 | =74.943% 2623.0 | 
| 72.600% 363.0 | 75.500% 377.5 | 72.900% 364.5 | 76.900% 384.5 | 77.200% 386.0 | 73.300% 366.5 | 75.400% 377.0 | =74.829% 2619.0 | 
| 74.000% 370.0 | 75.400% 377.0 | 73.000% 365.0 | 74.800% 374.0 | 76.800% 384.0 | 73.800% 369.0 | 75.100% 375.5 | =74.700% 2614.5 | 
| 75.400% 377.0 | 74.700% 373.5 | 75.000% 375.0 | 72.800% 364.0 | 75.400% 377.0 | 75.000% 375.0 | 73.800% 369.0 | =74.586% 2610.5 | 
| 73.100% 365.5 | 73.900% 369.5 | 72.800% 364.0 | 74.700% 373.5 | 75.600% 378.0 | 77.100% 385.5 | 70.400% 352.0 | =73.943% 2588.0 | 
                                                                                                                    24
                                                                                                    
                    SUI
                                            
                        Marcela KRINKE SUSMELJ 
                                                                                                                                            
                    
                                                                                257
                                                                        
                    
                | 73.200% 366.0 | 73.300% 366.5 | 71.600% 358.0 | 72.600% 363.0 | 72.700% 363.5 | 73.100% 365.5 | 72.400% 362.0 | =72.700% 2544.5 | 
| 73.100% 365.5 | 72.800% 364.0 | 70.200% 351.0 | 74.400% 372.0 | 74.700% 373.5 | 71.900% 359.5 | 71.700% 358.5 | =72.686% 2544.0 | 
                                                                                                                    25
                                                                                                    
                    USA
                                            
                        Allison M. BROCK 
                                                                                                                                            
                    
                                                                                264
                                                                        
                    
                | 72.000% 360.0 | 73.000% 365.0 | 70.400% 352.0 | 72.700% 363.5 | 74.800% 374.0 | 73.400% 367.0 | 72.500% 362.5 | =72.686% 2544.0 | 
| 72.100% 360.5 | 73.600% 368.0 | 72.600% 363.0 | 73.900% 369.5 | 71.200% 356.0 | 70.500% 352.5 | 71.700% 358.5 | =72.229% 2528.0 | 
| 72.300% 361.5 | 70.200% 351.0 | 73.700% 368.5 | 74.100% 370.5 | 73.800% 369.0 | 69.600% 348.0 | 71.800% 359.0 | =72.214% 2527.5 | 
                                                                                                                    29
                                                                                                    
                    SWE
                                            
                        Mads HENDELIOWITZ 
                                                                                                                                            
                    
                                                                                262
                                                                        
                    
                | 71.300% 356.5 | 71.900% 359.5 | 68.200% 341.0 | 72.600% 363.0 | 73.800% 369.0 | 72.900% 364.5 | 71.700% 358.5 | =71.771% 2512.0 | 
| 70.100% 350.5 | 73.500% 367.5 | 71.100% 355.5 | 69.200% 346.0 | 72.500% 362.5 | 73.200% 366.0 | 70.900% 354.5 | =71.500% 2502.5 | 
| 71.300% 356.5 | 71.300% 356.5 | 71.500% 357.5 | 71.500% 357.5 | 71.200% 356.0 | 71.000% 355.0 | 71.600% 358.0 | =71.343% 2497.0 | 
| 71.800% 359.0 | 70.400% 352.0 | 71.100% 355.5 | 72.300% 361.5 | 71.800% 359.0 | 70.000% 350.0 | 71.600% 358.0 | =71.286% 2495.0 | 
                                                                                                                    33
                                                                                                    
                    AUT
                                            
                        Victoria MAX-THEURER 
                                                                                                                                            
                    
                                                                                205
                                                                        
                    
                | 72.900% 364.5 | 72.800% 364.0 | 70.100% 350.5 | 70.800% 354.0 | 69.900% 349.5 | 71.500% 357.5 | 69.900% 349.5 | =71.129% 2489.5 | 
                                                                                                                    34
                                                                                                    
                    ESP
                                            
                        Jose Daniel MARTIN DOCKX 
                                                                                                                                            
                    
                                                                                222
                                                                        
                    
                | 72.400% 362.0 | 70.300% 351.5 | 70.400% 352.0 | 70.700% 353.5 | 71.500% 357.5 | 70.600% 353.0 | 69.900% 349.5 | =70.829% 2479.0 | 
| 69.700% 348.5 | 70.700% 353.5 | 71.800% 359.0 | 71.400% 357.0 | 70.800% 354.0 | 70.200% 351.0 | 70.800% 354.0 | =70.771% 2477.0 | 
| 71.100% 355.5 | 70.800% 354.0 | 70.700% 353.5 | 69.100% 345.5 | 69.900% 349.5 | 68.200% 341.0 | 71.500% 357.5 | =70.186% 2456.5 | 
| 69.700% 348.5 | 71.200% 356.0 | 68.500% 342.5 | 70.000% 350.0 | 69.600% 348.0 | 69.800% 349.0 | 70.500% 352.5 | =69.900% 2446.5 | 
| 70.800% 354.0 | 71.300% 356.5 | 67.400% 337.0 | 70.000% 350.0 | 69.300% 346.5 | 68.600% 343.0 | 71.300% 356.5 | =69.814% 2443.5 | 
| 69.200% 346.0 | 69.900% 349.5 | 70.400% 352.0 | 69.900% 349.5 | 69.200% 346.0 | 68.300% 341.5 | 70.600% 353.0 | =69.643% 2437.5 | 
| 68.200% 341.0 | 69.600% 348.0 | 68.600% 343.0 | 69.800% 349.0 | 69.400% 347.0 | 68.900% 344.5 | 70.000% 350.0 | =69.214% 2422.5 | 
                                                                                                                    41
                                                                                                    
                    UKR
                                            
                        Inna LOGUTENKOVA 
                                                                                                                                            
                    
                                                                                263
                                                                        
                    
                | 69.800% 349.0 | 68.800% 344.0 | 70.700% 353.5 | 67.600% 338.0 | 67.800% 339.0 | 68.600% 343.0 | 69.300% 346.5 | =68.943% 2413.0 | 
| 69.600% 348.0 | 70.400% 352.0 | 67.300% 336.5 | 67.800% 339.0 | 70.600% 353.0 | 67.600% 338.0 | 69.000% 345.0 | =68.900% 2411.5 | 
| 69.600% 348.0 | 67.400% 337.0 | 67.700% 338.5 | 68.700% 343.5 | 70.200% 351.0 | 68.000% 340.0 | 69.000% 345.0 | =68.657% 2403.0 | 
| 68.300% 341.5 | 69.200% 346.0 | 68.200% 341.0 | 68.200% 341.0 | 68.900% 344.5 | 68.000% 340.0 | 69.000% 345.0 | =68.543% 2399.0 | 
| 68.700% 343.5 | 70.200% 351.0 | 68.000% 340.0 | 68.900% 344.5 | 66.500% 332.5 | 68.300% 341.5 | 67.400% 337.0 | =68.286% 2390.0 | 
| 68.600% 343.0 | 68.800% 344.0 | 68.500% 342.5 | 66.700% 333.5 | 69.600% 348.0 | 67.600% 338.0 | 66.700% 333.5 | =68.071% 2382.5 | 
| 66.600% 333.0 | 69.000% 345.0 | 68.300% 341.5 | 68.100% 340.5 | 69.800% 349.0 | 66.500% 332.5 | 65.600% 328.0 | =67.700% 2369.5 | 
| 68.300% 341.5 | 68.200% 341.0 | 67.100% 335.5 | 65.900% 329.5 | 65.400% 327.0 | 67.000% 335.0 | 69.000% 345.0 | =67.271% 2354.5 | 
                                                                                                                    49
                                                                                                    
                    BRA
                                            
                        Luiza TAVARES de ALMEIDA 
                                                                                                                                            
                    
                                                                                209
                                                                        
                    
                | 68.800% 344.0 | 65.500% 327.5 | 67.200% 336.0 | 66.600% 333.0 | 67.400% 337.0 | 67.100% 335.5 | 65.800% 329.0 | =66.914% 2342.0 | 
| 68.400% 342.0 | 67.500% 337.5 | 66.800% 334.0 | 65.600% 328.0 | 65.400% 327.0 | 65.700% 328.5 | 68.900% 344.5 | =66.900% 2341.5 | 
                                                                                                                    51
                                                                                                    
                    MEX
                                            
                        Bernadette PUJALS 
                                                                                                                                            
                    
                                                                                246
                                                                        
                    
                | 66.600% 333.0 | 64.500% 322.5 | 67.200% 336.0 | 69.100% 345.5 | 68.000% 340.0 | 66.300% 331.5 | 65.600% 328.0 | =66.757% 2336.5 | 
                                                                                                                    52
                                                                                                    
                    ITA
                                            
                        Valentina TRUPPA 
                                                                                                                                            
                    
                                                                                240
                                                                        
                    
                | 67.700% 338.5 | 64.500% 322.5 | 65.800% 329.0 | 64.700% 323.5 | 65.300% 326.5 | 65.900% 329.5 | 67.900% 339.5 | =65.971% 2309.0 | 
| 66.400% 332.0 | 65.900% 329.5 | 64.200% 321.0 | 63.600% 318.0 | 65.100% 325.5 | 67.600% 338.0 | 67.200% 336.0 | =65.714% 2300.0 | 
| 62.000% 310.0 | 66.500% 332.5 | 66.100% 330.5 | 64.600% 323.0 | 66.200% 331.0 | 65.800% 329.0 | 66.200% 331.0 | =65.343% 2287.0 | 
| 64.500% 322.5 | 64.700% 323.5 | 66.600% 333.0 | 65.200% 326.0 | 67.900% 339.5 | 62.800% 314.0 | 64.100% 320.5 | =65.114% 2279.0 | 
| 64.000% 320.0 | 64.600% 323.0 | 63.800% 319.0 | 62.700% 313.5 | 66.600% 333.0 | 62.000% 310.0 | 63.800% 319.0 | =63.929% 2237.5 | 
| 64.700% 323.5 | 61.500% 307.5 | 62.700% 313.5 | 62.600% 313.0 | 65.300% 326.5 | 62.700% 313.5 | 63.400% 317.0 | =63.271% 2214.5 | 
                                                                                                                    58
                                                                                                    
                    JPN
                                            
                        Masanao TAKAHASHI 
                                                                                                                                            
                    
                                                                                244
                                                                        
                    
                | 66.800% 334.0 | 64.100% 320.5 | 62.500% 312.5 | 59.000% 295.0 | 60.800% 304.0 | 63.700% 318.5 | 64.000% 320.0 | =62.986% 2204.5 | 
| 62.500% 312.5 | 59.900% 299.5 | 61.200% 306.0 | 63.900% 319.5 | 62.200% 311.0 | 58.300% 291.5 | 61.100% 305.5 | =61.300% 2145.5 |