Current directory of participants
All participants for whom a start or result was uploaded are listed here. The directory currently includes 205 participants.
The directory does not claim to be complete, but shows all data uploaded for this event.
A - Name des Teilnehmers
Pferde
GER
ADAMS, Sebastian
ITA
ALFONSO, Antonio
BEL
ALIX, Laura
BEL
APPELEN, Jeroen
GBR
ASTON, Jake
B - Name des Teilnehmers
Pferde
GER
BAHRS, Luisa
NED
BALS, Sanne-Roos
BEL
BERRITTELLA, Ugo
FRA
BERRON, Charles
GER
BETZ, Niklas
BEL
BEYERS, Guy
BEL
BEYERS, Helena
BEL
BIEBUYCK, Camille
BEL
BINARD, Leon
GBR
BISHOP, Alex
BEL
BOMERE, Bart
BEL
BOMERE, Estee
FRA
BORRIN, Alexis
FRA
BORRIN, Aude
BEL
BOSKAMP, Marie
NED
BRAAT, Femke
GBR
BRASH, Scott
NED
BROADWITH, Fréderique
NED
BROADWITH, Juliette
C - Name des Teilnehmers
Pferde
BEL
CAMPISI, Corentin
BEL
CARBONI, Sandra
BEL
CARTON-GROOTJANS, Ann
BEL
COOLS, Cyril
D - Name des Teilnehmers
Pferde
GBR
DAVIS, Jess
BEL
DE BOCK, Dries
NED
DE BODT, Teun
BEL
DE BOECK, Kasper
BEL
DE BRUYN, Lander
NED
DE GOOIJER, Lizzy
BEL
DE GRANDE, Jean-Christophe
BEL
DE JONGHE, Maurice
NED
DE KRAKER, Sarah
BEL
DE LAET, Caroline
BEL
DE PLECKER, Vic
BEL
DE REVIERE, Ann-Sophie
GBR
DEAKIN, Kerstin
BEL
DECORTE, Louise
FRA
DELRUE, Apolline
BEL
DEMEERSMAN, Dirk
BEL
DEMEERSMAN, Lars
BEL
DEMOLIE, Camille
BEL
DEMUYNCK, Joy
BEL
DENUTTE, Hendrik
BEL
DENUTTE, Jules
NED
DIJKSTRA, Rink-Jan
NED
DINGS, Vincent
BEL
DRAGA, Antoni
NED
DUBBELDAM, Jeroen
IRL
DUFF, Anna
F - Name des Teilnehmers
Pferde
BRA
FERRANTELLI, Filippo
BEL
FOCKAERT, Niels
BEL
FREDERICK, Amber
G - Name des Teilnehmers
Pferde
GER
GAITANIDES, Anastasia
GER
GEMBALLA, Martinique
BEL
GOFFIN, Antoine
BEL
GOFFINET, Thierry
BEL
GOOSSENS, Helena
BEL
GUISSON, Aurelia
BEL
GUISSON, Tristan
SWE
GUSTAPHSON, Mikaela
H - Name des Teilnehmers
Pferde
JPN
HAASE SHIBAYAMA, Takashi
NED
HAGEN, Gino
DEN
HALLUNDBAEK, Emil
DEN
HARDER, Karla
BEL
HARMEGNIES, Maxime
GER
HAUNHORST, Max
GER
HAUNHORST, Mick
BEL
HAZEBROEK, Mathias
BEL
HAZEBROEK, Maxime
NED
HAZELEGER, Renee
GER
HEITKEMPER, Sven
BEL
HOEBEN, Valentina
SWE
HÖGLUND, Vilma
BEL
HOUTVAST, Nicolas
GER
HOVERATH, Isabell
NED
HUIJBREGTS, Thieu
AUT
HUTTER, Melanie
GBR
HUTTON, Samuel
J - Name des Teilnehmers
Pferde
BEL
JEANFILS, Julie
BEL
JOASSIN, Dominique
BEL
JOASSIN, Louise
NED
JOCHEMS, Kelly
SWE
JOHANSSON, Elsa
BEL
JOINNEAU, Ea
NED
JOOSTEN, Cejay
GER
JUNG, Michael
FIN
JYLÄS, Juulia
K - Name des Teilnehmers
Pferde
JOR
KAMAL RAJI BSHARAT, Hani
BEL
KENIS, Pieter
BEL
KEULEN, Isabeau
GER
KOEHNE, Rebekka
ISR
KREMER, Dan
DEN
KRISTENSEN, Anne Sofie
NED
KUIJPERS, Jersey
CZE
KUKOVA, Valentyna
L - Name des Teilnehmers
Pferde
GER
LAHDE, Harm
NED
LEEMANS, Fleur
NED
LEEMANS, Koen
NED
LEEMANS, Siebe
BEL
LENAERTS, Louise
BEL
LEPAGE, Josephine
SWE
LICKHAMMER- VAN HELMOND, Erika
BEL
LIVENS, Jorien
M - Name des Teilnehmers
Pferde
BEL
MAES, Toon
BEL
MALISART, Lies
NED
MARCHAL, Tristan
FRA
MARTIN, Agathe
BEL
MATALA, Luna
BEL
MEES, Frederik
ISR
MILSTEIN, Tal
BEL
MOESKOPS, Bunoit
BEL
MORRIER, Sylvie
GER
MÃœLLER, Caroline
N - Name des Teilnehmers
Pferde
MAR
NABEZZI, Ahmed
GER
NACHTSHEIM, Constanze
BEL
NASSEN, Silke
BEL
NAUTA, Rik
DEN
NIELSEN, Christian Tang
BEL
NIJS, Jens
BEL
NIJS, Katrien
BEL
NUYTENS, Gilles
P - Name des Teilnehmers
Pferde
GBR
PAVITT, Nicole
DEN
PEDERSEN, Jennifer
BEL
PEETERS, Jef
FEI
PETI, Daria
BEL
PHILIPPE, Charlotte
GER
PIASECKI, Nina
BEL
PROUVÉ, Simon
BEL
PUTTERS, Claire
BEL
PUTTERS, Evelyne
R - Name des Teilnehmers
Pferde
GER
REINECKE, Tilman
BRA
RIBAS DA COSTA, Thiago
NED
RICHTER, Emiel
NED
RIKKERT, Kirsten
BEL
ROGIEST, Emile
SWE
RÖHLCKE, Stella
S - Name des Teilnehmers
Pferde
NED
SANDELL, Marie
GER
SANDERS, Tom
USA
SAPERSTEIN, Stefanie
NED
SCHELLEKENS, Tom
NED
SCHOORMANS, Maaike
GER
SCHULTE, Frederike
GER
SCHULZE NIEHUES, Jan Andre
BEL
SEBRECHTS, Max
BEL
SERCU, Aline
BEL
SNEPPE, Tom
BEL
SPITS, Lauranne
BEL
SPITS, Patrik
BEL
SPITS, Thibeau
BEL
STALPAERT, Gaetan
NED
STEMERDINK, Karlijn
BEL
STUBBE, Pieter
SUI
SZABO, Joanna
T - Name des Teilnehmers
Pferde
ITA
TABARINI, Filippo
BEL
THIRION, Laurent
BEL
THIRY, Kim
BEL
THOMAS, Gilles
BEL
THYS, Jens
GER
TILLMANN, Frederic
GER
TÖDTMANN, Jan-Oliver
BEL
TROIANI, Tatiana
BEL
TUYTENS, Thomas
V - Name des Teilnehmers
Pferde
NED
VAN AARLE, Geertje
NED
VAN AARLE, Piet
NED
VAN ASTEN, Leopold
BEL
VAN BEEK, Roy
BEL
VAN DEN BRANDEN, Geert
BEL
VAN DEN BRANDEN, Yari
BEL
VAN DER MEERSCHEN, Nikita
NED
VAN DER MEI, Nathalie
BEL
VAN DIJCK, Ines
BEL
VAN DYCK, Jan
BEL
VAN DYCK, Ruben
NED
VAN GRUNSVEN, Ava Eden
NED
VAN GRUNSVEN, Yannick Janssen
BEL
VAN HOYDONCK, Cis
BEL
VAN HOYDONCK, Ella
BEL
VAN HOYDONCK, Jules
NED
VAN MANEN, Enrico
NED
VAN MANEN, Tamara
BEL
VAN ROOSBROECK, Jules
NED
VAN SOEST, Marlies
BEL
VAN WESEL, Jill
BEL
VANDOORNE, Axel
BEL
VANDOUSSELAERE, Paris
FIN
VÄTTÖ, Emilia
NED
VERDONK, Willem
BEL
VERGAUWEN, Joris
BEL
VERMEULEN, Nicolas
BEL
VERNAET, Frederic
W - Name des Teilnehmers
Pferde
BEL
WENSELAERS, Joep
SWE
WIDMARK, Linn
NED
WILKEN, Jordy
BEL
WILLEMS, Nathalie
GER
WOLF, Cedric
BEL
WOUTERS, Seppe
GER
WULSCHNER, Benjamin
Y - Name des Teilnehmers
Pferde
ISR
YANIV, Elad
Z - Name des Teilnehmers
Pferde
CHN
ZHANG, Yifan
- Name des Teilnehmers
Pferde
,
145 HITMAN PRF 1 4 8
114 CESANNE LVP Z PRF 1 2
23 N'OUBLIEZ JAMAIS VAN T&L PRF 1 2 9
183 MARLENE VAN 'T PRINSENVELD PRF 1 2 9
180 GAVANTA PRF 1 2 9
158 GALILEA Z PRF 1 2 9
155 CHABLIS PRF 1 2 9
101 JK HORSETRUCKS QUANTA QUESTA PRF 1 2 9
95 RATINA DES RONDETS PRF 1 2 9
65 I. COMME TESSA VHL PRF 1 2 9
44 IN BETWEEN PRF 1 2 9
7 T.NEFERTITI Z PRF 1 2 9
217 DIAGO B PRF 1 2
213 CAYMAN S PRF 1 2 9
208 SWING JO PRF 1 4 6
207 C PROVA Z PRF 1 2 9
205 CARETINA PRF 1 2 9
200 JE T'ADORE PRF 1 2 9
198 NOOR V/H STUYVENBERGHOF PRF 1 2 9
196 ALASKA DE LA BRESSE PRF 1 2 9
195 ELOMA'S BLUE SFN PRF 1 2 9
194 UTOPIA MONTGOTHIER PRF 1 2 9
190 CALASCA 4 PRF 1 2 9
119 LUNE DE MAI M PRF 1 2 9
189 GAGANITA PRF 1 2 9
187 COMME IL BLUE PRF 1 2 9
181 Z.HELSINKI TS Z PRF 1 2 9
173 G.DOLLY DOT R PRF 1 2 9
171 ICLOUD PRF 1 2 9
170 CARMEL BAY PRF 1 4 6 8
168 VIRGULE DE L'ISLE PRF 1 2 9
166 NEFERTETE PROVA PRF 1 2 9
165 COMMITMENT PRF 1 2 9
164 CLINELZO Z PRF 1 2 9
163 BEC ALTER EGO PRF 1 2 9
152 ISSICA T PRF 1 2 9
151 IRON MAN 15 PRF 1 2 9
144 FELOTTI VDL PRF 1 2 9
143 I DIEGO DE LA SURE PRF 1 2 6
142 CARTIER D PRF 1 2 9
22 NASH V/H LILLEVELD PRF 1 2 9
138 SHANKLEY PRF 1 2 9
137 IT'S ME DRUM VH JUXSCHOT Z PRF 1 2 9
136 MARIEKE PRF 1 2 9
135 COCTAIL PRF 1 2 9
132 CERONA VAN BEEK PRF 1 2 9
126 ZODIAC V Z PRF 1 2 9
117 INTENSELY MBF PRF 1 2 9
110 NELSON - W PRF 1 2 8
105 AZUR DE LANNAY PRF 1 2 9
87 FELICITE PRF 1 2 9
179 JACK SPARROW Z PRF 1 2 9
82 JOY'S DREAMGIRL LEEUWERIKENHOF PRF 1 2 9
75 LAMBICK VAN DE VLINDERVALLEI PRF 1 2 9
70 CARTINA PRF 1 2 9
67 NEWTON VD MIDDELSTEDE PRF 1 2 9
61 RICH GIRL PRF 1 2 9
56 QUEBEC I PRF 1 2 9
46 QUALITY STAR PRF 1 2 9
42 FUNANIEM PRF 1 2 6
40 CLIFFHANGER PRF 1 2 9
38 KEINE KLEINE PRF 1 2 9
31 MERITH VDB PRF 1 2 9
13 BELLADONNA PRF 1 2
10 JUST CHESNUT PRF 1 2 9
9 NORIANA VAN KLAPSCHEUT PRF 1 2 9
2 GUAPO DU BOIS DU BUT PRF 1 2 9
182 MOBYDICK VH POLDERHOF PRF 1 2 9
214 LIUK DEL LAGHETTO PRF 1 2 9
157 HERA D'HESSY PRF 1 2 9
154 CATHARINA W & W Z PRF 1 2 9
100 DINOIRE PRF 1 2 9
93 CAYENNE VAN DE MOERHOEVE PRF 1 2 9
412 MERSEY VDB PRF 10 13 17
484 GUESS WHAT-S PRF 10 16
469 CORVETTE VAN'T KONINGSHOF Z PRF 10 13 17
457 JETRIC VAN BEEK Z PRF 10 13 14
445 JAVKO DU FLORY PRF 10
435 QUASMO CK Z PRF 10 13 16
429 MAXIMA T PRF 10 13 17
401 FOREVER SFN PRF 10 13 18
373 CRUNCHY 7 PRF 10 13 17
368 COMTHAGO II SR PRF 10 13 16
264 APPYDAY LA VALLEE PRF 10 13 17
510 CLASSE DEERN PRF 10 13 16
503 ULAHOP BOY PRF 10 13 17
499 NIRVANA DE LA POMME PRF 10 13 17
497 BERLINE DU MAILLET Z PRF 10 13 17
495 NOX BLUE VAN DE HERTOGEN PRF 10 13 17
491 MATAHARI HL PRF 10 13 16
488 BERNARDO DW Z PRF 10 13 17
485 BEIJING Z PRF 10 13 17
480 EDO SANDRA PRF 10 13 18
474 MYSTIC C VAN T HEYVELD PRF 10 13 16
473 HISTORY VAN'T AMELDONK Z PRF 10 13 17
463 GODIVA S PRF 10 12 17
461 CICERO'S BOY Z PRF 10 13 17
460 HAPPY BOY DE L'ENCLOS PRF 10 13 16
459 CAYENNE DE CLARENCE PRF 10 13 17
449 GRAPPELOUP VAN HET REENHOF PRF 10 17
431 FOR FENDI PRF 10 13 17
430 BARNABE DE L ORDENAPE Z PRF 10 13 14 17
420 CHAPEAU Z PRF 10 13 17
416 COOLINSKY ML PRF 10 13 17
411 DINCANTO DI VILLAGANA PRF 10 13
406 MAYBEL VAN HET MOLENHOF PRF 10 13 17
403 FIRST BOY B.B. PRF 10 13 17
393 NEW STAR QUALITY PRF 10 12 17
388 JURAGOLD BORMES PRF 10 15 17
384 HELLO SHELBY PRF 10 15
381 GARFIELD PRF 10 13 17
378 MILOW-PROVA PRF 10 13 17
363 VDL GROEP HUTCH PRF 10 13 17
362 NICE GIRL DE MUZE Z PRF 10 13 17
358 HERMANIE PRF 10 12 16
347 QUINT VH MAARLO Z PRF 10 13 17
346 CHINE VH HEIRHOF Z PRF 10 13 16
336 DIAVOLTAN OLD PRF 10 13 17
323 DARWIN DDL PRF 10 13 16
318 BONCOUVER PRF 10 13 17
314 PALERMO VAN PAAL Z PRF 10 15
309 NATURELLE VH LEGITAHOF Z PRF 10 15 18
307 CINA DONNA AWR PRF 10 15
301 KALINKA VAN 'T HEIKE PRF 10 13 16
300 BALA DE RIMA PRF 10 13 17
299 LEVINJA 17 PRF 10 13 17
297 DIOSA DE LAUBRY Z PRF 10 13 17
291 CASALL 16 PRF 10 13 16
288 COPIAPO Z PRF 10 13 17
286 JUST SEXY M PRF 10 13 17
278 COCORADO-W PRF 10 13 17
272 CADET DU RUISSEAU Z PRF 10 15 18
270 IDANIBUR W PRF 10 13 16
268 NO LIMIT VH LEGITA HOF Z PRF 10 13 17
262 NO FEAR VD TICHELRIJ Z PRF 10 13 17
255 MANHATTAN VAN'T LEEUWERIKENHOF PRF 10 13 17
482 EL DORADO PRF 10 13
468 LOVE AFAIR 111 PRF 10 13
456 LUNA VAN HET DENNEHOF PRF 10 14 18
434 KAPUCIJN V/D DONKHOEVE PRF 10 15 17
399 KENNEDY Z PRF 10 13 17
371 CASALLANTUM PRF 10 12
367 OAK GROVE'S DESPERADO PRF 10 13 16
465 DEESSE DE LA SURE PRF 11 13 16
455 KICK-OFF AG PRF 11 13 17
443 ANGEL VAN T HOF PRF 11 17
447 COPAIN DE MUZE PRF 11 15 18
374 CAMPAI 3 PRF 11 13 18
370 OAK GROVE'S COMMANDER BOND PRF 11 15 17
326 MILLION DOLLAR BABY PRF 11 15 17
304 CHIN CHESTA PRF 11 12 17
256 MERRYWEATHER VT LEEUWERIKENHOF PRF 11 15 18
251 JITSU VD MIDDELSTEDE PRF 11 15 18
496 KAI LICHA DE CARMEL PRF 11 15 18
494 ARTEMIS DU GEVAUDAN PRF 11 15 18
490 COLARDE E PRF 11 15 18
486 LAVALLINO TER KLOMP PRF 11 15 18
478 ZANDRO DE LAUBRY Z PRF 11 15
475 GRAN MAMUT PRF 11 15 18
470 G'MAJO VAN DE CALOO MEERSCHEN PRF 11 15 18
462 BY BALOU PRF 11 15 18
450 LUNATIQUE DE KWAKENBEEK PRF 11 15 18
446 KATO VAN DE NACHTEGAELE PRF 11 13 18
438 SAMBUCCA PRF 11 15 18
433 KAISER 'T' 'FVD' PRF 11 13 18
427 FREEDOM DE S.B. PRF 11 15 18
426 VIROCONDO Z PRF 11 15 18
425 HIGH NITRO PRF 11 15 18
421 DSP CHICITITO PRF 11 15 18
417 EXCEPTION PRF 11 13 17
409 KINKY VAN 'T HEIKE PRF 11 15 17
400 OAK GROVE'S CARLYLE PRF 11 15
395 LADY OPTIMA PRF 11 15 18
391 LEXUS VAN HET HERTENROOI PRF 11 13 16
390 CRISTALIA DE RAVEL PRF 11 14 18
386 IVORY HDH PRF 11 13 17
383 HELLO SENATOR PRF 11 14
380 DIARINDO Z PRF 11 15 18
379 GLORIA V/H KAPELHOF PRF 11 15 18
377 URANUS DE LA FOLIE PRF 11 15 18
364 VDL GROEP ELEGANT HERO Z PRF 11 15 18
355 HOLY MOLEY PRF 11 15
352 CHACELLE PRF 11 15
349 DIVA DU TEMPLE PRF 11 15
345 LARGO DE BRINCO PRF 11 15 18
340 FILIPPO T Z PRF 11 15 18
339 CHATINUE PRF 11 15 18
338 JADE VAN HET GROENE DAK PRF 11 15 18
337 ELEONOR DC-DM PRF 11 15 18
335 DIDAM 2 PRF 11 15
333 CHE DE KEZEG Z PRF 11 15 18
322 BANGKOK GIRL PP PRF 11 15
316 LOU LOU D AVIFAUNA PRF 11 15 18
315 CAREQUICKA PRF 11 13 18
310 CORRYCHELLA VAN TER HULST PRF 11 13 17
296 MAKO DE LAUBRY PRF 11 13 16
287 FLEURABELLA-V PRF 11 15 18
464 CACHAREL DE AMORANDA Z PRF 11 15 18
454 KONTESSA TEN BRAEM PRF 11 15
452 NESQUICK OPTIMUS PRF 11 13 17
372 PAPAGENA 79 PRF 11 15
369 OAK GROVE'S AMERICANA PRF 11 12 14 18
328 ENASCO FORTUNA PRF 11 13 16
324 CONTAN 2 PRF 11 13 18
302 CHICA FINO PRF 11 15 18
360 VENISE DU REVERDY PRF 11 15
442 EYE OF THE TIGER PRF 11 14 18
512 BURLINGTON V.D.M. PRF 12 14 16
341 JOLINE VAN HET EXELMANSHOF PRF 12 14 16
275 CASADELLO BOY PRF 12 14 16
266 TEMPLE COLETT PRF 12 14 16
261 QUEEN 175 PRF 12 14 16
508 CRYSTALL 2 PRF 12 14 16
467 HORION Z PRF 12 14 16
423 MOON D'ECLIPSE PRF 12 14 16
376 MANGA DU CHENE PRF 12 14 16
366 VDL GROEP HALLOWEEN PRF 12 14 16
357 H-LUCKY RETTO PRF 12 14 16
351 MITO VD ZILVERENHOEK PRF 12 14 16
334 MANDARINA LS PRF 12 14 16
511 CHACCOBEL PRF 12 14 16
436 FOR JENS Z PRF 12 14 16
295 FABIUS DE LAUBRY PRF 12 15 18
293 NYJERC Z PRF 12 14 17
285 LEANDRO DE RIGO PRF 12 14
277 COLEBURN PRF 12 14 16
267 BERLINI FROM SECOND LIFE Z PRF 12 14 16
254 URBIN MANCIAIS PRF 12 14 16
252 MYSTIC RIVER PRF 12 14 16
509 CASSCINI CASQUELET PRF 12 14 16
505 INCA PRF 12 16
504 TALOUDOR KZ PRF 12 14 16
502 BALOUZINO PRF 12 14
500 CATINKA CR PRF 12 14 16
498 CAN'T BEAT PRF 12 14 16
493 TINKA'S FEE SAUVENIERE Z PRF 12 14
492 MEZINA D.B. PRF 12 14 17
489 CONTIKI AH Z PRF 12 14 16
487 AMADEO VAN 'T VOSSENHOF Z PRF 12 14 16
483 LUIGI D'ECLIPSE PRF 12 14
481 COOL SCENDY PRF 12 14
479 QOOPER Z PRF 12 14 17
448 NIPPON VD DONKHOEVE PRF 12 14 16
441 MI AMOR VAN'T EIGENLO PRF 12 14 16
439 QELANA R Z PRF 12 14 16
451 NERO DE SEMILLY N. PRF 12 16
432 HORTENSIA-H PRF 12 14 16
419 DIVINE ANDALOUSE PRF 12 14 16
413 JOEPIE VD WATERINGHOEVE PRF 12 14 16
407 CHARDONNAY 69 PRF 12 14 16
405 EFOSA D PRF 12 14
398 INTERTOFF PRF 12 14 16
397 CARAMBA VAN DE HELLE PRF 12 14 16
394 NEFERTITI OPTIMA PRF 12 14 16
389 JAVANNA VAN DE TORREDREEF PRF 12 14 16
387 WETRIC VAN BEEK PRF 12 14
361 HESTHEE EQM PRF 12 14 16
353 MANDELA VAN'T VIANAHOF PRF 12 14 16
313 NOPIK V/D MUNTE PRF 12 14 17
312 KAPRICE VD BISSCHOP PRF 12 14 16
303 A CAPELA DE LA VIOLLE PRF 12 16
274 CONTHACHEBLUE PRF 12 14
265 BONMAHON BLUE CANYON PRF 12 14 16
260 FAMARILOMA PRF 12 14 16
507 CONTENTO PRF 12 14 16
466 BURRY SPIRIT PRF 12 14 16
422 QUALITY'S OSKAR PRF 12 14 16
365 VDL GROEP MISS UNTOUCHABLE PRF 12 14 16
356 IRSINA BLUE PRF 12 14 16
350 MATONGE OF COLORS PRF 12 14 16
332 CASH FLOW III PRF 12 14 16
321 CHACCLAIT PRF 12 14 17
506 MONINGO - D VAN'T HEYVELD PRF 12 14 16
359 H&M KIRLO VAN DEN BOSRAND PRF 13 18
408 KASSANDRA VAN 'T HEIKE PRF 14 18
385 CREAM COULEUR Z PRF 15 18
746 LIZAVETA SVH Z PRF 19 21 23
678 SES KANNANDRA PRF 19 21 23
677 NOBELLE CASSCANIA PRF 19 21 23
679 SES MAIL ME PRF 19 21 23
691 FRIMEUR DE HUS PRF 19 20 22
706 KIKI-STRONA PRF 19 21 23
638 BILLY ROMEO PRF 19 21 23
693 PIPPA FINE VAN T&L PRF 19 21 23
699 QUANTICO S.G.H. PRF 19 21 23
671 KIMBERLEY PRF 19 21 23
633 JAZZY DES DAMES PRF 19 21 23
612 EVITA DI BANDITELLA PRF 19 21 23
601 KLEVER BOY LEGITA HOF Z PRF 19 21 23
734 KUBERTHUS PRF 19 21 23
730 KODAK HBF PRF 19 21
743 KINGSTEN PRF 19 21 23
722 K. ORCHIDEE PRF 19 21 23
735 PIPPA TER LINDEN PRF 19 21 23
675 FALBALA DES FLAGUES PRF 19 21 23
716 CHATMAN GIRL Z PRF 19 21 23
718 FACELIA DU JAOLAS PRF 19 21 23
713 CARDENTE PRF 19 21
659 PIPA DE YESELO PRF 19 21 23
708 HAPPY VAN DE GULDEN PRF 19 21 23
642 DUBLIN VD BERGHOEVE Z PRF 19 21 23
696 LIVORNO VAN HET BEETJEN Z PRF 19 21 23
695 PIROUETTE PRF 19 21 23
690 PALMIRO DE MUZE PRF 19 21 23
689 KING KONG V.G. PRF 19 21 23
683 JOLIE DU COIN PRF 19 21 23
719 KALYPSO D'OCQ Z PRF 19 21 23
665 PICOBELLO DE RIGO PRF 19 21 23
692 CORYFEE T&L Z PRF 19 21 23
622 CHIQUITA VAN T AMELDONK Z PRF 19 21 23
635 A WARRIOR MURY MARAIS Z PRF 19 21 23
634 GEM VD RILOO Z PRF 19 21 23
627 KENSINGTON ES PRF 19 21 23
621 JAWAD DE CEM PRF 19 21 23
618 KAISER DMH PRF 19 21 23
617 CHOCLAT D'OR R Z PRF 19 21 23
698 PHOENIX VAN DE KLEINHEIDE PRF 19 21 23
670 PURO TER SARREN PRF 19 21 23
632 NELLY DE JOLIE Z PRF 19 21 23
611 JONATINA VAN DE KAPEL PRF 19 21 23
739 LORD PLEASURE C PRF 19 21 23
639 Q-PLEASURE VAN SEVEN OAKS PRF 19 21 23
742 CAVELITO PRF 19 21 23
737 QASTAAR CASTANOO PRF 19 21 23
710 BELLUNO D ELSENDAM Z PRF 19 21 23
700 QUECHIN DI CABRA PRF 19 21 23
684 KATCH ME DU COIN PRF 19 21 23
630 TWILIGHT PRF 19 21 23
676 SPECIAL CERA DU MAILLET Z PRF 19 21 23
663 MY WAY DU SUD Z PRF 19 21 23
660 QOLIBRI VAN 'T ROOSAKKER PRF 19 21 23
653 DOMINANTINO Z PRF 19 21 23
647 CAMILLE VAN DE LENTAKKER Z PRF 19 21 23
643 LOLLYPOP TAONGA PRF 19 21
668 JACKSON BILLY DU SEIGNEUR PRF 19 21 23
641 KAPRISCH DBH Z PRF 19 21 23
605 IWATCH VAN T'AMELDONK Z PRF 19 21
662 VANDINOS G Z PRF 19 21 23
637 GENIAL DU DALOT PRF 19 21 23
610 CHOCO DE NYZE Z PRF 19 21 23
628 LILLESKYTTEHUS AMIGO PRF 19 21 23
212 OTTIMO MEMO PRF 2 8
74 UDGET DU ROZEL PRF 2 8
6 DARRANTY BY MDL PRF 2 9 1
184 JARTELLE V.D. THIJSHOEVE PRF 2 9
620 CHESANNE PRF 20 22 24
680 OLIANO G PRF 20 22 24
604 ORYZON VAN HET SCHAECK PRF 20 22 24
609 JARIZONA VAN DE MUGGENHOEK PRF 20 22 24
607 KENZO QUALITY Z PRF 20 22 24
745 FORMIDABLE GLN Z PRF 20 22 24
726 OLINE VD BISSCHOP PRF 20 22 24
721 ETERNITY PRF 20 22 24
712 CATDADDY PRF 20 22
657 OAK GROVE'S OLIGARCH PRF 20 22 24
655 IBIZA VAN DE KAPEL PRF 20 24
741 CALL HER PUEPPI PRF 20 22 24
616 QUIRO R Z PRF 20 22 24
615 QUINTON Z PRF 20 22 24
740 JORDI ALBA V. PRF 20 22 24
736 TOULORADO VH LEGITA HOF Z PRF 20 22 24
733 ZAPZARAP Z PRF 20 22 24
732 CAREFUL HABIBTY PRF 20 22 24
731 OFALINE V/H HANEWEEHOF PRF 20 22 24
729 HELLO VITTORIA PRF 20 22
715 CHATSTAR Z PRF 20 22 24
709 QLICIOUS PRF 20 22 24
703 ELECTRO VD KROMSTEEG Z PRF 20 22 24
702 OLA KALA DE REGOR PRF 20 22 24
697 COLD PLAY PRF 20 22 24
694 ARIBAS Z PRF 20 22 24
688 OHLALA VH KLUIZEBOS PRF 20 22 24
687 OSCAR KAN DURESSES PRF 20 22 24
603 CORTOCINA PRF 20 22 24
686 ESTEPONA 111 Z PRF 20 22 24
685 ORIGIGI STB PRF 20 22 24
682 OILILY DU BEAUMONT PRF 20 22 24
674 I'AM STAR DU LONG CHENE Z PRF 20 22 24
672 OF PASSION VAN DEN DAEL PRF 20 22 24
669 CLARENTINO 3 PRF 20 22 24
667 ELITE DE RIVERLAND PRF 20 22 24
666 JADEBRIDGE PRF 20 22 24
664 KAFFEE AU LAIT LEEUWERIKENHOF Z PRF 20 22 24
661 O' MEGA H & DB PRF 20 22 24
658 O'NEIL DE YESELO PRF 20
652 JANOS VAN DE RENGER PRF 20 22 24
648 O BELLE VAN HET CAPPELLEVELD PRF 20 22 24
646 ORIGI VAN DE LENTAKKER PRF 20 22 24
645 PORTHOS MAESTRO WH Z PRF 20 22 24
644 JUWEL SFN PRF 20 22 24
640 ES COCO KAN PRF 20 22 24
636 QUIWI CAPITOL PRF 20 22 24
629 EL DIABLO DU NORD (SWB) PRF 20 22 24
624 JAIPUR PRF 20 22
613 CALVINO II DE NYZE Z PRF 20 22 24
608 CASANOVA STYLE VK Z PRF 20 22 24
606 NEVADA QUALITY Z PRF 20 22 24
744 ETOILE DE VITALIS PRF 20 22 24
725 OVANNA VAN DE EEDTHOEK PRF 20 22 24
720 ONE TOP SECRET TJ Z PRF 20 22 24
711 CARLSSON HC PRF 20 22 24
656 OAK GROVE'S CLOWN PRF 20 22 24
654 AMIRO B Z PRF 20 22 24
602 ORAGE OPTIMUS PRF 20 22 24
747 IWATCH VAN T'AMELDONK Z PRF 23
172 C DON QUICHOTTE D HATHOR PRF 3 5 7
178 TABLEUX PRF 3 5 7
159 C'EST JOLIE PRF 3 5 7
134 MAZZELTOV DI CABRA PRF 3 5 7
98 BLOSSOM VAN DE HERENBRINK PRF 3 5 8
49 FIL A FIL PRF 3 5 7
45 KIKIDOLA PRF 3 5 7
41 FANTASIO 8 PRF 3 6 8
39 CARMANDIA PRF 3 6 8
25 ADDRIGOOLE SALLY PRF 3 5 7
17 BOSS DE VILLA D'ESTE PRF 3 5 7
1 JAZZ DE CHAMPENOTTE PRF 3 6 8
216 CHAMPIONS LEAUGE PRF 3 5 7
215 CAPTAIN JACK 63 PRF 3 6
210 MILLE MIGLIA D'ARSOUILLES PRF 3 5 7
203 ANYWAY PRF 3 6 8
193 FOLAVSCA FORTUNA PRF 3 5 7
191 MR. PIALOT Z PRF 3 5 7
188 NIKA Z PRF 3 5 8
185 KALAMAKI R Z PRF 3 5 8
169 ASTAKKATO PRF 3 6 8
161 COCHISE F PRF 3 7
153 ATHENA R Z PRF 3 6 8
148 JOLET VAN DE ZIETFORT PRF 3 5 7
131 ROMEO DE VILLARET PRF 3 6 8
129 PARAQUITA V.H. PRF 3 6 8
118 KAPRISCH PRF 3 5 7
