Current directory of participants
All participants for whom a start or result was uploaded are listed here. The directory currently includes 184 participants.
The directory does not claim to be complete, but shows all data uploaded for this event.
A - Name des Teilnehmers
Pferde
BEL
AMEEUW, Louise
BEL
ANTHONISSEN, Ellen
BEL
ANTHONISSEN, Pieter Jan
SWE
ARDENMARK, Loviza
B - Name des Teilnehmers
Pferde
BEL
BERNAERTS, Daan
GER
BETZ, Isabelle
BEL
BEYERS, Helena
DEN
BLICHER RAVNSBO, Anne-Louise
NED
BOCKEN, Alicia
GER
BÖCKMANN, Calvin
BEL
BOLLEN, Thibaut
BEL
BOMERE, Ella
BEL
BOMERE, Estee
BEL
BOON, Guust
BEL
BOON, Marthe
BEL
BOURDEAUD'HUI, Mathieu
NED
BRAAKSMA, Olivia
BEL
BRASPENNING, Merel
BEL
BRUYNEEL, Albert
C - Name des Teilnehmers
Pferde
BEL
CAALS, Janne
BEL
CEUPPENS, Dag
BEL
COOLS, Gill
D - Name des Teilnehmers
Pferde
BEL
DE BOECK, Kasper
NED
DE BOER, Pien
BEL
DE BREUCKER, Anke
BEL
DE CORTE, Manon
BEL
DE KONING, Marie
BEL
DE MAEYER, Hebe
BEL
DE NYS, Sebastien
BEL
DE PLECKER, Vic
BEL
DE PROFT, Anouk
BEL
DE RAEDT, Michelle
BEL
DE SCHRIJVER, Aure
BEL
DE SCHRIJVER, Brent
BEL
DE VOS, Imani
BEL
DEBUSSCHE, Margot
BEL
DECLERCQ, Laurence
BEL
DENUTTE, Hendrik
BEL
DENUTTE, Jules
BEL
DEVISSCHER, Margot
BEL
DIEU, Marthe-Louize
NED
DIJKSHOORN, Maddy
BEL
DINDANE, Rania
DEN
DRESLER, Nikoline
BEL
DUCHENE, Emiel
E - Name des Teilnehmers
Pferde
NOR
EIDE, Synne Marit
IRL
ENRIGHT, Gabrielle
F - Name des Teilnehmers
Pferde
DEN
FENSHOLT, Frederik
DEN
FISHER, Molly Øvlisen
BEL
FRANKEN, Evelyne
BEL
FREDERICK, Amber
SWE
FRIDÉN, Fanny
G - Name des Teilnehmers
Pferde
NED
GAASBEEK, Guusje
NED
GAASBEEK, Pollie
SWE
GÅNEHED, Thea
BEL
GERARD, Estelle
GBR
GILLESPIE, Olivia
BEL
GOUDEZEUNE, Mathieu
DEN
GRENAAE, Mille Hauge
NED
GROOTEGOED, Jip
DEN
GRY JANSSON-CHRISTENSEN, Palma Sophie
BEL
GUISSON, Aurelia
BEL
GUISSON, Tristan
H - Name des Teilnehmers
Pferde
BEL
HAZEBROEK, Maxime
BEL
HEYLEN, Mitchel
GER
HOFFMANN, Neil
BEL
HOTAJ, Helena
DEN
HØJRIS HANSEN, Sofie
J - Name des Teilnehmers
Pferde
BEL
JANSEGERS, Yana
BEL
JANSSEN, Floor
BEL
JANSSEN, ine
BEL
JANSSENS, Silke
SWE
JENDERHOLT, Ophelia
SWE
JOHANSSON, Elsa
K - Name des Teilnehmers
Pferde
GER
KREBS, Fiete Constantin
CZE
KUKOVA, Valentyna
L - Name des Teilnehmers
Pferde
BEL
LAMBERTS, Julie
BEL
LAMBRECHT, Louis
BEL
LAMBRECHT, Nicolas
BEL
LECLERCQ, Arthur-emile
NED
LEEMANS, Fleur
NED
LEEMANS, Siebe
BEL
LEPAGE, Josephine
SWE
LJUNG, Alice
M - Name des Teilnehmers
Pferde
BEL
MALISART, Lies
NED
MALKUS, Zahra-Lindi
BEL
MATALA, Luna
DEN
MIKKELSEN, Magdalene Rose
DEN
MOELLER, Thilde Strandby
BEL
MOENS, Luna
NED
MORSSINKHOF, Milan
NED
MORSSINKHOF, River
NED
MUIJRES, Joelle
NED
MUIJRES, Miguel
N - Name des Teilnehmers
Pferde
NED
NANNING, Nick
NED
NANNING, Vince
BEL
NAUTA, Jill
BEL
NAUTA, Rik
DEN
NIELSEN, Carla Sandberg
SWE
NILSSON, Liam
O - Name des Teilnehmers
Pferde
IRL
O'MEARA, Shane
NOR
ODDSEN, Oda Therese
NOR
ODDSEN, Sebastian
BEL
OSTYN, Janne
P - Name des Teilnehmers
Pferde
BEL
PARIDAEN, Aiko
NED
PAUWELS, Emma
BEL
PEETERS, Jef
DEN
PONSAING, Emma
BEL
PUTTERS, Claire
BEL
PUTTERS, Evelyne
Q - Name des Teilnehmers
Pferde
IRL
QUIGLEY, Ella
R - Name des Teilnehmers
Pferde
SWE
RAMNEGÅRD, Ella
DEN
RASMUSSEN, Nicoline Bo
DEN
RASMUSSEN, Nicoline Bo
BEL
ROGIEST, Emile
S - Name des Teilnehmers
Pferde
DEN
SANDBERG NIELSEN, Leonora
SWE
SANDSTEDT, Tilda
BEL
SCHEPERS, Paulien
NED
SCHILLEMANS, Noortje
NED
SCHILLEMANS, Stan
NED
SCHRöDER, Lisa
BEL
SEBRECHTS, Max
NED
SLAATS, Ralph
IRL
SLATTERY, Sofie
NED
SNEL, Caitlin
DEN
SOERENSEN, Sofie
SWE
STAFFARE, Selma
SWE
STENKVIST, Ebba
BEL
SWINNEN, Lander
T - Name des Teilnehmers
Pferde
NED
TER HARMSEL, Quinten
NED
TER HARMSEL, Wesley
GER
TERHÖRST, Carlotta
GER
TERHÖRST, Janis
BEL
TIJSKENS, Aaron
BEL
TIJSKENS, Laure
SWE
TÖRNBLOM, Frida
V - Name des Teilnehmers
Pferde
NED
VAN AARLE, Geertje
NED
VAN AARLE, Piet
BEL
VAN BEEK, Jenthe
BEL
VAN BEEK, Roy
BEL
VAN BELLINGHEN, Eloïse
BEL
VAN BOXSTAEL, Robbe
BEL
VAN BUGGENHOUT, Vreni
NED
VAN DE RIJT, Teddy
NED
VAN DE WATER, Isabelle
BEL
VAN DEN BERGHE, Oscar
BEL
VAN DEN BRANDEN, Yari
NED
VAN DER DONK, Donna
BEL
VAN DIJCK, Jonas
BEL
VAN DIJCK, Joppe
BEL
VAN DOOREN, Feye
BEL
VAN DYCK, Ruben
BEL
VAN ENDE, Lien
NED
VAN ESCH, Suzette
NED
VAN GRUNSVEN, Ava Eden
NED
VAN GRUNSVEN, Yannick Janssen
BEL
VAN HOLLEBEKE, Julie
BEL
VAN HOLLEBEKE, Thibeau
BEL
VAN HOYDONCK, Cis
BEL
VAN HOYDONCK, Ella
BEL
VAN HOYDONCK, Jules
BEL
VAN LOON, Paulien
NED
VAN MIDDENDORP, Renske
NED
VAN OOSTEN, Roos
BEL
VAN REGENMORTEL, Elise
NED
VAN SCHIPSTAL, Tom
BEL
VAN TRICHT, Estelle
NED
VAN WESSEL, Thomas
BEL
VANDECASTEELE, Bart Jay Junior
BEL
VANDOUSSELAERE, Paris
BEL
VANSWEEVELT, Tifanny
BEL
VANSWEEVELT, Zoe
NED
VEENSTRA, Hilde
BEL
VERBERCKMOES, Maartje
BEL
VERMEIR, Robin
BEL
VERSCHOOTEN, Zoë
BEL
VERSCHUEREN, Lars
NED
VERSTRAETEN, Achint
NED
VOS, Bethany
NED
VROLIJK, Liesje
W - Name des Teilnehmers
Pferde
GBR
WALKER, William
DEN
WATERSTRADT, Catharina
NED
WILSCHUT, LoÏs
- Name des Teilnehmers
Pferde
,
91 OUR TRENDY VIVENDI PRF 1 4 5
50 OLILY - V PRF 1 4 6
84 HOT LADY CARTHAGO PRF 1 4 5
75 PAT'S CHOICE PRF 1 4 5
68 CULLINTRA ROYAL PRF 1 4 5
58 JACK THE LAD PRF 1 4 6
39 SARAH'S PANDORA PRF 1 4 5
28 KONQUISTADOR VAN ORCHID'S PRF 1 4 5
20 HEDEMAND'S DIANA PRF 1 4 5
16 CARRICK 13 PRF 1 4 5
9 ORCHID'S LONETTE PRF 1 4 5
111 PARCO VAN'T HOLLANDHOF PRF 1 4 5
107 VICO DES FLAGUES PRF 1 4 5
100 JAVAS ALUN PRF 1 4 5
88 VINESSA PRF 1 4 6
85 MHS KILKENNY ALL STAR PRF 1 4 5
82 TRICKY CHOICE DU PENA PRF 1 4 6
79 QATAR OPTIMUS PRF 1 4 5
78 IMAGINE PRF 1 4 5
77 RATHCLINE BUACHAILL PRF 1 4 5
65 PICOBELLE VAN DE BARTHOEVE PRF 1 4 5
64 VELVETINO PRF 1 4 5
90 OHIO ONE PRF 1 4 5
49 ORCHID'S ANUCIA PRF 1 4 5
61 PRINCE OF LADYTOWN PRF 1 4 6
60 PRIMEUR VAN DE DELTHOEVE PRF 1 4 5
54 LITTLE SMITHE PRF 1 4 6
52 KINGSTOWN REBEL PRF 1 4 6
47 KEE PEARL PRF 1 4 5
37 SIXMILE WATERBLAZE PRF 1 3 6
24 FEDUSA EB PRF 1 4 5
22 OBLESSE PRF 1 4 5
18 KILTEEL JIMBOB PRF 1 4 5
17 QUALITY VAN 'T ACHTERHOF PRF 1 4 5
14 BLACKWOODLAND ROCK PRF 1 4 5
12 ROMEO VAN DE GROENWEG PRF 1 4 5
2 KERWIN VAN ORCHID PRF 1 4 5
83 MUNSBORO MEG PRF 1 5 4
74 SPRINGHILL BOOMERANG PRF 1 6 4
67 RENEHARNEY BOY PRF 1 5 4
57 TINNERATH LAD PRF 1 4 5
38 MSH FIRST CHOICE PRF 1 4 5
27 ORCHID'S PARTY DRESS PRF 1 4 5
19 KILLEGAR CLOONISLE HOPE PRF 1 5 4
15 ELLE BIRKEN PRF 1 4
8 ADDRIGOOLE SALLY PRF 1 4 5
234 SUBLIME VAN DE LINDEHOEVE Z PRF 10 11 14
201 TOUCHANT VAN T ET L Z PRF 10 11 14
242 HELIOS VAN'T HEMELSZOET PRF 10 11 14
233 LOUGHANROE LADY PRF 10 11 14
225 ELIZA VAN KLAPSCHEUT PRF 10 11 14
215 CHRISTMASS 2 PRF 10 11 14
207 PALMA DE MALLORCA PRF 11 9 13
243 HISTORY VAN'T AMELDONK Z PRF 9 13 12
239 LIV GOOD VD KATTEVENNEN Z PRF 9 13 12
232 JACINTHA VH KRIEKENHOF PRF 9 13 12
227 ARGON VAN DE HUNTERS Z PRF 9 12 13
213 HALINKA PRF 9 13 12
204 CAMPARO PRF 9 13 12
244 FELOETSGHE VD RHAMDIAHOEVE PRF 9 13 12
240 OPIUM VAN DE CALOOMEERCHEN PRF 9 13 12
221 JUVENTE VAN DE KAKEBEEK PRF 9 13 12
217 MISS WIMPHOF Z PRF 9 13 12
216 CASTRO 52 PRF 9 13 12
211 CONNY P PRF 9 13 12
209 UNICSTAR DE COURCY PRF 9 13 12
208 VERNIE DU COEUR DES COLLINES Z PRF 9 13 12
241 CAELUM TER WILGEN PRF 9 12 13
212 G STAR DU CARTIER PRF 12 13 9
202 VALENTINO D AUGE PRF 12 13 9
238 ORALINE VAN PRINSEVELD PRF 12 13 9
231 BLOSSOM VAN DE HERENBRINK PRF 12 13 9
226 FLYING LOTUS Z PRF 13 9 12
206 KIRA - K.A PRF 13 9 12
396 FARFAN M PRF 15 28 30
382 MI AMOR VAN'T EIGENLO PRF 15 28 7
543 NATURELLE VH LEGITAHOF Z PRF 15 28 8
557 LIBELLE DE MUZE PRF 15 8
503 GEPSOM GOLD PRF 15 28 8
568 ESPRIT DE L'ESPRIT Z PRF 15 8
587 LADY OPTIMA PRF 15 28 8
585 TORONTO Z PRF 15 28 8
574 MONACO DU CHABLI PRF 15 28 8
566 VALENTINE DU BOIS PINCHET PRF 15 28 8
347 GALANDRA PRF 15 28 30
554 CURIOSITY PRF 15 28 8
306 KIA MARIA VD POTAARDE PRF 15 28 7
553 CORMALICO PRF 15 28 8
302 MITO VD ZILVERENHOEK PRF 15 28 7
560 HARVARD PRF 15 28 8
379 DARWIN DDL PRF 15 28 7
532 MIA V/H HULSTENHOF PRF 15 28 8
530 NO LIMIT VH LEGITA HOF Z PRF 15 28 8
373 HORINDE H PRF 15 28 7
369 CONTIKI AH Z PRF 15 23 7
521 COPAIN DE MUZE PRF 15 28 8
364 BEVERLY PRF 15 28 7
512 EASY BOY Z PRF 15 28 30
350 HUNTER FAIRY PRF 15 28 7
376 TOULORADO VH LEGITA HOF Z PRF 15 28 7
509 TOUJOURS L'AMOUR PRF 15 28 8
325 JOSKE F PRF 15 28 7
507 GRISSOM PF PRF 15 28 8
571 KATO VAN DE NACHTEGAELE PRF 15 28 8
556 HILFIGER VAN T AMALDONK Z PRF 15 28 8
346 ZIGALI P S PRF 15 7
549 ITCHO VAN 'T RUYTERSHOF PRF 15 8
340 MAC JACK COURTIER PRF 15 28 7
305 LIMESTONE GREY PRF 15 28 7
502 CARMELITA 30 PRF 15 28 8
301 MATONGE OF COLORS PRF 15 28 7
559 FIX BLUE PRF 15 28 8
831 VALENTINA PRF 16 24 31
811 DUBLIN VS PRF 16 24 31
838 GRIETJE VAN DE MISPELAERE PRF 16 24 31
837 NUTBOURNE PAPER MOON PRF 16 24 31
833 UNTOUCHABLE PRF 16 24 31
830 WILLIAM DEE PRF 16 24 31
807 ICE CREAM PRF 16 25 32
852 CRAIGWELL VIN DIESEL PRF 16 24 31
855 ORCHID'S BOLERO PRF 16 24 31
854 ORCHID'S HEROUT V PRF 16 24 32
846 LIANA VAN DE DELTHOEVE PRF 16 24 31
842 DRUMMER KING PRF 16 24 32
835 DINKO STAR PRF 16 24 31
822 ORCHID`S TRIVAN PRF 16 24 32
810 ORCHID'S LIBERTY PRF 16 24 31
805 BREEZER PRF 16 24
839 KILLOSERRY K9 PRF 16 24 31
849 BLACK MAGIC PRF 16 24 31
832 KYRIAN VAN ORCHID'S PRF 16 25 32
816 TROUBADOUR OPTIMUS PRF 16 24 31
812 GIORGIO VS PRF 16 24 31
808 SIR LANCELOT PRF 16 24 31
836 MEGA MIND PRF 16 25 32
814 ORCHID'S MILA PRF 16 24 31
801 ORCHID'S MANIQUE PRF 16 24 31
853 EXTRAIT DE TATOWIN DE TINMONT PRF 17 25 32
817 PRINCESSE OPTIMA PRF 17 25 32
813 GOOD LUCK VS PRF 17 25 32
809 KING CARTER'S SIMPLY RED PRF 17 25 32
806 FULL SPEED PRF 17 25 32
804 ROCKY'S RYAN SB PRF 17 25 32
803 TOP NORDSTURM PRF 17 25 32
802 CHARLIE'S ANGEL PRF 17 25 32
857 COLLIN VAN DE KEIZER PRF 17 24 31
850 SOERABAJA PRF 17 25 32
834 BODYSSEE DES AVELINES PRF 17 25 32
823 DARK SPIRIT VD KRUISHOEVE PRF 17 25 32
840 OTTAWA VAN HET VERBRAND GOED PRF 17 25 32
903 NOLENTA VAN 'T RECHT EIND PRF 18 26 33
939 CLASSIMA PRF 18 26 33
927 PICOLINA PRF 18 26 33
919 TITAN D'HOYO PRF 18 26 33
934 Maurice DC Stables Z PRF 19 27 34
907 SWING JO PRF 19 27 34
929 QUITANGELO VE PRF 19 27 33
918 COCO CHANELLE NC Z PRF 19 27 34
910 OOPS IDIA PRF 19 27 34
904 ASCANE STE HERMELLE PRF 19 27 34
901 DJAMPASSI DU VLIST PRF 19 27 34
941 PRINCESSE HC PRF 19 27 34
938 ICI D'OR VAN DE KLOTHOEF PRF 19 27 34
933 MILLFIELD CLARE DE LA LUNE PRF 19 27 34
926 OSKAAR VAN DE MISPELAERE PRF 19 27 34
925 CORLENSKY DEE PRF 19 27 34
924 CORELLI 29 PRF 19 27 34
912 PAREL VAN DE TIP PRF 19 27 34
911 LUCKY LADY VAN 'T VALISSENHOF PRF 19 27 34
906 DAVENPORT BLUE PRF 19 27 34
928 QUITE ELVIS VE PRF 19 27 34
917 CHANELLE NC Z PRF 19 26 34
915 NEW DIAMOND PRF 19 27 34
588 JUAN LE LOCA-M PRF 2 20 22 29
115 MOONFIGHTER MACHIAVELLI PRF 2 6 3
116 ORCHID'S RELANDO PRF 2 3 6
105 GIGOLO PRF 2 3 6
11 ATTYRORY REBEL PRF 2 4 5
5 ENGGAARDENS CONRAD PRF 2 3 6
109 SOCRATES OPTIMUS PRF 2 3 6
71 SARA FORTUNA PRF 2 3 6
45 MICLAS ARISTOCRAT PRF 2 3 6
31 KAATJE VAN DE BEEKERHEIDE PRF 2 4 6
23 SANTA MARIA OPTIMA PRF 2 3 4 6
7 NORIEGO VD RILOO PRF 2 6 4
6 DEXTERS GROOTED HART PRF 2 3 6
114 LUMINAHOF'S HYACINTH PRF 2 3 6
112 CARINA VD BERKEHEIDE PRF 2 3 6
110 MAGICAL FEELING V STAL D'HOEVE PRF 2 3 6
99 REICHSGRAF-DRUM VH JUXSCHOT PRF 2 3 6
86 RAGNARPS A-DUR JUNIOR PRF 2 3
81 LADY MIRAH PRF 2 3
73 KASPAR VAN ORCHID'S PRF 2 3 6
69 CRAFTY COLOURS PRF 2 3 6
104 ORCHID'S AURISKE PRF 2 3 6
66 HEDJAS VAN DE DELTHOEVE PRF 2 3 6
59 VOX POP DE L AULNE PRF 2 3 6
53 GRANTORINO PRF 2 3 6
46 HOPLA V/D WATERHOEVE PRF 2 3 6
41 EMILINDA PRF 2 6 3
40 SPOTLIGHTS BAXTER PRF 2 3 6
36 DOON LADDIE PRF 2 4 5
35 LOOKE S PRF 2 3 6
34 ELEGANCE PRF 2 4 5
29 TI AMO VAN PRINSEVELD PRF 2 3 6
25 EAGLE BB PRF 2 3 6
10 FLYING RONALDO PRF 2 3 6
3 KAMARO VAN ORCHID'S PRF 2 5 4
108 BERLIN DES ILIERES PRF 2 6 3
70 EXPRESSION PRF 2 3
43 CAHERVIEW PADDY PRF 2 6 3
511 CALINKA DU BOIS DES ISNES (ET) PRF 20 22 29
580 ORSA VAN 'T KRUIS PRF 20 22 29
539 QUANNINI R Z PRF 20 22
353 MORNIKE DE TIJI PRF 20 22 29
339 HAZELHORST II PRF 20 22 29
310 KLEVER BOY LEGITA HOF Z PRF 20 23 29
309 ITALIA 'E' PRF 20 22 29
398 QUIDORADA VAN HET LEGITAHOF Z PRF 20 22 29
394 DI O'NEILLA DC STABLES Z PRF 20 22 29
378 CORRIERE 3 PRF 20 22 29
375 ROCKY DE MORIMENTA PRF 20 22 29
370 L - URS DU KESKE PRF 20 22 29
367 CORNELIA PRF 20 22 29
365 HEAVEN (SWB) PRF 20 23
362 ARTHUR VDB PRF 20 22 29
538 BE MY VALENTINE Z PRF 20 22 29
359 CASCADA 33 PRF 20 23 29
343 ENTERPRICE PRF 20 22 29
355 MR. PIALOT Z PRF 20 22 29
583 ARIBAS Z PRF 20 22 29
576 ELEONORE BLUE PRF 20 22 29
335 CHECKPOINT CHACCO PRF 20 22 29
329 CANNY BLUE PRF 20 22 29
534 GINO VAN DE VRUNTE PRF 20 23 29
579 O BELLE VAN HET CAPPELLEVELD PRF 20 22 29
531 QUIRO R Z PRF 20 22 29
320 NOUNOU VD BOSDUIN Z PRF 20 22 29
586 JUBILEE FAIRY PRF 20 22 29
312 PICADILLY PRF 20 22 29
523 NIPPON VD DONKHOEVE PRF 20 22 29
384 LE BEAU DE SITTE PRF 20 22 29
537 NIKEYOS R Z PRF 20 22 29
352 NOESJE VAN D'ABELENDREEF PRF 20 22 29
397 CASSANDRA V.D KOUTERMOLEN Z PRF 21 23 30
399 DIAGO B PRF 21
518 RATINA DES RONDETS PRF 21 23 30
393 SOUPLESSE VDS Z PRF 21 28 7
390 TALOUDOR KZ PRF 21 28 7
381 ELOMA'S BLUE SFN PRF 21 23 30
514 DEDALUS M2S PRF 21 28 8
374 CURLY SKY F PRF 21 28 30
358 CRANBERRY 14 PRF 21 22 30
323 CALASCA 4 PRF 21 23 30
570 KLEINE CHERIE PRF 21 28 8
319 MALONGO DE REGOR PRF 21 23 30
388 F. ARMANI Z PRF 21 23 7
313 ZANTA Z PRF 21 28 7
308 LIVINGSTONE E PRF 21 28 7
303 GET IMPRESSED PRF 21 23 30
564 LARIMOON PRF 21 28 29
578 NINI VAN HET KLUIZEBOS PRF 21 28 30
395 C PROVA Z PRF 21 23 30
387 FEMME OF INDIA SB PRF 21 28 7
351 JARGO VAN DE DORNEHOEVE PRF 21 23 30
529 GENTLEMAN PRF 21 28 8
385 ORLANDO VAN DE AFSPANNING PRF 21 23 30
506 MR JINGLES PRF 21 23 30
377 EGERIE DE HUS PRF 21 28 30
371 ORLANDO VAN D' ELZENDREEF PRF 21 23 30
582 JITSU VD MIDDELSTEDE PRF 21 28 8
368 NEWTON VD MIDDELSTEDE PRF 21 28 30
581 JOLINE VAN HET EXELMANSHOF PRF 21 28 8
366 GRAND CRU VAN PAEMEL PRF 21 23 30
575 Q BEE VH DIELSHOF Z PRF 21 23 30
363 AFTER PLEASURE TOLTIEN PRF 21 22 29
573 JAVKO DU FLORY PRF 21 23 30
307 MONCHHICHI PRF 21 23 30
360 CAROLUS K DHI PRF 21 23 30
565 HURRICANE PRF 21 23 30
356 LOVE ME TENDER PRF 21 28 7
558 FERRARI QUALITY PRF 21 23 30
555 DECADENCE V'T OUD MOLENHOF Z PRF 21 23 30
348 BAMAKO M'AUREA PRF 21 23 30
552 CRUNCHIP M PRF 21 23 30
342 CHACALACA T PRF 21 23 7
550 URVILLE Z PRF 21 28 30
545 DIARADOS BLACK DIAMOND PRF 21 28 30
541 INSANITY ALLEGRO PRF 21 23 30
330 COOL SCENDY PRF 21 28 7
535 KALLISTO VAN 'T HAANTJEN PRF 21 23 30
533 QELANA R Z PRF 21 28 8
326 MERITH VDB PRF 21 23 29
522 HIGH FLY SPECIAL PRF 21 23 30
324 JORDI ALBA V. PRF 21 23 29
392 NABELLE VDS PRF 21 28 7
513 TAGLIATELLE HH Z PRF 21 28 8
577 HISTOIRE DU SOLEIL PRF 21 23 30
519 CARLOTTA 212 PRF 21 28 8
569 CHAMONIE-PKJ PRF 21 28 30
357 FAVORIT-L PRF 21 23 30
527 ME 2 BY CAVALOR PRF 21 23 30
344 HILTON S PRF 21 23 29
517 CAYENNE VAN DE MOERHOEVE PRF 21 23 30
515 OTHELLO VAN'T KLAVERTJE VIER PRF 21 23 30
322 DANZEL Z PRF 21 28 7
400 JARTELLE V.D. THIJSHOEVE PRF 22 29
316 TOSCANE Z PRF 22 29
383 UITH DE ROTES PRF 23 30
30 K. ARABON PRF 3 6 2
858 CRAFTY COLOURS PRF 31 32
860 RAGNARPS A-DUR JUNIOR PRF 32
859 EXPRESSION PRF 32
48 SWAROVSKI PRF 4 5 1
89 DONNACHA BAN PRF 6 1 4
92 FANTASIA PRF 1 5 4
103 MILO D.J. PRF 2 3 6