Current directory of participants
All participants for whom a start or result was uploaded are listed here. The directory currently includes 223 participants.
The directory does not claim to be complete, but shows all data uploaded for this event.
A - Name of the athlete
Horses
NED
ADRIAANSSEN, Annabel
BEL
AGOSTINI, Lara
KUW
AL AWADHI, Abdullah
KSA
ALAJMI, Saad
KUW
ALMOOSA, Mohammad
FRA
ANDOUARD, Chloe
BEL
ANDRIES, Stephanie
BEL
APPELEN, Jeroen
LAT
ARAJA, Adriana Anna
ESP
ARESU GARCIA OBREGON, Carolina
TUR
ARRIGO ZAZADZE, Alessia
COL
ARROYAVE, Dayro
GBR
ASTON, Chloe
TUR
AZAK, Burak
B - Name of the athlete
Horses
GER
BATTERMANN, Philipp
NED
BEEN, Remco
BEL
BEEVERS, Ben
NED
BERKERS, Jesse
BEL
BERTELS, Jill
LUX
BETTENDORF, Charlotte
FRA
BILLOT, Mathieu
KSA
BIN OMAYRAH, Saleh
BEL
BINARD, Leon
BEL
BLATON, Paul-Emile
GER
BLAU, Clara
FRA
BODIER, Emma
NED
BONHOF, Kars
BEL
BOON, Arno
BEL
BOUCKAERT, Emilie
INA
BRATA-COOLEN, Brayen
NED
BRIL, Roelof
BEL
BUDD, Nathan
C - Name of the athlete
Horses
ITA
CAMILLI, Emanuele
BEL
CARDON, Alexandre
BRA
CARDOSO DE RESENDE ALVES, Bernardo
BEL
CARTON, Inge
BEL
CARTON-GROOTJANS, Ann
BRA
CASTRO, João Victor
MAR
CHERKAOUI, Sami
BEL
CLAEYS, Jan
BEL
CLARENNE, Marine
BEL
COESSENS, Machteld
ARG
COLLARD-BOVY, Kelly
MAR
COLMAN, Samy
GRE
COMNINOS, Patricia
USA
COOPER, Sabine
ESP
CORDON, Pilar Lucrecia
FRA
COTTARD, Gregory
ITA
CURTI, Samuele
BEL
CUYPERS, Maximiliaan
D - Name of the athlete
Horses
BRA
DE ANDRADE COSTA, Pedro
BEL
DE HORNOIS, Caro-Belle
NED
DE JONG, Hylke
BEL
DE KEYSER, Clara
GBR
DEAKIN, Kerstin
BEL
DEKKERS, Dries
BEL
DESILLY, Leslie
GER
DINAUER, Janina
MAR
DJAIDI, Majid
BEL
DUNON, Gilles
E - Name of the athlete
Horses
NED
EMMEN, Kim
MAR
ER-RADI, Hicham
GER
ERBACH, Peter
BEL
ESSER, Mathilde
F - Name of the athlete
Horses
SUI
FACCARO, Alice
FIN
FAGERSTROM, Nina
FRA
FALIGOT, Juliette
BRA
FERRANTELLI, Filippo
FRA
FERRER, Alexa
NED
FIECHTER, Logan
NED
FIJEN, Amber
BEL
FOCKAERT, Niels
FRA
FONTAINE, Cyril
BEL
FREDERICK, Amber
NED
FREDERIKS, Henk
GER
FREIHERR VON FÜRSTENBERG, Stefan
G - Name of the athlete
Horses
GBR
GEORGE, Isabelle
BEL
GEURTS, Jessica
LUX
GIERECH, Odile
BEL
GOETHALS, Eline
GBR
GORDON, Elliott
H - Name of the athlete
Horses
BEL
HAZEBROEK, Mathias
FRA
HEDIN, Benjamin
NED
HEES, Manon
SWE
HEIMBURG, Lisa
BEL
HERPOEL, Juliette
GER
HOLBACH, Giulia
NED
HOLLEMAN, Fleur
USA
HOLTGERS JR, Ansgar
USA
HOPSON, Sloan
BEL
HORNESCH, Guido
ESP
HORVATH JAUME, Irene Mónica
GER
HOVERATH, Isabell
BEL
HUYLEBROEK, Saskia
J - Name of the athlete
Horses
SWE
JOHANSSON, Elsa
BEL
JONKMANS, Patrick
NED
JOPPEN, Loewie
K - Name of the athlete
Horses
JOR
KAMAL RAJI BISHARAT, Hani
USA
KAROLYI, Blythe
NED
KERSTEN, Lars
ARG
KIERKEGAARD, Richard
SWE
KINNESON, Olivia
GER
KLÄSENER, Christopher
SUI
KOLLER, Patricia
POL
KONOPACKI, Przemyslaw
NED
KOROMPIS, Michael
GER
KUDLINSKI, Klas-Kristoff
L - Name of the athlete
Horses
BEL
LE JEUNE, Philippe
BEL
LE JEUNE, Thibault
ITA
LE JEUNE VIZZINI, Lucia
BEL
LEEMANS, Logan
CAN
LEFEBVRE, Sabrina
BEL
LEFEVRE, Steve
NED
LEMMEN, Patrick
BEL
LEONARD, Lena
BEL
LETEN, Silke
ITA
LIA, Zoe
EST
LIIDEMANN, Helen-Britt
SWE
LINDGREN, Alice
M - Name of the athlete
Horses
BEL
MABILLE, Margaux
USA
MALNIK, Sterling
ITA
MARCHESE, Andrea
BRA
MARIANO LUMINATTI, Victor
BEL
MARIEN, Frederic
ESP
MARTINEZ BASTIDA, Mariano
ESP
MATEU, Estrat
CAN
MCGOLDRICK, Rebecca
USA
MCKEAN, Claire
IRL
MEGAHEY, Harold
GER
MEYER-ZIMMERMANN, Janne Friederike
ISR
MILSTEIN, Tal
GER
MUENNICH, Sophie
GER
MÜLLER, Caroline
N - Name of the athlete
Horses
SYR
NASSER, M.khir
GBR
NORMAN, Scarlette
O - Name of the athlete
Horses
BEL
ORIS, Karen
MAR
OUADDAR, Abdelkebir
P - Name of the athlete
Horses
BEL
PEETERS, Leonie
BRA
PEREIRA DE MENEZES, Eduardo
SWE
PERSSON, Andrea
AUT
PFINGSTL, Katrin
AUT
PFINGSTL, Tobias
GER
PIASECKI, Nina
BEL
PIETTEUR, Elisa
CZE
PISARIK, Oliver
USA
PORTER, Lucas
SWE
PRIMDAHL, Maja
AUT
PUCK, Gerfried
R - Name of the athlete
Horses
BRA
RIBAS DA COSTA, Thiago
GBR
RIDER, Anna
BEL
RIJNDERS, Chaouki
FRA
ROBERT, Benjamin
POR
ROCHA, Francisco
USA
ROMBAUER, Ransome
BEL
ROMBOUTS, Kirsten
GER
ROSENBLAT, Noa
FIN
ROTO, Oona-Julia
CAN
RUCKER, Lea
S - Name of the athlete
Horses
USA
SAPERSTEIN, Stefanie
BEL
SCHEPERS, Paulien
FRA
SCHUMACHER, Titouan
BEL
SEBRECHTS, Max
GER
SEEWALD-WEIL, Jaqueline
CZE
SIMA, Jaroslav
CAN
SORENSEN, Chris
BEL
SPITS, Patrik
BEL
SPITS, Thibeau
NOR
STAMNÆSS, Maria Natalie Olsen
BEL
STAPPAERTS, Danny
NED
STEEGHS, John
LAT
STEINBERGA, Santa
FRA
STRYPSTEEN, Charlotte
T - Name of the athlete
Horses
GER
TEBBEL, Justine
GER
TEBBEL, Maurice
SWE
TENFÄLT, Arvid
BEL
THIJS, Ylona
NED
THIJSSEN, Sanne
CAN
TIMM, Alicia
U - Name of the athlete
Horses
NED
UYTENDAAL, Pascal
V - Name of the athlete
Horses
NED
VAN DEN BRINK, Dennis
NED
VAN DEN BROEK, Sofie
NED
VAN DER SCHAAR, Daphne
NED
VAN DER SCHANS, Wout-Jan
BEL
VAN DYCK, Ruben
NED
VAN GRUNSVEN, Jens
BEL
VAN HOYDONCK, Ella
BEL
VAN HOYDONCK, Jules
BEL
VAN ROOSBROECK, Catherine
BEL
VAN ROOSBROECK, Jules
NED
VAN SANTVOORT, Yoni
BEL
VAN SPEYBROECK, Eros
BEL
VAN VLAENDEREN, Lennart
BEL
VANDERHASSELT, Christophe
BEL
VANDERWEGEN, Liesje
BEL
VERBERCKMOES, Maartje
BEL
VEREECKE, Andres
BEL
VERHAEGHE, Imara
BEL
VERHASSELT, Marie
BEL
VERMEIR, Wilm
BEL
VERMEULEN, Nicolas
BEL
VERMEULEN, Thibault
BEL
VERNAET, Frederic
BEL
VERVAECKE, Senne
BEL
VLAMINCK, Simon
GER
VON FÜRSTENBERG, Marie-Theres
BEL
VONCK, Jolien
BEL
VORSSELMANS, Annelies
BEL
VRANKEN, Chloe
BEL
VRINS, Nick
W - Name of the athlete
Horses
POL
WECHTA, Maksymilian
BEL
WELLENS, Anthony
USA
WELLES, Julie
GER
WELTEKE, Tanja
BEL
WENSELAERS, Joep
NED
WESTERBEKE, Jasmijn
GBR
WHITAKER, Robert
BEL
WILS, Mieke
GER
WINKELMANN, Rupert Carl
GER
WINTZER, Louise
GER
WOLF, Cedric
GER
WOLF, Marcel
GER
WOLF-RICHTER, Verena
- Name of the athlete
Horses
,
82 DEJA VU VAN DE HOGE WEIDE Z CMP 24 22 27
634 Jillonse Dwerse Hagen CMP 4 5
611 BOUNCE 5 CMP 1 6 12
596 I'M SPECIAL TOO DHH CMP 1 6 8
588 JACQUARD CMP 1 6 12
584 DANGER CIVIL VH LINDENHOF Z CMP 1 9
583 FIBONACCI S CMP 1 7 9
563 ICLOUD CMP 1 6 9
552 KINGSTON VAN PAEMEL CMP 1 5 10
546 CARERRA Z CMP 1 7 9
541 ELLIPSE DE LEZELLEC CMP 1 9 12
525 DIARINDO Z CMP 1 9
511 AONIA DOMAIN CMP 1 9
510 CELIOS Z CMP 1 6 9
509 LOUGHNAVATTA ASH CMP 1 7 9
497 NABUCCO Z CMP 1 9
484 CALOLA CMP 1 9
458 ILLUSION CMP 1 6 8
452 CHAPEAU Z CMP 1 6 12
443 MOWGLI KR CMP 1 5 10
438 LORDE DO BELMONTE CMP 1 6 12
433 ATLANTA DE ROY CMP 1 6 12
425 MALLITO CMP 1 5
422 EQUITRON ORNAAT V CMP 1 6 12
414 HOPE STREET CMP 1 7 9
395 GEAVANTA-C CMP 1 7 9
378 EYECATCHER BB Z CMP 1 6 12
367 FANTA M CMP 1 5 10
365 VRIENDINNEKE VAN DE LENTAMEL Z CMP 1 5 12
359 BELANO VD WIJNHOEVE Z CMP 1 10 8 10/B 37
358 TOUJOURS L'AMOUR CMP 1 7 9
314 CHADONIA PS CMP 1 6 12
305 EXPRESSION'QUILL CMP 1 7 9
285 QUABRA Z CMP 1 6 9
283 IMPORTANT STYLE VK CMP 1 6 9
261 INNUENDO R&D CMP 1 6 12
251 CONTIGO CMP 1 6 12
224 HARKITO VAN DEN BERG CMP 1 7
205 ARUBA VAN'T EIGENLO Z CMP 1 7 12
202 CASANOVA OF PICOBELLO Z CMP 1 7 8
193 HASENACHER CERVIN CMP 1 7 12
170 Dibajo O.h. Z CMP 1 7 12
165 DOUGLAS MAIL CMP 1 7 9
159 JIGARO C CMP 1 6 9
137 GAMMELGAARDS CAROLA CMP 1 7 9
134 GUUST VAN DEN KATTEN EECK CMP 1 9
126 GALOUBET L CMP 1 6 12
111 NOX BLUE VAN DE HERTOGEN CMP 1 5 9
104 MOSITO VAN HET HELLEHOF CMP 1 7 12
86 ARAGON FLOYD CMP 1 6 12
64 DEFI DE BOISY CMP 1 6 9
50 MAGNIFIC DE REVE CMP 1 5 9 12
48 HOLLAND VD BISSCHOP CMP 1 10
43 CHICAGO 162 CMP 1 5 10
38 DIATENDRA VON ROCHERRATH Z CMP 1 9 12
36 NAPOLEON VAN DEN DAEL CMP 1 5 10
32 CANDOUR ESQUI CMP 1 6 8
24 MONINGO - D VAN'T HEYVELD CMP 1 9
14 CLIO DE CHASSAGNE CMP 1 6 9
10 ELLE DORADO CMP 1 7 9
607 CAPITANO Z CMP 5 3 5 9
344 CONTARA BLUE PS CMP 21 14 19
628 Davino Q CMP 2 7 9
620 EMIR DU COEUR DES COLLINES Z CMP 2 7 8
603 OMAR VAN DE HUNTERS CMP 2 9
587 GREATFULL CMP 2 9
585 DOMENCO CMP 2 5
573 KURLY V/D GORTEN CMP 2 5 10 10/B 37
558 HOTSHOT CMP 2 7 9
553 ONA VAN DE BEGIJNAKKER CMP 2 7 12
547 GUIDAM'S WILLOW THE SECOND CMP 2 5 10
540 ARTHURO DE SARLAR Z CMP 2 5 10
534 NANTA CMP 2 5
527 HEATHROW CMP 2 5 10
521 FOR THE MOMENT CMP 2 12
517 ICEMAN VDS CMP 2 7 9
504 FOR PRESIDENT CMP 2 5 9
490 COTE DE PABLO CMP 2 9
478 KOBO PROVA CMP 2 7
475 VIROCONDO Z CMP 2 9 12
473 Ibestra Vb CMP 2 7 8
456 ELIOT BRIMBELLES Z CMP 2 5 9
454 HONESTY CTV Z CMP 2 7 9
440 APOLLO Z CMP 2 6 9
434 COUPD'COEUR D'EUSKADI CMP 2 7 9
426 KASSANDRA VAN 'T HEIKE CMP 2 10 8
421 EQUITRON NAXCEL V CMP 2 5 10
413 C HUNTER CMP 2 6
411 CENTOULAGO CMP 2 7
405 CLARENTINO 3 CMP 2 7 12
398 F. LAS VEGAS CMP 2 8 12
396 H5 CHACCO'S CHARLIE PS CMP 2 5 10
377 CORNELA CMP 2 5 9
366 BACCARA DES FORETS CMP 2 6 9
363 DAYANA MOUCHE CMP 2 7 9
350 MENZO DE TOXANDRIA CMP 2 5 10
341 LIZABELLA CMP 2 6 12
321 HOME MADE-P.L. CMP 2 5 10
304 LIVENTO DU CHENE CMP 2 6 9
301 ROBERT GD CMP 2 9
290 J. CHARLEY CMP 2 6 9
269 TULUM CMP 2 9
247 KAMIEL VAN HET LANGWATER CMP 2 5 10 10/B 37
243 BELLE DE LA SAPAIE CMP 2 7 9
241 AMY 365 CMP 2 8 11
235 DOMINO DIAMANT D'ELSENDAM Z CMP 2 5 9
233 TIRELIRE T&L Z CMP 2 6 12
216 HENDELIEN CMP 2 7 12
211 NINE ONE ONE D'HULSTERLO CMP 2 8 9 11
379 HAMILTON EX BART 111 Z CMP 2 7 9
577 TAHIS DU MASURE CMP 2 5
207 ISHIBLUE F CMP 2 5 10
197 CATHARINA W & W Z CMP 2 7 12
184 USA DE RIVERLAND CMP 2 7 12
171 FOU DE TOI VD KEIHOEVE CMP 2 9
168 HALLIFAX L CMP 2 6 11 12
155 LOVER BOY VAN HET SCHAECK CMP 2 9 12
136 COCAINE DU VAL CMP 2 5 10
135 NUANCE BLEUE VDM Z CMP 2 5
128 IKE 1348 CMP 2 7 9
117 CHACSARA CMP 2 7 9
114 COCO CHANEL CMP 2 5 10
107 QUALITY STAR Z CMP 2 7 9
103 EL TORREO DE MUZE CMP 2 5 10 10/B 37
91 CADIX DES ROSIERS CMP 2 5 10 10/B 37
62 CHACCELDI CMP 2 5
57 Honesty Chavannaise CMP 2 5 8
47 BRIDGETOWN Z CMP 2 5 9
630 Cezanna Dh Z CMP 22 24 27
531 QASTAAR CASTANOO CMP 22 24 27
83 RAYTHON AB CMP 22 24 27
318 HOBBY ONE DU SOLEIL CMP 22 24 27
623 Dyon Stg Z CMP 22 24 27
570 CONRAD 168 CMP 22 24 27
556 BELLE AMIE VD DASSENHEIDE Z CMP 22 24 27
457 GHOST DES BRIMBELLES CMP 22 24 27
441 FREAKY DANCER Z CMP 22 24 27
431 CONCORTHAGO BLUE PS CMP 22 24 27
399 NEW CAIPIRINHA CMP 22 24 27
198 CHIWAWA Z CMP 22 24 27
394 QUINT BT CMP 22 24 27
369 ELROY EH Z CMP 22 24 27
231 SCENDOR Z CMP 22 24 27
178 KOKO KANNAN Z CMP 22 24 27
326 COLUMBUS VAN COLEN Z CMP 22 24 27
295 BRUNETTE CMP 22 24 27
288 CORNETS POP AF Z CMP 22 24 27
280 CHAMPION CHARLES Z CMP 22 24 27
599 QUTE EQM CMP 22 24 27
140 AGANDO BUTTERFLY Z CMP 22 24 27
322 KENTUCKY ROSE PL CMP 22 24 27
80 LAMAZE TN CMP 22 24 27
463 QUESTA DWERSE HAGEN CMP 22 24 27
112 CHARLIE BE GOOD Z CMP 22 24 27
249 LA NULANA K CMP 22 24 27
242 MONTEREY BAY CMP 22 24 27
239 QUIBUS VD BISSCHOP CMP 22 24 27
201 BALIAN D'N HOP Z CMP 22 24 27
182 GRAND CRU DE CONQUES CMP 22 24 27
167 GUJA STE HERMELLE CMP 22 24 27
145 QEES VAN DEN DAEL CMP 22 24 27
523 K-QUEEN OF DIAMONDS VD BARTHOEVE CMP 22 24 27
127 GLORIA DE KREISKER CMP 22 24 27
120 CANACH DE FRIBOIS B Z CMP 22 24 27
119 LAMBORGHINI TCS CMP 22 24 27
101 CRONOS SEPT Z CMP 22 24 27
92 COLDPLAY DES ROSIERS Z CMP 22 24 27
88 LAPPHIRA H CMP 22 24 27
200 ZARA BLUE 2 CMP 22 24 27
59 Koncerto-d.b. CMP 22 24 27
31 GALAXIE DU MARAIS CMP 22 24 27
489 UNIQFUL MW CMP 22 24 27
70 KIESLING DE LA CENSE AU BOIS CMP 22 24 27
352 VIVA'S GOLDEN GIRL PS CMP 22 24 27
15 CRYSTALE ROC Z CMP 22 24 27
232 TEQUILA DES SEQUOIAS Z CMP 22 24 27
180 QUO VADIS CMP 22 24 27
416 LARDERELLO CMP 22 24 27
600 SO HAPPY EQM CMP 22 24 27
141 KADCO HERO Z CMP 22 24 27
45 INSIDE OF MY HEART CMP 22 24 27
614 ROMULUS VAN HET NEDERVELD CMP 22 24 27
328 ROXETTE VAN'T HUKA CMP 22 24 27
340 HAMBURG MF CMP 22 24 27
316 HERITAGE MF CMP 22 24 27
324 LITTLE JOHN PL CMP 22 24 27
78 Ramos Jw Van 't Meulenhof Tn CMP 22 24 27
8 BRILLIANT 59 CMP 22 24 27
616 Rockefeller G CMP 22 24 27
465 RUSTY VAN HET LELIEHOF CMP 22 24 27
116 L'AS DE PYC CMP 22 24 27
631 HAMARILLO DES CHAMPS CMP 22 24 27
568 CITRONELLE VAN DE DROGE WEIDE Z CMP 22 24 27
554 DIACLINTA I.V. Z CMP 22 24 27
544 EMERLINO VH SCHAARBROEK Z CMP 22 24 27
508 AZORRO V/D PLUISHOEK Z CMP 22 24 27
495 CICERA Z CMP 22 24 27
388 COMMANDER Z CMP 22 24 27
347 MIEKE FORTUNA CMP 22 24 27
108 SAARTJE VAN HET CAUTERHOF Z CMP 22 24 27
185 SPECIAL ENVOY 10 CMP 22 24 27
153 D&J IDEFIX CMP 22 24 27
488 ROCKEFELLA CMP 22 24 27
349 DADIVOSA CMP 22 24 27
69 H'AUBIGNY DE TALMA CMP 22 24 27
228 BOMBASTIC DES SEQUOIAS Z CMP 22 24 27
173 AGA BLUE DMH Z CMP 22 24 27
279 VEDETTE VAN HET LANGWATER CMP 22 24 27
325 APPLE JACK DB Z CMP 22 24 27
323 LADY QUINTA PL CMP 22 24 27
77 Cero Blue Tn CMP 22 24 27
199 PEPE 348 CMP 22 24 27
569 FOLIE DES FLAGUES CMP 23 25 26
513 JOY OF SPRING R CMP 23 25 26
186 TYSON 44 CMP 23 25 26
592 O'NEIL DE YESELO CMP 23 25 26
564 JUST DANCE T&L Z CMP 23 25 26
550 COCONUT VAN PAEMEL Z CMP 23 25 26
468 EXAGON RBC Z CMP 23 25 26
307 PURE PASION FROM SECOND LIFE Z CMP 23 25 26
627 Obi Van Klapscheut CMP 23 25 26
622 Cointreau Vd Wouwerse Velden Z CMP 23 25 26
506 QH BABALOU SANTO ANTONIO CMP 23 25 26
476 CHICO II CMP 23 25 26
472 FONCETTI VD HEFFINCK CMP 23 25 26
386 CAREFULL JOY Z CMP 23 25 26
384 JACK DANIEL'S CMP 23 25 26
380 MAGIC SPIRIT CMP 23 25 26
370 OH MY STAR VAN STRYTEM CMP 23 25 26
144 OO SEVEN VD MOLENDREEF CMP 23 25 26
90 UNIKUM OLYMPIC Z CMP 23 25 26
483 KINGSTON TV CMP 23 25 26
593 PIPA DE YESELO CMP 23 25 26
567 PAULUS-L CMP 23 25 26
439 ZIBER GE BLUE SR Z CMP 23 25 26
160 VITAMINE D'ELIFINE Z CMP 23 25 26
156 POMMERY VAN HET IJZEREN LINDEHOF CMP 23 23 25 25 26 26
25 PROVENCE VAN HET KLAVERVELD CMP 23 25 26
626 Sweet Chardonney Ps CMP 23 25 26
613 JONATINA VAN DE KAPEL CMP 23 25 26
590 PHOENIX VD WITHOEVE CMP 23 25 26
586 PAPILLON SW CMP 23 25 26
581 CLEAR ONE CMP 23 25 26
572 C. KULOTTIE W Z CMP 23 25 26
560 TOP INVEST 313 Z CMP 23 25 26
542 POPEYE VAN 'T KLAVERTJE VIER CMP 23 25 26
524 PEPITA VD ROLLEBEEK CMP 23 25 26
427 JAZZY DES DAMES CMP 23 25 26
417 CINNAMON GIRL CMP 23 25 26
407 PURO TER SARREN CMP 23 25 26
374 CAPITAINE CMP 23 25 26
364 PAS NORMAL 'V' CMP 23 25 26
332 PAOLA VD BISSCHOP CMP 23 25 26
300 CONLEY 30 CMP 23 25 26
298 Q-GEORGE Z CMP 23 25 26
286 AKUA VAN CLEEF Z CMP 23 25 26
281 COCORICO PICOBELLO Z CMP 23 25 26
278 PIP VAN HET LANGWATER CMP 23 25 26
263 PASADENA VAN 'T HUKA CMP 23 25 26
248 KARIZONA CMP 23 25 26
237 KONITA HX CMP 23 25 26
220 CALDWELL 4 CMP 23 25 26
219 KORNUIT VDP CMP 23 25 26
215 FANETTE DU SART CMP 23 25 26
213 PHOENIX VAN DE KLEINHEIDE CMP 23 25 26
210 POPSTAR VAN'T EIGENLO CMP 23 25 26
194 UN SECRETO Z CMP 23 25 26
166 FASHION DES FORETS CMP 23 25 26
142 KNOXVILLE CMP 23 25 26
110 KAYENNE Z CMP 23 25 26
102 PLAYBOY DES FRIMONTS CMP 23 25 26
95 JANGO DES ROSIERS CMP 23 25 26
68 PICOBELLO DE RIGO CMP 23 25 26
60 Je T'adore D Weullebos CMP 23 25 26
37 CISCO VON ROTHECK Z CMP 23 25 26
625 Pittman V/h Lilleveld CMP 23 25 26
549 Prescillia Ter Putte CMP 23 25 26
467 DON DEJA VU CMP 23 25 26
437 LIRIO DO BELMONTE CMP 23 25 26
310 CIBELLO Z CMP 23 25 26
306 JACQUART DU SEIGNEUR CMP 23 25 26
157 DABSY GS Z CMP 23 25 26
41 KATY PERRY OC CMP 23 25 26
387 CHANEL BLEU CMP 3 6
609 DSP CHICITITO CMP 3 6 10
362 QUARK DE PREUILLY Z CMP 3 5 7
230 HURRICANE DB CMP 3 5 10
580 CASSIOPEIA CMP 3 5 12
579 NO FATHERS GIRL CMP 3 6 9
575 QUO VADIS DKG CMP 3 9
551 IN THE MOOD CMP 3 9 12
530 MINTE VD BISSCHOP CMP 3 5 8
519 A S BOMBAY CMP 3 5 9
515 OGANO GIRL Z CMP 3 5 10 12
507 ZEPPELIN BLUE CMP 3 7 8 12
499 CHARMA CMP 3 9
474 NONO VD WITHOEVE CMP 3 5 9
455 CORRYCHELLA VAN TER HULST CMP 3 5 12
436 LANZAROTE DE MUZE CMP 3 5 10 10/B 37
435 CYRIUS DE CAUDARD CMP 3 5 10
424 FRIMETTE E CMP 3 6 9
420 EQUITRON MELODY VD SMIDSHOEVE CMP 3 7 9
406 OLISCO.P. CMP 3 9 12
390 MALI D'OR CMP 3 9 11
355 CORRIERE 3 CMP 3 5 11
342 QUARRYCREST REFLECTION CMP 3 7
317 CORINO DU CHAMP CMP 3 5 12
291 PICA PICA Z CMP 3 7 9
282 HAVEL VAN DE WOLFSAKKER Z CMP 3 5 10
273 LENNOX VAN DE ZESHOEK CMP 3 5 12
244 DARK LADY DU VAL DU GEER CMP 3 5
238 PEPPERMINT BLUE CMP 3 8 11
217 IMPIAN D CMP 3 5 10
204 E HOODSTOCK Z CMP 3 6 9
195 ARQANA DE RIVERLAND CMP 3 5
181 CEIKA MALOUINE CMP 3 5 9
172 QUINTA V T HORNESELE Z CMP 3 5 10
169 MISTER D'ECLIPSE CMP 3 5 10
147 OSSEWEIDE'S JADIRA QSHS CMP 3 6 9
132 NAZARINE VD AXELHOEVE CMP 3 5
129 UGOLINO DU CLOS CMP 3 5 10
63 DARLING DE L'ANGEVINE CMP 3 10 10/B 37
39 FLAVIE VAN DE HELLE CMP 3 5 10 10/B 37
27 CALIOPE DE L'ABBAYE CMP 3 5 11
22 GHOST Z CMP 3 10
6 I CANTOU DU FONDS DES FLOTS CMP 3 5 8
361 NIRVANA C CMP 3 6 9
227 A-MYRA Z CMP 3 7 9
494 CHACCO'S LIGHT CMP 4 5
619 MAQUINN VD HEFFINCK CMP 4 8 11
267 KENNEDY Z CMP 4 7
177 KERMA-C CMP 4 8
602 DUVERIE CMP 4 6
500 KOROFINA CMP 4 7 12
470 HERMIE DLT CMP 4 12
412 SEA COAST CRYSTAL DE LEAU(E.T) CMP 4 9
346 LECHINTO ST GHYVAN Z CMP 4 9
335 PILLAR G CMP 4 7 11
58 IARAN DEL MASSET CMP 4 7 9
606 AERO VH OOSTERHOF Z CMP 4 8 11
589 MY BOY BILL CMP 4 7 12
578 ALASKA Z CMP 4 7 12
543 THUNATELLIE Z CMP 4 7 12
528 JUDESKA CMP 4 7 12
520 A.S EDEN CMP 4 7 12
514 Ileanne Sfn CMP 4 7 12
503 CHUCK 50 CMP 4 8
496 EUROFIGHTER EP CMP 4 7 12
492 EASY GIRL DE KREISKER CMP 4 12
486 TENDER VAN DE KLEIBERG Z CMP 4 6 12
480 CHAMPION PS Z CMP 4 7 12
477 CRUNCH DE LOUANS CMP 4 6 8
471 Javanna Van De Torredreef CMP 4 8 11
448 BARCELONA CMP 4 6 8
445 AHG WHITEROCK DE MUSE OF CRUISE CMP 4 8 12
404 IDIAAL SPECIAL H.J. CMP 4 6 12
402 NO MERCY CMP 4 6 12
368 HAPPINESS CMP 4 7 12
337 IKOON L CMP 4 7 12
330 HAPPY MELODY DE LA DEFLIERE CMP 4 7 12
327 OLYMPIC VAN DE PADENBORRE CMP 4 7 12
320 HAPILLY DU SEIGNEUR CMP 4 8
315 EROS DU CHATEAU CMP 4 8 11
303 JAGELLO D.W. CMP 4 8 11
393 PETITE CORNETTE V/D ROSTAL CMP 4 8 11
266 GOOD MORNING B CMP 4 5
176 KANDIAMA DMH CMP 4 8
299 CANDY CMP 4 7
297 LEEUWIN VAN DE MOERHOEVE CMP 4 7 12
292 PLATONICA Z CMP 4 8 11
289 HALLILEA CMP 4 5 10
275 JAVKO DU FLORY CMP 4 8 11
271 CHECK UP CMP 4 8 11
223 STS LLOYD CMP 4 8 11
206 DALI VAN 'T PRINSENVELD Z CMP 4 6 9
196 CHANEL DE LA RONELLE CMP 4 6
192 CASCAR HE'LAS CMP 4 8
191 LEONIDA F. CMP 4 6 12
183 MILANO CMP 4 6 8
133 GRAND CRU VAN DE ROZENBERG CMP 4 8
113 ODIN VAN 'T MERELSNEST CMP 4 7 12
109 JUDINE VAN DE KAPEL CMP 4 7 12
106 CHATSTAR Z CMP 4 8 12
105 VIGO'S FLIP DE MUZE Z CMP 4 6 12
100 MEGIRA CMP 4 6 9
87 CASTELLO H CMP 4 8 11
79 HERNANDEZ TN CMP 4 8 11
49 INTERNATIONAL CMP 4 8 11
46 TOULONIA 3 CMP 4 8 11
601 CONRAD 155 CMP 4 7
498 ANAKIN AC CMP 4 6 11
469 FAITHFUL SUN CMP 4 12
410 CASTELAN 3 CMP 4 6
345 JOMINKA CMP 4 6 11
334 HELLO B CMP 4 8 11
246 JODODINUS PP CMP 4 7 12
56 DESIR D' EOLE CMP 4 6 8
75 ELINA DE GRANDRY CMP 4 6 12
442 ILUMINATY MBF CMP 4 7 12
392 MACHO V CMP 4 7 9
51 OSWALD VD BISSCHOP CMP 2 7 8
93 CONTHASANA PS CMP 3 7
44 CNIRPS P. CMP 2 7 12
21 BARETINO PS CMP 23 25 26
34 GUESS WHAT-S CMP 2 8 11
28 DAWSONS FLEX CMP 2 6 9
23 LUNATIQUE DE KWAKENBEEK CMP 2 5
53 CILLBHRID JULIE CMP 13 18 19
30 EFENDI D'ARGOUGES CMP 13 18
566 ORAK D'HAMWYCK CMP 13 18 20
462 GO MY DREAM CMP 13 18 20
311 MAVERICK VAN 'T LEETEREIND CMP 13 18 20
