Current directory of participants
All participants for whom a start or result was uploaded are listed here. The directory currently includes 163 participants.
The directory does not claim to be complete, but shows all data uploaded for this event.
A - Name of the athlete
Horses
IRQ
AL-DULAIMI, Falih
IRL
ALLEN, Bertram
IRL
ALLEN, Harry
IRQ
ALNAJAFI, Musaab
BEL
ANTHONISSEN, Bart
BEL
ANTHONISSEN, Ellen
BEL
ANTHONISSEN, Pieter Jan
FRA
AUGUIN, Valentine
B - Name of the athlete
Horses
SUI
BARBEY, Charlotte
BEL
BEEVERS, Ben
BEL
BEGHUIN, Sacha
GBR
BELLINA, Enrico
JOR
BISHARAT, Ibrahim Hani
UKR
BONDARIEVA, Anastasia
BEL
BOON, Arno
FRA
BORRIN, Alexis
FRA
BORRIN, Aude
FRA
BOUVARD, Frederic
NED
BROUWER, Britt
BEL
BRUYNSEELS, Niels
BEL
BUDD, Nathan
BEL
BUSTIN, Victoria
C - Name of the athlete
Horses
BEL
CAMPISI, Corentin
ITA
CARLI, Marco
BEL
CARTON-GROOTJANS, Ann
FRA
CAVASSE, Pauline
ARG
COLLARD-BOVY, Kelly
BEL
CONTER, Emilie
BEL
CONTER, Zoe
BEL
CORNILLE, Florine
FRA
COTTARD, Gregory
USA
CROWN, Alexandra
D - Name of the athlete
Horses
FRA
D AMARZIT, Delphine
IRL
DANIELS, Cathal
BEL
DE BAETS, Chanel
BEL
DE BRABANDERE, Jean - Baptiste
BEL
DE BRUYN, Lander
BEL
DE CLERCQ, Elona
BEL
DE GRANDE, Jean
BEL
DE HORNOIS, Caro-Belle
ITA
DE LUCA, Lorenzo
BEL
DE NYS, Sebastien
NED
DE RECHTER, Iris
BEL
DEMEERSMAN, Dirk
BEL
DERAEDT, Christof
BEL
DESILLY, Leslie
BEL
DETRY, Gilles
NED
DEVOS-POELS, Caroline
USA
DRYDEN, Anna
SUI
DU COUËDIC, Laetitia
BEL
DUBRUL, Mathurin
FRA
DUFOUR, Malena
F - Name of the athlete
Horses
NED
FEENSTRA, Auke
IRL
FLANAGAN, Charlie
FRA
FONTAINE, Cyril
G - Name of the athlete
Horses
FRA
GEORGES, Axel
IRL
GRANT, Graham
GER
GROM, Richard
GER
GUGGENBERGER, Lisa
GBR
GUY, Ellie
H - Name of the athlete
Horses
DEN
HALLUNDBÆK, Clara
DEN
HANSEN, Julie Voldgaard
DEN
HANSEN, Kasper H.
DEN
HANSEN, Signe Voldgaard
BEL
HARMEGNIES, Maxime
BEL
HAZEBROEK, Mathias
BEL
HAZEBROEK, Maxime
GER
HELD, Elisa
FRA
HENN, Marc Antoine
FRA
HERMENT, Deborah
BEL
HEUDENS, Marthe
IRL
HICKEY, Patrick
FRA
HILPIPRE, Alexia
NED
HOLLEMAN, Fleur
GBR
HUTTON, Samuel
J - Name of the athlete
Horses
BEL
JANSSEN, Nadège
HUN
JARMY, Vince
SWE
JOHANSSON, Elsa
K - Name of the athlete
Horses
JOR
KAMAL RAJI BISHARAT, Hani
SWE
KARLSSON, Irma
CZE
KELLNEROVÁ, Anna
IND
KHAN, Abbas
CZE
KUKOVA, Valentyna
L - Name of the athlete
Horses
BEL
LAMBILLIOTTE, Eleonore
IRL
LANDERS, Jamie
SWE
LARSSON, Sofia
BEL
LEEMANS, Logan
NED
LEEMANS, Siebe
FRA
LENOIR, Gautier
BEL
LEONARD, Lena
BEL
LEPAGE, Josephine
GER
LIENHOP, Valeria
SWE
LILJE MILLQVIST, Linda
DEN
LINDEGREN ROED, Rie Rose
BEL
LISSENS, Hanne
GER
LÜNEBURG, Nisse
M - Name of the athlete
Horses
BEL
MADRENAS, Lola
FRA
MALLEVAEY, Nina
ESP
MARIÑAS SOTO, Antonio
FRA
MARTIN, Agathe
MEX
MARTINEZ SOMMER, Fernando
SWE
MARTINSEN, Karin
FRA
MARTZEL MELLE, Charles
BEL
MEERSMAN, Wouter
ALG
MEHENNI, Mohamed Mounir
BEL
MERCENIER, Gauthier
GER
MEYER, Tobias
DEN
MOOS TRIBLER, Pernille
DEN
MOOS TRIBLER, Peter
GBR
MORGAN, Red
N - Name of the athlete
Horses
NED
NIEUWENHUIS, Pam
BEL
NUYTENS, Gilles
O - Name of the athlete
Horses
GER
OSTERHOFF, Zoe
P - Name of the athlete
Horses
CHN
PANG, Qinyu
GBR
PEARSON, Tony
DEN
PEDERSEN, Nicolas
SWE
PETTERSSON, Matilda
BEL
PLAS, Victor
CZE
PORTYCHOVA, Linda
UKR
PRODAN, Oleksandr
BEL
PUTTERS, Evelyne
FRA
PUYFAUCHER, Laetitia
UKR
PYLYPEIKO, Mykola
R - Name of the athlete
Horses
EST
RAAG, Urmas
BEL
RAULIER, Valentine
FRA
RIUS, Maxime
FRA
RIUS, Maxime
NED
ROMP, Ruben
BEL
ROUSSEAUX, Sophie
S - Name of the athlete
Horses
TUR
SABANCI, Sevil
USA
SAPERSTEIN, Stefanie
BEL
SCAUFLAIRE, Marine
BEL
SCHEINPFLUG, Christopher
BEL
SCHEPERS, Paulien
DEN
SCHOU, Maria Barnewitz
NED
SCHRÖDER, Gerco
FRA
SCHUMACHER, Titouan
GER
SCHÜTZ, Daniel
SUI
SCHWIZER, Pius
GER
SOSATH, Hendrik
BEL
SPITS, Thibeau
DEN
STRIGEL, Gabrielle
T - Name of the athlete
Horses
EST
TEDER, Stanislav
IRL
TURKINGTON, Emily
V - Name of the athlete
Horses
NED
VAN AARLE, Geertje
NED
VAN AARLE, Piet
BEL
VAN CAUWENBERGHE, Pauline
BEL
VAN DE POEL, Vicky
BEL
VAN DYCK, Ruben
BEL
VAN GELDEREN, Boy-Adrian
BEL
VAN GORP, Marthe
BEL
VAN LAETHEM, Pascal
BEL
VAN ROOSBROECK, Jules
BEL
VANDERHASSELT, Christophe
BEL
VANDERLINDEN, Charline
BEL
VEREECKE, Andres
FRA
VERNHES CAPPELE, Axelle
FRA
VITAL, Aline
BEL
VORSSELMANS, Annelies
BEL
VRINS, Nick
W - Name of the athlete
Horses
LUX
WEIER, Christian
BEL
WENSELAERS, Joep
- Name of the athlete
Horses
,
339 VERDICT CMP 1 4 8
243 LADY Z CMP 1 5 8
149 ELIX DU BIHAMEL CMP 1 4 9
147 SEASPRAY CMP 1 4 9
94 HOLAVSCA FORTUNA CMP 1 4 9
46 HAJA ES CMP 1 4 9
32 NASTELINA VD WITTE DRIESENDIJK CMP 1 4 9
13 ODESSA C CMP 1 4 9
454 Dinamika CMP 1 4 9
452 Origi Van De Bandam CMP 1 4 9
436 GLOBAL CMP 1 4
426 ALASKA CMP 1 4 9
425 FOOL'S GARDEN CMP 1 4 9
411 LAMBORGHINI CMP 1 4 9
400 DIAMOND LADY CMP 1 4 8
392 CONTHAGRANDA PS CMP 1 4 8
386 CASINO BERLIN OLD CMP 1 4
383 JACKSON V CMP 1 4 8
382 ULETTA VD MOLENEED Z CMP 1 4
364 EGERIE DE HUS CMP 1 4 9
355 CHEYENNE DE BORNIVAL Z CMP 1 4 9
350 CHUEMLI CMP 1 4 9
326 LORENTZH2 CMP 1 4 9
310 HAWAII-S CMP 1 4 9
307 Ohlala Vh Kluizebos CMP 1 4 9
298 TRUE BLUE III CMP 1 4 9
287 SPOTTIFY CMP 1 4 9
255 CONISHA DES FORETS CMP 1 4
248 JULOO CASTANOO CMP 1 9
241 OXANNE VAN T EIKHOF CMP 1 4 9
237 COUP DE COEUR D'ICK CMP 1 4 9
234 GEM VD RILOO Z CMP 1 4 9
193 CARL 92 CMP 1 4 9
180 DARKER DE LA FONTAINE CMP 1 4 9
179 OTESSA VD BROUWERSHOEVE CMP 1 3 4
158 ABELONE O.T LOWLANDS Z CMP 1 4
157 JOVERDI B CMP 1 3 4
106 MARLENE VAN 'T PRINSENVELD CMP 1 4 9
56 TOUARDO BLUE Z CMP 1 4 9
28 CAYENNE D'IVE Z CMP 1 4 9
23 ELZAN VAN BEEK Z CMP 1 4 9
17 BALOU'S BIJOU N CMP 1 4 9
15 CRIQUET DU PHARE CMP 1 4 9
1 CHATAGA Z CMP 1 4 9
337 UNICUM Z CMP 1 4 9
242 COPAIN DE MUZE CMP 1 5 9
148 CICERO D EPIC CMP 1 4 8
144 BALLYFORE LOLA CMP 1 4 8
91 CYBELLE Z CMP 1 4 8
45 FUZETA BEECH CMP 1 4
31 ESTHETE DU CELLIER LA CMP 1 4 9
385 CADORA CMP 10 13
311 IT'S A MIRACLE CMP 10 13 17
211 JB KORONAOR CMP 10 15 17
394 LA BELLE CMP 10 13 15
360 SKYLIGHT D'ALVE Z CMP 10 13 16
332 NABEAU VAN HET MIGROVELD Z CMP 10 15 17
293 DON HAIFA CMP 10 13 17
166 Katrinelund Satisfaction CMP 10 14 17
90 CDS HAROS CMP 10 13 17
61 H5 CHACDO CMP 10 15 17
456 EMMYLOU CMP 10 14
421 HOLA DE BAUDIGNIES CMP 10 13 16
414 FAUT-IL DES 7 VALLONS CMP 10 15 17
395 FUNKY BLUE CMP 10 15
390 JAVANNA VAN DE TORREDREEF CMP 10 15 17
380 CHRISTINA CMP 10 14 16
377 ILLUSION CMP 10 13 16
346 JACQUET GO CMP 10 15 17
341 MARBELLA DU CHABLI CMP 10 13 16
323 DARWIN Z CMP 10 13 16
321 CORTINO 1287 CMP 10 16 17
317 TAILORMADE CHACCO CORO CMP 10 13 17
315 WYOMING 19 CMP 10 15 17
299 BERTHA 10 CMP 10 15 17
282 HAPPYVANTA CMP 10 15 17
2 PIPA VD WITHOEVE Z CMP 10 13 15
258 ZANTANA Z CMP 10 16
252 EEFKE VAN 'T ZOGGEHOF CMP 10 13 16
238 DECOR DU CHANU CMP 10 13 17
235 KARAMELLA CMP 10 15 17
208 CHINOUBET PS CMP 10 14 18
218 VILJA APPELBOSS CMP 10 13 16
197 CATAQUE DU HAUT BREIL CMP 10 13 15
192 ALICANTE H CMP 10 15
177 CALIMERO 714 CMP 10 13 15
160 NOORTJE VAN HET HOUTERHOF CMP 10 13 18
134 MISS MILLY MANOU CMP 10 13 16
126 CATWALK PIKAP DE MUZE Z CMP 10 13 15
121 LITCHI DE LA LINIERE CMP 10 13 16
110 DIRKA DE BLONDEL CMP 10 13 18
105 IGOR DE VAUXELLES CMP 10 13 17
101 DIVINUS DE FRANCE CMP 10 13 16
93 DUKAAT VAN HERKENRODE Z CMP 10 15 17
80 DRAGIBUS DES CHAMPS CMP 10 13 15
69 IVOOR VAN T PARADIJS CMP 10 13 15
59 GUAPO DU BOIS DU BUT CMP 10 15 17
53 C'EST LUI DES ROSIERS CMP 10 15 17
49 HESPRO RYAL K CMP 10 13 16
47 OH BALOU VAN DE KAT CMP 10 15 17
36 EPSOM DU ROND PRE CMP 10
422 BALOUTO VAN PAEMEL Z CMP 10 15 17
359 OBAMA VD WELLINGTON CMP 10 13 17
330 EYE OF THE TIGER CMP 10 14 18
292 SO CLEVER CMP 10 13 16
165 OTIS BLUE AC/WB CMP 10 13 15
89 CDS CAPPOG TOMY CMP 10 13 16
60 Geavanta-c CMP 10 15 17
396 SHELBY CMP 11 13
51 ORIGI VD VOSBERG CMP 11 13 18
269 CHARLIE HARPER CMP 11 14
308 DJINN DE RIVERLAND CMP 11 13 16
419 OPPORTUNITY VITSEROEL CMP 11 13 17
379 CASALLINO CMP 11 18
371 NEW STAR VD BERGHOEVE CMP 11 14
345 INFLAME GO CMP 11 13 16
304 CHAGALLE Z CMP 11 14 17
286 MAESTRO VAN'T BREEZERHOF CMP 11 14 18
200 CASABLANCA-H CMP 11 15 18
186 OMBRE VAN 'T ZORGVLIET CMP 11 13 16
128 DOUBLE 0 SEVEN PL CMP 11 14 15
120 OMANO BC CMP 11 13
113 STAKALITE CMP 11 13 16
95 I AM ELVIS CMP 11 13 16
70 LEGOLAS TER WILGEN CMP 11 14 18
30 HENRIETTE CMP 11 14 18
455 CAPRISCO CMP 11 13 18
451 Lyonel D CMP 11 14 18
439 Chatinue CMP 11 14 18
432 NO FATHERS GIRL CMP 11 13 16
429 KURLY V/D GORTEN CMP 11 14 18
423 CALL ME DE MUZE Z CMP 11 14 18
408 GANGSTER Z CMP 11 13 16
391 Impress-k Van 't Kattenheye Z CMP 11 13 16
372 ELIOT BRIMBELLES Z CMP 11 14 18
365 CHANDLER 9 CMP 11 14 18
363 CORRYCHELLA VAN TER HULST CMP 11 13 16
356 HORTUS D'HOOGPOORT CMP 11 14 18
338 VAN DAMME CMP 11 14 18
331 MI AMOR VAN'T EIGENLO CMP 11 13 16
329 NOUVELLE D'OR VAN'T MISTHOF CMP 11 14 16
324 COPIN'S BOY CMP 11 13 16
273 PB PORTOFINO CMP 11 14 18
271 LADY VAN DE HAARTERHOEVE CMP 11 13 18
264 EXPRESSO MINOTIERE CMP 11 13 18
257 NOBLESSE VD MESPEL Z CMP 11 13 17
249 NEWCOMER 13 CMP 11 14
244 CANDY CRUSH CMP 11 14 18
236 PLOPSA BLUE Z CMP 11 15 17
227 JARGON DN CMP 11 14 16
220 DON DIABLO CMP 11 14 18
204 CATOKI'S CORNET CMP 11 14 18
190 GENEPI DES MANSART CMP 11 14 18
169 DIOSA DE LAUBRY Z CMP 11 14 18
167 LUGANA E CMP 11 14 17
159 HH BEST BUY CMP 11 14
141 BEAUCAPRICE DE BAVOZ CMP 11 13 17
136 CLASSICO DES PARTS CMP 11 13 18
124 JIGARO C CMP 11 13 16
81 GAMMELGAARDS CAROLA CMP 11 13 16
63 JUDINE VAN DE KAPEL CMP 11 13 16
62 H5 DIADOMINO BLUE CMP 11 14 18
50 NAUWSIKA VAN DE PEREBOOM CMP 11 14
33 QUICKBORN 8 CMP 11 13 16
22 ELCUP VAN BEEK II Z CMP 11 14 16
21 MAGNIFIC DE REVE CMP 11 14 18
19 CRAZY ANKE CMP 11 13 16
417 DIAMANTINA Z CMP 11 13 16
378 CARRICK MB CMP 11 13
367 GLOCK'S BRILLIANT BERLIN CMP 11 13 16
344 HANOUK V CMP 11 14 18
303 BASIC INSTINCT Z CMP 11 13 16
284 DOUBLE R EVEREST CMP 11 13 17
199 ALANINE DE VAINS CMP 11 14
194 CASANOVA 468 CMP 11 13 18
185 NEWTON VAN'T ZORGVLIET CMP 11 14 18
127 CATWALK VAS Y PICOBELLO Z CMP 11 13 16
118 CORVETTE VAN'T KONINGSHOF Z CMP 11 13 16
112 PROMISE Z CMP 11 14
92 DAMARY NB CMP 11 14 18
74 LA UNA CMP 11 14
68 Hiteck CMP 11 16
29 HAPPYNESS CMP 11 13 16
213 KATO VAN DE NACHTEGAELE CMP 12 14 18
143 JOLINEKE CMP 12 14 17
430 QUO VADIS DKG CMP 12 16
418 ELLIPSE DE LEZELLEC CMP 12 14 18
416 NANTA CMP 12 14
387 CASINO GRANDE CMP 12 14 18
368 GLOCK'S GALANDA CMP 12 13 18
354 HONESTY CTV Z CMP 12
328 MONEYMAKER VAN'T MEULENHOF CMP 12 18
322 HEAD OVER HILLS CMP 12 13 17
318 TAILORMADE CHALOU SEM CMP 12 13 16
300 FARMER'S APPLE CMP 12 13 16
289 CLASS DE CATOKI CMP 12 14 18
276 Tailormade Chawito CMP 12 16
266 ARTEMIS DU GEVAUDAN CMP 12 14 18
265 HALLO CERINA F CMP 12 14 16
256 CORELLI DE MIES CMP 12 14 18
250 NOW AND EVER CMP 12 13 16
229 SKELWITH DIAMOND LADY CMP 12 18
203 VERONA 13 CMP 12 16
181 DOUGLAS DU GUE CMP 12 14 18
164 COMME IL FAUT PLUS CMP 12 18
135 NIGHT VAN DE KWAKKELHOEK CMP 12 14 18
119 G'MAJO VAN DE CALOO MEERSCHEN CMP 12 14 18
104 FREUD DEL CABANON CAVALIER - PRO CMP 12 14 18
79 COCAINE DU VAL CMP 12 14 18
65 NOX BLUE VAN DE HERTOGEN CMP 12 14 18
43 Lubie De L'elan CMP 12 14 18
20 ISA TELLA CMP 12 14 18
98 GRANADA LVP CMP 19 21 23
97 CHRONOS LVP CMP 19 21 23
99 QUEEN OF DIAMONDS ODTH Z CMP 19 21 23
246 FORDELLO CMP 19 21 23
233 KARIOKA DE L HERSE CMP 19 21 23
291 LIGHT-KOHINOOR CMP 19 21 23
153 KACHAREL DB CMP 19 21 23
361 SNAPCHAT VAN DE BROEKKANT Z CMP 19 21 23
415 KRONOS DU ST -CHENE Z CMP 19 21 23
294 HERMIONE CMP 19 21 23
433 QURINA VAN HET LELIEHOF CMP 19 21 23
424 CUBA LIBRE VAN PAEMEL Z CMP 19 21 23
410 COUP DE COEUR KVG Z CMP 19 21 23
409 QUILANA V/D DRIE LINDEN CMP 19 21 23
407 K-QUEEN OF DIAMONDS VD BARTHOEVE CMP 19 21 23
163 BALOTELLI CMP 19 21 23
388 LIKE PLEASURE CMP 19 21 23
373 GHOST DES BRIMBELLES CMP 19 21 23
283 DIAMENTTO TOPHORSE Z CMP 19 21 23
268 CHAMANA VAN HET HULGENRODE Z CMP 19 21 23
260 LIANCARA VDL CMP 19 21 23
239 CHAFILUTOLA PS CMP 19 21 23
195 GUYBZ DES DOUITS CMP 19 21 23
188 CORNETTY VH SCHEEFKASTEEL Z CMP 19 21 23
173 DYON STG Z CMP 19 21 23
168 CONDOR DE LAUBRY Z CMP 19 21 23
156 DAVENPORT Z CMP 19 21 23
145 CRYSTAL FLAKE CMP 19 21 23
138 GINO DE LAUNAY CMP 19 21 23
232 COLUMBUS VAN COLEN Z CMP 19 21 23
122 QUINOA DE LA LINIERE CMP 19 21 23
109 DERRICK 123 Z CMP 19 21 23
108 QEES VAN DEN DAEL CMP 19 21 23
100 CHATHAGUA PS CMP 19 21 23
48 CHACGRAN PS CMP 19 21 23
38 GOOD LOVE BRUYERES CMP 19 21 23
9 QOKE CASTANOO CMP 19 21 23
154 KASTAFIORE DB CMP 19 21 23
358 KAGALI D'HOOGPOORT CMP 19 21 23
288 QATAR ODEVELD CMP 19 21 23
253 RISK DE LA LINIERE CMP 19 21 23
34 DEJA VU VAN DE HOGE WEIDE Z CMP 19 21 23
336 CALINKA ESQUI CMP 19 21 23
302 MYACINTHA O CMP 19 21 23
314 DALGARY JL Z CMP 19 21 23
214 RAVIN VAN DE BARLEBUIS CMP 19 21 23
162 VOLSTRUPS CASHCO CMP 19 21 23
205 CICILIANO Z CMP 19 21 23
117 RAVISSANTE VAN 'T RECHT EIND CMP 19 21 23
41 HEROCE DES BARGUES CMP 19 21 23
40 HELIA D'ALTENBACH CMP 19 21 23
24 LITTLE BABY D'ALPHI CMP 19 21 23
296 SANDSTORM CMP 19 21 23
413 COCO CALINE DU PONCEL Z CMP 19 21 23
35 RAYTHON AB CMP 19 21 23
254 RIVELLA DE LA LINIERE CMP 19 21 23
340 VIRGINIA CMP 19 21 23
231 APPLE JACK DB Z CMP 19 21 23
130 JARINA J CMP 20 22 24
77 TOMBOLA Z CMP 20 22 24
202 MELUSINA BVL Z CMP 20 22 24
71 OCEAN QUALITY CMP 20 22 24
171 OTTO VAN DE ACHTERHOEK CMP 20 22 24
348 ULTIMO 138 CMP 20 22 24
437 O'NEIL DE YESELO CMP 20 22 24
209 FINAL MESSAGE PS CMP 20 22 24
251 VITTORIANO CMP 20 22 24
285 INDILA D'OHA CMP 20 22 24
107 OO SEVEN VD MOLENDREEF CMP 20 22 24
178 NIACK DE LA POELS Z CMP 20 22 24
172 COINTREAU VD WOUWERSE VELDEN Z CMP 20 22 24
316 Tailormade Mequilot Ps CMP 20 22 24
381 JARDESSA CMP 20 22 24
25 OVANNA VAN DE EEDTHOEK CMP 20 22 24
133 GIPSY LOVE CMP 20 22 24
131 KARAMBA Z DE POTEAU Z CMP 20 22 24
274 Pb Chakira Z CMP 20 22 24
327 DR. TOUCH DE TIJI CMP 20 22 24
123 DABSY GS Z CMP 20 22
64 KAYENNE Z CMP 20 22 24
431 ALASKA Z CMP 20 22 24
37 FRANCESCA DELA LOUVET CMP 20 22 24
457 Cayetana CMP 20 22 24
357 JAGALI D'HOOGPOORT CMP 20 22 24
152 JAMAIQUE DB CMP 20 22 24
206 LEVISTO STAR CMP 20 22 24
427 C. KULOTTIE W Z CMP 20 22 24
420 PIMPERNEL VITSEROEL CMP 20 22 24
219 POMMELINE DE ELANDE CMP 20 22 24
137 FALOUCHA CMP 20 22 24
295 ZUCCHERO CMP 20 22 24
406 PRADA DI COSTA M CMP 20 22 24
191 KARMALENSKY CMP 20 22 24
52 RATINA DELTA Z CMP 20 22 24
111 PRESENCE BLEUE VDM CMP 20 22 24
216 FATALITE DE HUS CMP 20 22 24
412 TIME-BREAKER S Z CMP 20 22 24
366 SATELITTENFLIEGER K CMP 20 22 24
8 PIROCCO CASTANOO CMP 20 22 24
76 PETIT COEUR VAN 'T SWERTLAND CMP 20 22 24
125 VITAMINE D'ELIFINE Z CMP 20 22
275 TAILORMADE DIARADO'S GEISHA CMP 20 22 24
201 CASALLTANO PS CMP 20 22 24
72 Conan Van Koningspolder Z CMP 20 22 24
170 FOREVER DU GIVRE CMP 20 22 24
347 PICASSO VD ZWARTBLESHOEVE CMP 20 22 24
305 DIABELLE PS CMP 20 22 24
438 PIPA DE YESELO CMP 20 22 24
210 FOR QUICK PS CMP 20 22 24
132 PRIMO DV CMP 20 22 24
12 ELITE D'EDOUARD JOLY CMP 1 4 9
215 EUPHORIA SN CMP 11 14 18
207 CARBON GIRL Z CMP 10 15 17
55 CONTHASANA PS CMP 11 14 16
54 CADIX DES ROSIERS CMP 13 18
73 DAVIDOFF DE LASSUS CMP 13 16
353 CHICAGO CMP 14 18
319 TAILORMADE DIARADO'S BOY CMP 14 17
333 CALLAO DU CUIRASSIER CMP 2 6 8
334 CHABLIS DE EROS CMP 2 5 8
278 KOGOON BHS Z CMP 2 5 8
140 SOIREE DE L'ESPRIT Z CMP 2 6 7
103 PRESENCE VAN DE MEYHOEVE CMP 2 6 7
11 PALMA DE MALLORCA CMP 2 6 8
403 ANYWAY CMP 2 5 8
362 MAGOT D'OR V/D ZUIDHOEK CMP 2 5 8
351 D-CASSINA CMP 2 5 8
349 STAKKION PS CMP 2 5 8
312 HENRIETTE CMP 2 5 8
290 HAVANNA X CMP 2 5 8
280 CHIVAS VAN HET RUPELHOF Z CMP 2 5 8
247 KALVADOR CMP 2 5 8
78 HOLIDAY DES PAPILLONS CMP 2 5 8
277 BLACK JACK DU PITRAY CMP 2 6 7
139 ILLUSION.L CMP 2 6 7
102 CARDELLO VD KATTEVENNEN Z CMP 2 5 8
10 KIRA - K.A CMP 2 6 7
44 QANNAN DA VD MALTAHOEVE CMP 3 5 8
39 Fee De Gruse CMP 3
42 KANLAIT GIRL PS CMP 3 4 9
228 RUFUS 55 CMP 3 5 8
222 JOURNAL CMP 3 4 8
175 PRADA STG CMP 3 5 8
151 FLEUR H CMP 3 5 8
115 JILLONSE DWERSE HAGEN CMP 3 4 9
86 KENSINGTON CMP 3
453 Luxiano Gb CMP 3 5 8
401 JORDI ALBA V. CMP 3 4 9
384 SIR CLAYTON G CMP 3 5 8
313 BERLIN CMP 3 5 8
281 DOO LITTLE DU BOIS PINCHET CMP 3 5 8
230 CESENA 2 CMP 3 4 8
187 QUE SERA T CMP 3 4 8
184 FRISBEE DE LA CHEE CMP 3 5 8
182 FEE DU GUE CMP 3 5 8
161 BELLATRIX CMP 3 4 8
146 FENNELLS BAY CMP 3
116 OTIS VAN 'T BUXUSHOF CMP 3 5 8
96 STAKKALOUBA CMP 3 4 8
88 CDS BOLEYBAWN FREEDOM CMP 3 4 9
82 PAPILLOT DE MUZE CMP 3 4
26 CALL ME CLINTON 3 CMP 3 5 8
16 ENJOY DE MALOTITHE CMP 3 5 8
226 GENESIS CMP 3 5 7
221 COOL SCENDY CMP 3 4
176 Picasso Van't Rechthof CMP 3 5 8
174 JURRE CMP 3 8
150 DA VINCI DU JARDIN CMP 3 4 9
114 JELEONALD VAN DE EIJKHOF CMP 3 5 8
83 BASIC CMP 3 8
217 TANGASSINI CMP 3 4 9