Current directory of participants
All participants for whom a start or result was uploaded are listed here. The directory currently includes 169 participants.
The directory does not claim to be complete, but shows all data uploaded for this event.
A - Name of the athlete
Horses
NED
ADRIAANSSEN, Annabel
BEL
APPELEN, Jeroen
NED
AVEZAAT, Douwe
B - Name of the athlete
Horses
GER
BAYER, Hannah
BEL
BEEVERS, Ben
SWE
BENGTSSON, Rolf-Göran
NED
BENS, Suzanne
FRA
BERNARD PETIT, Louis
BEL
BOSSU, François
MAR
BOURGUIGNON, Vincent Zacharias
BEL
BRANTS, Coline
FRA
BROUCQSAULT, Pauline
GER
BRUHNS, Robert
GER
BRÜSE, Christoph
BEL
BRUYNSEELS, Niels
NZL
BURNETT-GRANT, Briar
BEL
BUSSCHAERT, Valerie
C - Name of the athlete
Horses
BRA
CARDOSO DE RESENDE ALVES, Bernardo
BEL
CARTON-GROOTJANS, Ann
POL
CIBA, Gloria
FRA
COLAS, Thomas
BEL
CORNETTE, Bieke
GBR
CUNNINGHAM, Elizabeth
BEL
CUYPERS, Maximiliaan
D - Name of the athlete
Horses
FRA
D AMARZIT, Delphine
BEL
D'HAESE, Dimme
BEL
DE CLERCQ, Elona
BEL
DE GRANDE, Jean
BEL
DE HORNOIS, Caro-Belle
NED
DE KRAKER, Sarah
BEL
DE WINTER, Jeroen
BEL
DEMEERSMAN, Dirk
BEL
DETRY, Gilles
BEL
DEVISSCHER, Margot
BEL
DRUYTS-HENS, Axelle
IRL
DUNN, Tori
FRA
DURAND, Clea
F - Name of the athlete
Horses
BEL
FIL, Marie
MON
FISSORE, Bruno
IRL
FOLEY, Jason
FRA
FONTAINE, Cyril
FRA
FOUTRIER, Guillaume
BEL
FREDERICK, Amber
G - Name of the athlete
Horses
FRA
GLEMOT, Benedicte
BEL
GLINEUR, Clémence
USA
GODDARD, Jennifer
LUX
GOERGEN, Noemie
AUT
GOESS-SAURAU, Josefina
ESP
GONZALEZ HERRERA, David
BEL
GOOSSENS, Dries
ITA
GUILLON XENARD, Yannick
GBR
GUY, Ellie
H - Name of the athlete
Horses
IRL
HADLEY, Sven Joseph
BEL
HAZEBROEK, Mathias
BEL
HAZEBROEK, Maxime
BEL
HENDRICKX, Tibo
BEL
HERPOEL, Juliette
BEL
HEUDENS, Marthe
BEL
HOEBEN, Valentina
NED
HOEK, Sanne
FRA
HOUZELLE, Nicolas
TPE
HSIAO, Yu-Cheng
GBR
HUGHES, Alena
AUT
HUTTER, Melanie
I - Name of the athlete
Horses
EGY
IKRAM, Abdelrahman
J - Name of the athlete
Horses
BEL
JACOB, Fabian
BEL
JACOB, Mael
NED
JOCHEMS, Kelly
K - Name of the athlete
Horses
POL
KUBIAK, Dawid
POL
KUBIAK, Michal
L - Name of the athlete
Horses
BEL
LAMBRECHT, Maxime
BEL
LAMBRECHT, Vincent
ARG
LAROCCA, José María (jr)
ARG
LAROCCA, Matias
FRA
LEGAY, Ema
NED
LEMMEN, Patrick
IRL
LENNON, Dermott
BEL
LOSFELD, Juliette
FIN
LUUSUA, Laura
HKG
LYRA, Clarissa
M - Name of the athlete
Horses
FRA
MACHU, Lorenzo
BEL
MAES, Toon
BEL
MAHIEU, Charlotte
ITA
MANGANO, Roberto
ESP
MARIÑAS SOTO, Antonio
FRA
MARTIN, Arnaud
POR
MATHIAS, Bernardo
FRA
MATHIEU, Louise
BEL
MERCENIER, Gauthier
GER
MERKENTRUP, Luisa Sophie
ISR
MILSTEIN, Tal
BEL
MOESKOPS, Bunoit
JOR
MOHAMMAD KHAIR ALABBADI, Faris
GER
MÜLLER, Louisa
GER
MÜLLER-HAID, Isabell
NED
MUNSTERHUIS, Jennifer
NED
MUNSTERHUIS, Jochen
GRE
MYTILINEOU, Ioli
N - Name of the athlete
Horses
MAS
NAGESWARAN, Shoorendran
GER
NAUJOK, Lisa
BEL
NIJS, Jens
GER
NOTHDURFT, Gerald
O - Name of the athlete
Horses
GER
OSTENDORF, Jack
GER
OSTENDORF, Marc
P - Name of the athlete
Horses
BEL
PALM, Thibault
BEL
PATTEET, Gudrun
BEL
PHILIPPE, Charlotte
ESP
PROVOOST, Nathalie
BEL
PUTTERS, Claire
BEL
PUTTERS, Evelyne
FRA
PUYFAUCHER, Laetitia
Q - Name of the athlete
Horses
BEL
QUAGHEBEUR, Giovanni
R - Name of the athlete
Horses
BEL
ROBBERECHTS, Thibeau
BEL
ROMBOUTS, Kirsten
FRA
RULQUIN, Eugenie
FRA
RULQUIN, Fabien
FRA
RULQUIN, Tanael
IRL
RYAN, Thomas
S - Name of the athlete
Horses
BEL
SCAUFLAIRE, Marine
NED
SCHELLEKENS, Tom
NED
SCHEPERS, Daniel
NED
SCHOORMANS, Maaike
PLE
SHCHIBRIK, Egor
NED
SLAATS, Ralph
BEL
SMITS, Jill
NED
SNEL, Caitlin
NED
SNEPVANGERS, Kristy
BEL
SPITS, Jorich
BEL
SPITS, Lauranne
BEL
SPITS, Patrik
BEL
SPITS, Thibeau
GER
STARK, Christina
POL
SUSKA, Juliana
BEL
SYMONS, Hannes
T - Name of the athlete
Horses
ITA
TABARINI, Filippo
BEL
TAEIJMANS, Dimitri
FRA
THIROUIN, Max
GER
THOMAS, Christina
DEN
TOELSTANG, Jessica
V - Name of the athlete
Horses
BEL
VAN BEEK, Roy
BEL
VAN DER PLAETSEN, Nico
BEL
VAN GORP, Marthe
BEL
VAN HOYDONCK, Cis
BEL
VAN MIERT, Marie
BEL
VAN ROOSBROECK, Catherine
BEL
VAN ROOSBROECK, Jules
BEL
VAN ROOSBROECK, Maurice
NED
VAN SANTVOORT, Yoni
NED
VAN SOEST, Marlies
BEL
VAN TRICHT, Estelle
BEL
VANDERHASSELT, Christophe
BEL
VEREECKE, Andres
BEL
VERHAEGHE, Imara
BEL
VERHAMME, Sarah
BEL
VERMEIR, Steven
BEL
VERMEIREN, Jan
BEL
VERNAET, Frederic
BEL
VERVOORT, Jorik
LUX
VON ROESGEN, Colin
BEL
VRINS, Nick
W - Name of the athlete
Horses
GER
WAGNER, Lara
GER
WAWRAUSCHEK, Jens
LUX
WEIER, Christian
SUI
WENGER, Sarah
NED
WESTERBEKE, Jasmijn
BEL
WITTEBOON, Talissa
GER
WULSCHNER, Benjamin
Z - Name of the athlete
Horses
GER
ZWINGMANN, Michael
- Name of the athlete
Horses
,
145 JURRE CMP 10 15
263 OLYMPIC VAN HET MERRETHOF CMP 10 13 15
428 COMO BELLINI CMP 10 14 18
347 VIROCONDO Z CMP 10 13 16
203 MISS LUNA DURESSES CMP 10 15 17
311 CHEYENNE DE BORNIVAL Z CMP 10 13 15
13 MYLORD MARLEY CMP 10 13 16
231 CONTE DU ROUET 3 CMP 10 13 16
164 CANALETTO GALI CMP 10 13 16
168 CRYSTALL 2 CMP 10 15 17
291 NABEAU VAN HET MIGROVELD Z CMP 10 15 17
390 COCA COLA Z CMP 10 15 17
127 MINE THAT BIRD CMP 10 13 17
191 ERMINDO W CMP 10 13 16
103 LYONEL D CMP 10 13 18
275 SEA COAST GUINNESS CMP 10 15 17
4 MONTE BLUE PS CMP 10 16
240 HURRICANE M CMP 10 15 17
63 JACOBIEN DWERSE HAGEN CMP 10 13 16
209 UN PRINCE CMP 10 13 16
287 OFALINE V/H HANEWEEHOF CMP 10 13 16
348 CLEAR HEART CMP 10 13 15
423 NEMO VAN HET REUHOF CMP 10 13 15
198 ALL PLEASURE HERO II Z CMP 10 16 17
239 ARD JOWOWA CMP 10 13 16
194 BLUELOVE DU CANDY CMP 10 13 16
110 ELENA HOPE CMP 10 15 17
206 BURJA CMP 10 13
210 I'M QUALITY TIME CMP 10 15 17
108 ELIX DU BIHAMEL CMP 10 15 17
375 GRUMPIE VAN T&L CMP 10 15 17
46 VIGO'S FLIP DE MUZE Z CMP 10 13 16
261 CASPER Z CMP 10 14 16
34 LILLI FEE CMP 10 15 17
314 OBAMA VD WELLINGTON CMP 10 15 18
166 GRANNUSCHKA CMP 10 15 17
85 CORVETTE VAN'T KONINGSHOF Z CMP 10 13 15
416 OLLEKE BOLLEKE JW VD MOERHOEVE CMP 10 13 15
176 FLASH BLUE B CMP 10 13 18
20 IDEAL RH DE TERTRE CMP 10 15 17
189 ZY-ZENTO CMP 10 15 17
245 L'ARTISTE DE TOXANDRA CMP 10 13
153 UPPERCUT DE BAY CMP 10 15
256 WANSKJAERS CUNEO CMP 10 13 16
445 COCODELLO CMP 10 15 17
74 IGOR DE VAUXELLES CMP 10 13
397 POPEYE VAN 'T KLAVERTJE VIER CMP 10 13 17
361 PANAMARENKO OPTIMUS CMP 10 13 15
259 DSP GREAT PRINCESS CMP 10 14 16
182 CATWALK PIKAP DE MUZE Z CMP 10 15 17
158 CANDY MAN CMP 10 13 18
320 KING PLEASURE B CMP 10 13 17
11 JOHNNY BOY 8 CMP 10 13 17
235 MAGIC SPIRIT CMP 10 15 17
135 FABULEU VD WATERTOREN CMP 10 12 13 15 16 17
165 S & L EXXON HEDONIST CMP 10
169 MONA DE REGOR CMP 10 15 17
327 CRACK BOOM DES ANGES CMP 10 13 16
288 DIVINUS DE FRANCE CMP 10 15 17
391 QUIRADOS Z CMP 10 15 17
124 CASSIJO 2 CMP 10 15
193 VANGOTH DES BESNARDS CMP 10 14 18
102 LADY ANGELES CMP 10 15 17
155 OMBRE VAN 'T ZORGVLIET CMP 12 14 16
270 BOLERO Z CMP 11 13 16
183 NACCO BLUE DNL CMP 11 13 18
35 DIORNELLA-D CMP 11 13 18
8 MAGNIFIC DE REVE CMP 11 13 18
246 SEVEN OAKS 3 CMP 11 13 16
274 SEA COAST ENJOY Z CMP 11 13 17
360 Oryzon Van Het Schaeck CMP 11 14 18
289 EYE OF THE TIGER CMP 11 14 16
62 BACCARAT DU TERTRE CMP 11 13 15
106 WARRIORS GLORY CMP 11 13 16
402 NOYELLE VD BEGIJNAKKER CMP 11 14 16
89 CATWALK VAS Y PICOBELLO Z CMP 11 13 16
318 INTERESSANT VAN DE ZIETFORT CMP 11 14 16
125 HAPPY GIRL CMP 11 13 16
188 RR CARCOM CMP 11 14 16
344 POMME CASTANOO CMP 11 13 17
395 ARTHURO DE SARLAR Z CMP 11 14 18
424 NO FATHERS GIRL CMP 11 13 18
47 KAYENNE Z CMP 11 13 16
33 GRADUATE HBC CMP 11 14 18
420 CREDIBILIS VAN HET LINDENHOF Z CMP 11 13 16
192 RR VITALY CMP 11 13
3 LUNATIQUE DE KWAKENBEEK CMP 11 14 18
350 IBESTRA VB CMP 11 14 16
207 HIGH CLASS CMP 11 13
27 GITANA VAN HET MOLENHOF CMP 11 16
171 CHOUCHOU CMP 11 13 16
286 HIGH FLY SPECIAL CMP 11 14 18
439 DOOM SR CMP 11 16
52 DEUTZ DU SOLEIL CMP 11 13 16
282 GODIVA S CMP 11 13 16
175 ANASTACIA III CMP 11 14
326 CORNET'S SPIRIT CMP 11 14 18
372 NOAH VAN'T HEIKE CMP 11 13 16
309 KARMEL VAN DE WATERING CMP 11 16
334 IL DIVO SW CMP 11 13 16
167 HERCULES CMP 11 13 17
45 EL TORREO DE MUZE CMP 11 14 18
161 ESPRIT DES LOTUS CMP 11 16 17
73 FREUD DEL CABANON CAVALIER - PRO CMP 11 13 16
121 IT'S A STAR CMP 11 13 16
446 GILRADA DE LUX CMP 11 14 18
199 ANTHEM IN MY HEART CMP 11 17
369 SP CAMORAL CMP 11 14 18
149 BALA DE RIMA CMP 11 13 16
40 COSIMA 280 CMP 11 13 16
295 MAMBO NR 5 VAN DE BUCXTALE CMP 11 16 17
197 JAMES BLOND CMP 11 14 18
410 MAGNUM VAN HET STEENTJE CMP 11 14 18
180 KAGH HOESSEIN SDW CMP 11 13 16
302 MOWGLI KR CMP 11 14 18
217 DOUBLON DORCEL CMP 11 13 16
181 CATWALK HARRY CMP 11 14 16
36 HESPRO RYAL K CMP 11 13 16 17
80 IRON LADY VAN T MEULENHOF CMP 11 14 18
9 OSWALD VD BISSCHOP CMP 11 14
244 CASANOVA HASTAK DWB CMP 11 14
429 CLASSIC 48 CMP 11 13 17
276 SEA COAST MONALISA VAN'T PARADIJS CMP 11 14 18
359 ORAGE OPTIMUS CMP 11 13 16
290 MELUSO PS CMP 11 13 18
64 NEXT FUNKY DE MUZE CMP 11 14 18
104 ROCKWELL RC CMP 11 14
400 HALIMA VAN HET BONTE HOF Z CMP 11 13 18
90 DOUBLE 0 SEVEN PL CMP 11 13
319 JOLET VAN DE ZIETFORT CMP 11 13 18
123 ANNAGHMORE BEACH CRUISE CMP 11 14 18
186 ESI TOULOUSE CMP 11 13 18
343 MISS MATHILDE S.V. DE REVE CMP 11 14 18
356 CAYADIX HERO Z CMP 12 15 18
294 ELVIRO NSH Z CMP 12 14 18
31 CANARIA-BLUE AR CMP 12 13 16
48 NOX BLUE VAN DE HERTOGEN CMP 12 14 18
431 MISANTO DIAMANT D AMOUR CMP 12 13 16
233 HAMILTON EX BART 111 Z CMP 12 14 18
413 OAKLEY VAN DORPERHEIDE CMP 12 14 18
371 CHACCO ME BIOLLEY CMP 12 14 18
23 ISABEL VAN HET HARTEVELD CMP 12 16 17
342 GAMBLE S CMP 12 13 16
159 CRAZY GIRL DES LOTUS CMP 12 14 17
37 NOGANA VAN HET PEGGERSHOF CMP 12 14
112 TOSCANE Z CMP 12 14 18
358 NEFERTITI OPTIMA CMP 12 15 17
87 G'MAJO VAN DE CALOO MEERSCHEN CMP 12 14 18
349 FONCETTI VD HEFFINCK CMP 12 13 18
128 BITCHI HOY CMP 12 13 16
425 ORPHEE VAN HET SWENNENHOF CMP 12 14 16
257 CONTO BLANCO 2 CMP 12 13 17
281 ELECTRO VD KROMSTEEG Z CMP 12 14 18
414 BORN TO WIN AP Z CMP 12 18
267 RIDE SMART LEGEND OF LIFE CMP 12 14 18
154 Newton Van't Zorgvliet CMP 12 18
357 NOBEL VAN HET HERTENROOI CMP 12 14
466 Rocco Van 't Koningsbos CMP 19 21 23
301 FREAKY DANCER Z CMP 19 21 23
330 QUEEN B DE BOERENDANS CMP 19 21 23
436 GEONOR DE KALO CMP 19 21 23
162 GOLDEN BROWN CMP 19 21 23
419 QUATRE MAI-L CMP 19 21 23
262 KARMINA DE NYZE Z CMP 19 21 23
411 QUASI PERFECT DE REGOR CMP 19 21 23
404 CORNETICO I.V Z CMP 19 21 23
218 H.C. CLEMENTINE CMP 19 21 23
49 QUALANDO DE CARMEL CMP 19 21 23
351 LADYSTRA VB CMP 19 21 23
76 QEES VAN DEN DAEL CMP 19 21 23
222 CASTEL OF LONDON CMP 19 21 23
266 GAME OF LOVE Z CMP 19 21 23
426 QURINA VAN HET LELIEHOF CMP 19 21 23
120 CHIC CAB PS CMP 19 21 23
86 COTE D'OR Z CMP 19 21 23
130 GALVANO HOY CMP 19 21 23
227 DIAMENTTO TOPHORSE Z CMP 19 21 23
101 CALL ME CLINTON 3 CMP 19 21 23
29 GENIE DU ROCH CMP 19 21 23
221 DEVIDANGA SW Z CMP 19 21 23
364 KASJOPAYA CMP 19 21 23
382 LANIEQUE WW CMP 19 21 23
212 QUINQUINA VAN 'T HOOGEINDE CMP 19 21 23
247 BALOU STAR CMP 19 21 23
440 ILISABETH CMP 19 21 23
230 DUA LIPA M CMP 19 21 23
177 LIKE A DIAMOND JR CMP 19 21 23
97 Z SEVEN AMOUR CMP 19 21 23
308 CORDENTO CMP 19 21 23
278 SEA COAST QUEEN B VAN 'T PARADIJS CMP 19 21 23
50 LAUDER'S SMH CMP 19 21 23
143 ALL IN HORSES DYON STG Z CMP 19 21 23
300 ELECTRA SKR Z CMP 19 21 23
325 CAITHANA CMP 19 21 23
438 QUICK MC FLURRY SHANIKS CMP 19 21 23
253 CASSIDO 6 CMP 19 21 23
163 GRACIEUSE LAPISTOL CMP 19 21 23
418 QUANTA COSTA CMP 19 21 23
264 QUADRILLA VAN DE LOOISE HEIDE CMP 19 21 23
412 REANINN VAN T HEYVELD CMP 19 21 23
136 FANTASIA HSH CMP 19 21 23
95 TINTO DE NUIT Z CMP 19 21 23
406 LE ROI D'ANGES CMP 19 21 23
84 Quando Van De Helle CMP 19 21 23
25 TSAR LENSKY TB CMP 19 21 23
208 HASTON DE LANNAY CMP 19 21 23
225 CHOCOTOFF DG Z CMP 19 21 23
280 ARANXIA SBK Z CMP 19 21 23
78 MAGIC MIKE CMP 19 21 23
118 KASTAAR CC Z CMP 19 21 23
174 MYBEROSTAR CMP 19 21 23
220 DAYDREAM Z CMP 19 21 23
237 KAFKA VAN PAEBROECK Z CMP 19 21 23
284 ELBOY DES PRES Z CMP 19 21 23
19 HOP MOUCHE CMP 19 21 23
365 COVINGTON LJ CMP 19 21 23
269 TAMICA 4 CMP 19 21 23
345 Aruna Dh Z CMP 19 21 23
336 ROMESSE DE TIJI CMP 19 21 23
55 HAWAI DE L'ABBAYE CMP 19 21 23
229 D' CALINER P CMP 19 21 23
254 KIMBA 169 CMP 19 21 23
408 AMOUR POUR TOUJOURS NS Z CMP 19 21 23
139 MANORVIEW LADY JANE 17 CMP 19 21 23
94 LEXI DE NUIT Z CMP 19 21 23
405 DIACLINTA I.V. Z CMP 19 21 23
83 RATINA-LINN VAN HET NETEHOF CMP 19 21 23
271 DIANA DU PLEVAU Z CMP 20 22 24
453 O BELLE VAN HET CAPPELLEVELD CMP 20 22 24
452 OO SEVEN VD MOLENDREEF CMP 20 22 24
455 PRIEELTJE VAN ST. ANNEKE CMP 20 22 24
449 Isildur Du Selec CMP 20 22 24
403 ONA VAN DE BEGIJNAKKER CMP 20 22 24
252 BOEGEGARDENS UN CMP 20 22 24
170 TOKIO VG Z CMP 20 22 24
299 APOLLO Z CMP 20 22 24
398 THUNATELLIE Z CMP 20 22 24
362 OTOUCHA VAN'T ROOSAKKER CMP 20 22 24
126 JA BELLE STABILITY CMP 20 22 24
260 CALVINO II DE NYZE Z CMP 20 22 24
354 CASCADEUCE CMP 20 24
185 Con Corrado 4 CMP 20 22 24
144 COINTREAU VD WOUWERSE VELDEN Z CMP 20 24
81 PEGASE VAN'T RUYTERSHOF CMP 20 22 24
238 PARIS VAN EECKELGEM CMP 20 22 24
42 WEIHEIWEI CH CMP 20 22 24
333 FORBIO V H MOESHOF CMP 20 22 24
66 PIM DE VINCK CMP 20 22
447 IKADELLA CMP 20 22 24
335 KARLINA DE TIJI CMP 20 22 24
265 CASTELLO 249 CMP 20 22 24
377 TIME-BREAKER S Z CMP 20 22 24
437 KAREZZO B CMP 20 22 24
109 FANETTE DU SART CMP 20 22 24
315 VELVET POMMEX Z CMP 20 22 24
310 SPRINGFIELD 22 CMP 20 22 24
56 PROVENZANO CF CMP 20 22 24
184 PHILEMON VAN T&L CMP 20 22 24
283 PRESTIGIEUX DU BOIS MADAME Z CMP 20 22 24
156 PILAR DWERSE HAGEN CMP 20 22 24
190 CASALEON CMP 20 22 24
385 JALAPENO HEDONISTE CMP 20 22 24
401 JAKARTA VAN HET GRAVENHOF CMP 20 22 24
200 KINMAR BESPOKE CMP 20 22 24
454 JONATINA VAN DE KAPEL CMP 20 22 24
24 PRINCE OF BEL AIR VAN EUVERBRAEKE CMP 20 22 24
132 PESSOA VD BISSCHOP CMP 20 22 24
248 CADONERO CMP 20 22 24
21 JORDUNA VAN DE KAPEL CMP 20 22 24
422 ALASKA Z CMP 20 22 24
99 CARRAT DW Z CMP 20 22 24
273 SEA COAST CHICA V.V. Z CMP 20 22 24
324 DISCOVERY 63 CMP 20 22 24
38 POMMELINE DE ELANDE CMP 20 22 24
228 JE T'ADORE D WEULLEBOS CMP 20 22 24
129 FOXTROT HOY CMP 20 22 24
409 AUTREAU NS Z CMP 20 22 24
331 SILVER KAZAM (SWB) CMP 20 22 24
355 NIGIRI CMP 20 24
187 MR QUINCY B CMP 20 22 24
82 PETROSSIAN BC CMP 20 22 24
236 DIJON D' INTRO Z CMP 20 22 24
39 COPACABANA 59 CMP 20 22 24
332 CIRONDINE Z CMP 20 22 24
65 PERTE TOTALE DE RES NOVA CMP 20 22 24
277 SEA COAST NATURELE VAN HET REIGERSHOF CMP 10 13 16
396 KRAQUE BOOM D'AVIFAUNA Z CMP 11 13 16
313 JAGALI D'HOOGPOORT CMP 10 13 16
317 INFINITY CMP 1 4 9
140 PHENOMENE BLEU VDM CMP 1 4 9
374 MY SECRET OF USIE T CMP 1 4 9
389 KATHLEEN S CMP 1 4 9
211 LONDON'S BLUE GIRL PS CMP 1 4 9
122 CLARTE CMP 1 4 9
376 LAMBORGHINI CMP 1 4 9
134 ORIGI VAN DE BANDAM CMP 1 4 9
179 CASCADE DES FONTAINES CMP 1 4 9
433 DEEPER DREAM CMP 1 4 9
202 ATHINA LOUISE Z CMP 1 4 9
298 CAPRICE DE FERVAC CMP 1 3 4
148 ARMANI DES MARAICHERS CMP 1 9
160 ESPERITE DU SOLEIL CMP 1 4 9
111 THOR VAN DE HOLSTEEN Z CMP 1 4 9
232 FULL MOON D'ELPE CMP 1 4 9
16 CASSIOPEE D'EPIC CMP 1 4 9
442 QUIDDITSCH 2 CMP 1 4
346 JAVANNA VAN DE TORREDREEF CMP 1 4 9
417 PICASSO VAN DE VELDSTRAAT CMP 1 4 9
96 SUMAS TALOUBET CMP 1 4 9
444 CLITSCHKA CMP 1 4 9
305 LATINA DU COLLIARD CMP 1 3 4
312 IBIZA VAN DE KAPEL CMP 1 4 9
451 Du Und Ich 2 CMP 1 4 8
107 CICERO D EPIC CMP 1 4 9
28 DOLCE D'EPIC CMP 1 4 9
316 CHELLA II DE LAUBRY Z CMP 1 4 8
138 KABRAN DE REVE Z CMP 1 4 8 9
91 DAVENPORT BLUE CMP 2 6 7
201 L'ESPRIT HERO Z CMP 14 18
131 VACKANDA DE LOJOU CMP 14 18
363 UTOPIE VILLELONGUE CMP 14 18
215 HALLO CERINA F CMP 14 18
441 PRIEURE CMP 14 18
57 FABIENNE C CMP 2 6 7
150 CARRERA KDW Z CMP 2 6 7
366 CUBERDON TC Z CMP 2 6 7
71 PRESENCE VAN DE MEYHOEVE CMP 2 6 7
393 KALITA DU CHABLIS Z CMP 2 5 8
157 HEROIEK T&L Z CMP 2 5 8
434 DILUXE CMP 2 6
322 KILLROY VAN DE WOLFSAKKER CMP 2 6 7
204 Hamilton CMP 2 6 7
60 KOBALT V/D GANZENAKKER CMP 2 6 7
268 JETTE VON DER WIESHARDE CMP 2 6
44 CARLITA KDW Z CMP 2 6 7
1 PONYHOF'S ON THE ROCKS CMP 2 5 8
370 CALISTO R Z CMP 2 5 8
292 CALLAO DU CUIRASSIER CMP 2 5 8
100 JACKSONSVILLE CMP 2 6 8
353 CASANO VAN'T GELUTT Z CMP 2 6 7
307 ZOCALO MA Z CMP 2 6 7
448 Crispy Crunch Wb CMP 2 8
338 CASPER CMP 2 6 7
54 PRIMHUS Z CMP 2 6 7
7 COCAINE 13 CMP 2 6 7
119 QUOSITO VAN HET WEIDSE HOF CMP 2 6 7
93 SWING JO CMP 3 5 8
251 LORD KHALIFA CMP 3 5 8
147 PICASSO VAN'T RECHTHOF CMP 3 4 8
205 QUIDO REBEL CMP 3 9
59 IMERALD-S CMP 3 5 8
137 JESSY VAN DE HEIDE CMP 3 5 8
306 TITANIA DE LAUBRY Z CMP 3 5 8
380 HERODOT CMP 3 5 8
304 BILLE EN TETE CMP 3 5 8
392 FURMINT CMP 3 4 9
151 CATALINA 50 CMP 3 5 8
249 CHECKERIN CMP 3 5 8
214 KALANDO VAN DE PEELVENHOEVE CMP 3 5 8
77 FUTURORE DI VILLAGANA CMP 3 5 8
427 BILLY BENEFIT CMP 3 4 8
30 CAMROSE 3 CMP 3 5 9
51 ROTEX II CMP 3 5 8
98 FAHRENHEIT THE ONE CMP 3 5 8
340 KALETTO CMP 3 5 8
285 ENTARES DU BOIS DES MANANTS CMP 3 4 8
293 CHABLIS DE EROS CMP 3 5 8
17 CISKA BD Z CMP 3 5 8
337 CANNY BLUE CMP 3 4 8
435 QELANA R Z CMP 3 5 8
321 AREQUIPA VAN DE WOLFSAKKER CMP 3 5 8
105 STAKKI BLUE PS CMP 3 4 8
272 JINGLE D.S. CMP 3 4 8
368 QUARTEL DU MAZES CMP 3 5 8
386 HYALIET CMP 3 5 8
352 ARMAGEDDON DEVIL CMP 3 4 8
460 Burundi V/d Bleukhoeve Z CMP 3 4 9
18 CONTELLO 8 CMP 3 5 8
407 KYRA V CMP 3 4 8
450 Robin Du Hamel CMP 3 4
421 GOODITH CMP 3 5 8
141 TOPSPIN CMP 3 5 8
381 HOPE VAN DE KEIHOEVE CMP 3 5 8
367 FIGARO LETH CMP 2 6 7
242 LORD THURRICANE CMP 2 6 7
303 BELLE CHARBONIERE CMP 3 5 8
92 JOLINE VAN HET EXELMANSHOF CMP 3 5 8
70 CARDELLO VD KATTEVENNEN Z CMP 2 5 8
146 PRADA STG CMP 3 5 8
152 CENTAURE DU POMMERAY CMP 3 5 8
250 CONVERLENSKY CMP 3 5 8