28 Punktespringprüfung Kl.M**Result list: 28 competitors in this competition. Last updated at 13:44 hrs (02.09.2018)
|
Punkte | Zeit |
65.00 | 68.08 |
65.00 | 72.28 |
65.00 | 74.66 |
64.00 | 71.14 |
64.00 | 76.02 |
59.00 | 78.59 |
65.00 | 68.41 |
65.00 | 73.22 |
64.00 | 70.35 |
64.00 | 71.74 |
62.00 | 80.69 |
58.00 | 71.99 |
56.00 | 72.23 |
56.00 | 73.05 |
56.00 | 97.72 |
55.00 | 69.05 |
55.00 | 81.97 |
53.00 | 90.53 |
48.00 | 83.88 |
39.00 | 94.24 |
24.00 | 95.72 |
17.00 | 74.46 |
16.00 | 64.89 |
16.00 | 76.95 |
eliminated |