24 Springprüfung Kl. A**Result list: 24 competitors in this competition. Last updated at 15:08 hrs (02.09.2019)
|
Fehler | Zeit |
0.00 | 0.77 |
0.00 | 54.56 |
0.00 | 57.28 |
0.00 | 58.44 |
0.00 | 59.65 |
0.00 | 61.62 |
0.00 | 61.78 |
0.00 | 62.18 |
0.00 | 62.81 |
0.00 | 63.73 |
4.00 | 52.95 |
4.00 | 53.80 |
4.00 | 56.17 |
4.00 | 59.84 |
4.00 | 60.66 |
4.00 | 61.52 |
9.00 | 66.76 |
19.00 | 91.76 |
retired |
eliminated |
eliminated |
retired |
retired |
retired |